Gorman-Rupp Price to Book Ratio 2010-2024 | GRC
Historical price to book ratio values for Gorman-Rupp (GRC) over the last 10 years. The current price to book ratio for Gorman-Rupp as of November 01, 2024 is 2.66.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Gorman-Rupp Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-11-01 | 37.23 | 2.66 | |
2024-09-30 | 38.95 | $14.01 | 2.78 |
2024-06-30 | 36.54 | $13.67 | 2.67 |
2024-03-31 | 39.15 | $13.49 | 2.90 |
2023-12-31 | 35.00 | $13.34 | 2.62 |
2023-09-30 | 32.23 | $13.24 | 2.43 |
2023-06-30 | 28.09 | $13.04 | 2.15 |
2023-03-31 | 24.18 | $12.66 | 1.91 |
2022-12-31 | 24.63 | $12.69 | 1.94 |
2022-09-30 | 22.72 | $12.53 | 1.81 |
2022-06-30 | 26.87 | $12.55 | 2.14 |
2022-03-31 | 33.87 | $12.78 | 2.65 |
2021-12-31 | 41.87 | $12.64 | 3.31 |
2021-09-30 | 33.53 | $12.61 | 2.66 |
2021-06-30 | 32.10 | $12.44 | 2.58 |
2021-03-31 | 30.73 | $12.20 | 2.52 |
2020-12-31 | 29.97 | $12.09 | 2.48 |
2020-09-30 | 27.08 | $12.25 | 2.21 |
2020-06-30 | 28.45 | $12.01 | 2.37 |
2020-03-31 | 28.42 | $11.82 | 2.40 |
2019-12-31 | 34.01 | $11.81 | 2.88 |
2019-09-30 | 31.42 | $11.87 | 2.65 |
2019-06-30 | 29.65 | $11.69 | 2.54 |
2019-03-31 | 30.53 | $11.37 | 2.69 |
2018-12-31 | 29.03 | $11.22 | 2.59 |
2018-09-30 | 30.74 | $13.31 | 2.31 |
2018-06-30 | 29.37 | $13.01 | 2.26 |
2018-03-31 | 24.45 | $12.74 | 1.92 |
2017-12-31 | 25.97 | $12.47 | 2.08 |
2017-09-30 | 27.00 | $12.22 | 2.21 |
2017-06-30 | 21.03 | $12.05 | 1.75 |
2017-03-31 | 25.81 | $11.76 | 2.20 |
2016-12-31 | 25.34 | $11.61 | 2.18 |
2016-09-30 | 20.89 | $11.54 | 1.81 |
2016-06-30 | 22.27 | $11.35 | 1.96 |
2016-03-31 | 20.99 | $11.21 | 1.87 |
2015-12-31 | 21.54 | $11.00 | 1.96 |
2015-09-30 | 19.24 | $11.07 | 1.74 |
2015-06-30 | 22.45 | $11.04 | 2.03 |
2015-03-31 | 23.86 | $10.81 | 2.21 |
2014-12-31 | 25.50 | $10.74 | 2.37 |
2014-09-30 | 23.77 | $10.80 | 2.20 |
2014-06-30 | 27.91 | $10.60 | 2.63 |
2014-03-31 | 25.01 | $10.33 | 2.42 |
2013-12-31 | 26.23 | $10.06 | 2.61 |
2013-09-30 | 25.11 | $9.66 | 2.60 |
2013-06-30 | 19.87 | $9.39 | 2.12 |
2013-03-31 | 18.69 | $9.10 | 2.05 |
2012-12-31 | 18.49 | $8.94 | 2.07 |
2012-09-30 | 16.67 | $8.96 | 1.86 |
2012-06-30 | 18.34 | $8.74 | 2.10 |
2012-03-31 | 17.89 | $8.50 | 2.10 |
2011-12-31 | 16.60 | $8.19 | 2.03 |
2011-09-30 | 15.05 | $8.32 | 1.81 |
2011-06-30 | 20.01 | $8.16 | 2.45 |
2011-03-31 | 19.10 | $7.85 | 2.43 |
2010-12-31 | 15.63 | $7.62 | 2.05 |
2010-09-30 | 13.28 | $7.24 | 1.84 |
2010-06-30 | 12.03 | $7.00 | 1.72 |
2010-03-31 | 12.18 | $6.91 | 1.76 |
2009-12-31 | 13.17 | $6.80 | 1.94 |
2009-09-30 | 11.82 | $6.59 | 1.79 |
2009-06-30 | 9.53 | $6.39 | 1.49 |
2009-03-31 | 9.31 | $6.20 | 1.50 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $0.976B | $0.660B |
The Gorman-Rupp Company designs, manufactures and sells pumps and related equipment (pump and motor controls) for use in water, wastewater, construction, industrial, petroleum, original equipment, agricultural, fire protection, military and other liquid-handling applications. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $81.710B | 24.78 |
Illinois Tool Works (ITW) | United States | $77.688B | 26.18 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $47.501B | 0.00 |
Ferguson (FERG) | United Kingdom | $39.742B | 20.43 |
Ingersoll Rand (IR) | United States | $37.915B | 29.37 |
Xylem (XYL) | United States | $29.022B | 29.21 |
Dover (DOV) | United States | $25.944B | 20.94 |
Epiroc Aktiebolag (EPOKY) | Sweden | $23.331B | 28.43 |
IDEX (IEX) | United States | $16.360B | 28.17 |
Trimble (TRMB) | United States | $14.948B | 29.43 |
Nordson (NDSN) | United States | $14.240B | 26.44 |
Graco (GGG) | United States | $13.933B | 28.16 |
Regal Rexnord (RRX) | United States | $11.247B | 19.50 |
Generac Holdings (GNRC) | United States | $10.160B | 25.79 |
Applied Industrial Technologies (AIT) | United States | $8.900B | 23.82 |
RBC Bearings (RBC) | United States | $8.339B | 33.17 |
Flowserve (FLS) | United States | $7.034B | 20.51 |
Middleby (MIDD) | United States | $6.999B | 14.06 |
Chart Industries (GTLS) | United States | $5.565B | 16.05 |
Gates Industrial (GTES) | United States | $4.972B | 14.90 |
Kadant Inc (KAI) | United States | $4.033B | 32.89 |
ATS (ATS) | Canada | $2.988B | 17.05 |
Japan Steel Works (JPSWY) | Japan | $2.674B | 24.28 |
Barnes (B) | United States | $2.381B | 37.40 |
Standex (SXI) | United States | $2.144B | 25.73 |
Helios Technologies (HLIO) | United States | $1.593B | 24.09 |
Tennant (TNC) | United States | $1.573B | 11.97 |
DNOW (DNOW) | United States | $1.241B | 12.54 |
Xometry (XMTR) | United States | $1.108B | 0.00 |
DXP Enterprises (DXPE) | United States | $0.795B | 13.22 |
Luxfer Holdings (LXFR) | United States | $0.383B | 18.82 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.314B | 0.00 |
Graham (GHM) | United States | $0.307B | 55.35 |
ZJK Industrial (ZJK) | China | $0.282B | 0.00 |
Alta Equipment Group (ALTG) | United States | $0.218B | 0.00 |
Twin Disc (TWIN) | United States | $0.165B | 20.49 |
Paul Mueller (MUEL) | United States | $0.157B | 0.00 |
Taylor Devices (TAYD) | United States | $0.150B | 16.61 |
Crawford United (CRAWA) | United States | $0.129B | 10.49 |
Manitex (MNTX) | United States | $0.116B | 7.81 |
PyroGenesis Canada (PYRGF) | Canada | $0.103B | 0.00 |
HUHUTECH Group (HUHU) | $0.098B | 0.00 | |
Ascent Industries (ACNT) | United States | $0.095B | 0.00 |
Markforged Holding (MKFG) | United States | $0.090B | 0.00 |
Broadwind Energy (BWEN) | United States | $0.041B | 5.43 |
CVD Equipment (CVV) | United States | $0.020B | 0.00 |