Standex Price to Book Ratio 2010-2024 | SXI
Historical price to book ratio values for Standex (SXI) over the last 10 years. The current price to book ratio for Standex as of November 01, 2024 is 3.26.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Standex Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-11-01 | 180.08 | 3.41 | |
2024-06-30 | 160.86 | $52.84 | 3.04 |
2024-03-31 | 181.59 | $52.63 | 3.45 |
2023-12-31 | 157.53 | $52.67 | 2.99 |
2023-09-30 | 144.91 | $50.41 | 2.87 |
2023-06-30 | 140.47 | $51.72 | 2.72 |
2023-03-31 | 121.32 | $51.36 | 2.36 |
2022-12-31 | 101.23 | $44.74 | 2.26 |
2022-09-30 | 80.49 | $41.44 | 1.94 |
2022-06-30 | 83.34 | $42.23 | 1.97 |
2022-03-31 | 97.95 | $44.23 | 2.21 |
2021-06-30 | 92.37 | $42.05 | 2.20 |
2021-03-31 | 92.78 | $39.92 | 2.32 |
2020-12-31 | 75.06 | $40.90 | 1.84 |
2020-09-30 | 57.14 | $39.05 | 1.46 |
2020-06-30 | 55.33 | $37.73 | 1.47 |
2021-12-31 | 108.21 | $43.49 | 2.49 |
2020-03-31 | 46.92 | $38.07 | 1.23 |
2019-12-31 | 75.71 | $39.54 | 1.91 |
2019-09-30 | 69.40 | $38.22 | 1.82 |
2019-06-30 | 69.37 | $37.64 | 1.84 |
2019-03-31 | 69.42 | $38.27 | 1.81 |
2018-12-31 | 63.37 | $36.15 | 1.75 |
2018-09-30 | 98.09 | $36.11 | 2.72 |
2018-06-30 | 96.00 | $35.48 | 2.71 |
2018-03-31 | 89.40 | $35.12 | 2.55 |
2017-12-31 | 95.32 | $33.12 | 2.88 |
2017-09-30 | 99.21 | $33.57 | 2.96 |
2017-06-30 | 84.59 | $32.27 | 2.62 |
2017-03-31 | 93.23 | $30.65 | 3.04 |
2016-12-31 | 81.65 | $29.90 | 2.73 |
2016-09-30 | 86.13 | $29.91 | 2.88 |
2016-06-30 | 76.51 | $29.19 | 2.62 |
2016-03-31 | 71.92 | $30.11 | 2.39 |
2015-12-31 | 76.70 | $28.84 | 2.66 |
2015-09-30 | 69.40 | $28.28 | 2.45 |
2015-06-30 | 73.49 | $27.55 | 2.67 |
2015-03-31 | 75.40 | $27.36 | 2.76 |
2021-09-30 | 96.51 | $42.63 | 2.26 |
2014-12-31 | 70.81 | $27.37 | 2.59 |
2014-09-30 | 67.85 | $27.12 | 2.50 |
2014-06-30 | 68.07 | $26.96 | 2.53 |
2014-03-31 | 48.90 | $26.07 | 1.88 |
2013-12-31 | 57.28 | $24.91 | 2.30 |
2013-09-30 | 54.02 | $24.07 | 2.24 |
2013-06-30 | 47.91 | $23.19 | 2.07 |
2013-03-31 | 50.08 | $21.75 | 2.30 |
2012-12-31 | 46.45 | $21.17 | 2.19 |
2012-09-30 | 40.19 | $20.29 | 1.98 |
2012-06-30 | 38.42 | $19.40 | 1.98 |
2012-03-31 | 37.12 | $20.55 | 1.81 |
2011-12-31 | 30.74 | $19.52 | 1.58 |
2011-09-30 | 27.96 | $19.86 | 1.41 |
2011-06-30 | 27.49 | $19.73 | 1.39 |
2011-03-31 | 33.90 | $17.95 | 1.89 |
2010-12-31 | 26.71 | $17.29 | 1.54 |
2010-09-30 | 21.56 | $16.56 | 1.30 |
2010-06-30 | 22.55 | $15.43 | 1.46 |
2010-03-31 | 22.88 | $16.15 | 1.42 |
2009-12-31 | 17.80 | $15.78 | 1.13 |
2009-06-30 | 10.21 | $14.23 | 0.72 |
2009-03-31 | 8.06 | $15.53 | 0.52 |
2009-09-30 | 17.52 | $15.23 | 1.15 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $2.144B | $0.721B |
Standex International Corp. is a diversified manufacturer producing and marketing a wide variety of useful, quality products. The company enjoys a broad and well-balanced earnings base by virtue of its strong market position in selected areas of operation. (PRESS RELEASE) |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $81.710B | 24.78 |
Illinois Tool Works (ITW) | United States | $77.688B | 26.18 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $47.501B | 0.00 |
Ferguson (FERG) | United Kingdom | $39.742B | 20.43 |
Ingersoll Rand (IR) | United States | $37.915B | 29.37 |
Xylem (XYL) | United States | $29.022B | 29.21 |
Dover (DOV) | United States | $25.944B | 20.94 |
Epiroc Aktiebolag (EPOKY) | Sweden | $23.331B | 28.43 |
IDEX (IEX) | United States | $16.360B | 28.17 |
Trimble (TRMB) | United States | $14.948B | 29.43 |
Nordson (NDSN) | United States | $14.240B | 26.44 |
Graco (GGG) | United States | $13.933B | 28.16 |
Regal Rexnord (RRX) | United States | $11.247B | 19.50 |
Generac Holdings (GNRC) | United States | $10.160B | 25.79 |
Applied Industrial Technologies (AIT) | United States | $8.900B | 23.82 |
RBC Bearings (RBC) | United States | $8.339B | 33.17 |
Flowserve (FLS) | United States | $7.034B | 20.51 |
Middleby (MIDD) | United States | $6.999B | 14.06 |
Chart Industries (GTLS) | United States | $5.565B | 16.05 |
Gates Industrial (GTES) | United States | $4.972B | 14.90 |
Kadant Inc (KAI) | United States | $4.033B | 32.89 |
ATS (ATS) | Canada | $2.988B | 17.05 |
Japan Steel Works (JPSWY) | Japan | $2.674B | 24.28 |
Barnes (B) | United States | $2.381B | 37.40 |
Helios Technologies (HLIO) | United States | $1.593B | 24.09 |
Tennant (TNC) | United States | $1.573B | 11.97 |
DNOW (DNOW) | United States | $1.241B | 12.54 |
Xometry (XMTR) | United States | $1.108B | 0.00 |
Gorman-Rupp (GRC) | United States | $0.976B | 22.29 |
DXP Enterprises (DXPE) | United States | $0.795B | 13.22 |
Luxfer Holdings (LXFR) | United States | $0.383B | 18.82 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.314B | 0.00 |
Graham (GHM) | United States | $0.307B | 55.35 |
ZJK Industrial (ZJK) | China | $0.282B | 0.00 |
Alta Equipment Group (ALTG) | United States | $0.218B | 0.00 |
Twin Disc (TWIN) | United States | $0.165B | 20.49 |
Paul Mueller (MUEL) | United States | $0.157B | 0.00 |
Taylor Devices (TAYD) | United States | $0.150B | 16.61 |
Crawford United (CRAWA) | United States | $0.129B | 10.49 |
Manitex (MNTX) | United States | $0.116B | 7.81 |
PyroGenesis Canada (PYRGF) | Canada | $0.103B | 0.00 |
HUHUTECH Group (HUHU) | $0.098B | 0.00 | |
Ascent Industries (ACNT) | United States | $0.095B | 0.00 |
Markforged Holding (MKFG) | United States | $0.090B | 0.00 |
Broadwind Energy (BWEN) | United States | $0.041B | 5.43 |
CVD Equipment (CVV) | United States | $0.020B | 0.00 |