Ferroglobe Quick Ratio 2010-2024 | GSM
Ferroglobe Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.50B | $0.55B | 0.91 |
2024-03-31 | $0.51B | $0.50B | 1.02 |
2023-12-31 | $0.65B | $0.49B | 1.32 |
2023-09-30 | $0.63B | $0.44B | 1.45 |
2023-06-30 | $0.77B | $0.44B | 1.75 |
2023-03-31 | $0.69B | $0.63B | 1.11 |
2022-12-31 | $0.79B | $0.68B | 1.16 |
2022-09-30 | $0.69B | $0.63B | 1.09 |
2022-06-30 | $0.82B | $0.64B | 1.28 |
2022-03-31 | $0.69B | $0.71B | 0.97 |
2021-12-31 | $0.51B | $0.65B | 0.79 |
2021-09-30 | $0.42B | $0.53B | 0.80 |
2021-06-30 | $0.46B | $0.50B | 0.92 |
2021-03-31 | $0.42B | $0.47B | 0.91 |
2020-12-31 | $0.41B | $0.43B | 0.95 |
2020-09-30 | $0.33B | $0.36B | 0.92 |
2020-06-30 | $0.34B | $0.32B | 1.05 |
2020-03-31 | $0.37B | $0.32B | 1.17 |
2019-12-31 | $0.46B | $0.40B | 1.17 |
2019-09-30 | $0.58B | $0.60B | 0.96 |
2019-06-30 | $0.50B | $0.73B | 0.68 |
2019-03-31 | $0.39B | $0.49B | 0.81 |
2018-12-31 | $0.43B | $0.50B | 0.85 |
2018-09-30 | $0.31B | $0.45B | 0.68 |
2018-06-30 | $0.34B | $0.50B | 0.69 |
2018-03-31 | $0.37B | $0.56B | 0.66 |
2017-12-31 | $0.33B | $0.45B | 0.73 |
2017-09-30 | $0.55B | $0.50B | 1.09 |
2017-06-30 | $0.44B | $0.31B | 1.43 |
2017-03-31 | $0.54B | $0.38B | 1.43 |
2016-12-31 | $0.55B | $0.63B | 0.87 |
2016-09-30 | $0.39B | $0.62B | 0.62 |
2016-06-30 | $0.00B | 0.00 | |
2016-03-31 | $0.00B | 0.00 | |
2015-09-30 | $0.19B | $0.10B | 1.79 |
2015-06-30 | $0.20B | $0.11B | 1.79 |
2015-03-31 | $0.18B | $0.09B | 1.97 |
2014-12-31 | $0.20B | $0.09B | 2.26 |
2014-09-30 | $0.23B | $0.10B | 2.34 |
2014-06-30 | $0.24B | $0.10B | 2.47 |
2014-03-31 | $0.24B | $0.10B | 2.38 |
2013-12-31 | $0.26B | $0.13B | 1.99 |
2013-09-30 | $0.28B | $0.11B | 2.51 |
2013-06-30 | $0.29B | $0.10B | 2.94 |
2013-03-31 | $0.29B | $0.12B | 2.42 |
2012-12-31 | $0.27B | $0.12B | 2.34 |
2012-09-30 | $0.30B | $0.14B | 2.16 |
2012-06-30 | $0.29B | $0.10B | 2.86 |
2012-03-31 | $0.24B | $0.11B | 2.30 |
2011-12-31 | $0.22B | $0.09B | 2.39 |
2011-09-30 | $0.24B | $0.13B | 1.95 |
2011-06-30 | $0.26B | $0.09B | 2.91 |
2011-03-31 | $0.24B | $0.09B | 2.69 |
2010-12-31 | $0.23B | $0.10B | 2.34 |
2010-09-30 | $0.23B | $0.12B | 2.01 |
2010-06-30 | $0.24B | $0.10B | 2.34 |
2010-03-31 | $0.29B | $0.11B | 2.59 |
2009-12-31 | $0.30B | $0.12B | 2.53 |
2009-09-30 | $0.17B | $0.10B | 1.69 |
2009-06-30 | $0.11B | $0.09B | 1.21 |
2009-03-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $0.789B | $1.650B |
Ferroglobe PLC provides silicon and specialty metals. It produces silicon metal and silicon and manganese based alloy, serves in the specialty chemical, aluminum, solar, steel and ductile iron foundry industries. Ferroglobe PLC is headquartered in London, the United Kingdom. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $141.851B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $81.840B | 0.00 |
Glencore (GLNCY) | Switzerland | $63.993B | 0.00 |
Fortescue (FSUGY) | Australia | $39.357B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $29.546B | 49.34 |
Teck Resources (TECK) | Canada | $23.662B | 17.98 |
Cameco (CCJ) | Canada | $22.847B | 88.98 |
Reliance (RS) | United States | $15.795B | 15.67 |
South32 (SOUHY) | Australia | $11.067B | 0.00 |
Cleveland-Cliffs (CLF) | United States | $6.211B | 17.01 |
Impala Platinum Holdings (IMPUY) | South Africa | $6.141B | 0.00 |
Lynas (LYSDY) | Australia | $4.748B | 0.00 |
NexGen Energy (NXE) | Canada | $4.085B | 0.00 |
HudBay Minerals Inc (HBM) | Canada | $3.567B | 21.07 |
Sibanye Gold (SBSW) | South Africa | $3.283B | 0.00 |
MP Materials (MP) | United States | $3.015B | 0.00 |
Alpha Metallurgical Resources (AMR) | United States | $2.637B | 7.43 |
Centamin (CELTF) | Jersey | $2.328B | 0.00 |
Materion (MTRN) | United States | $2.180B | 20.20 |
Fortuna Mining (FSM) | Canada | $1.535B | 12.56 |
Silver Standard Resources (SSRM) | United States | $1.241B | 6.14 |
Lithium Americas (LAC) | Canada | $0.942B | 0.00 |
EnCore Energy (EU) | United States | $0.707B | 0.00 |
Perpetua Resources (PPTA) | United States | $0.659B | 0.00 |
Lithium Americas (Argentina) (LAAC) | Canada | $0.586B | 0.00 |
Critical Metals (CRML) | Australia | $0.510B | 0.00 |
McEwen Mining (MUX) | Canada | $0.476B | 5.07 |
TMC The Metals Company (TMC) | Canada | $0.321B | 0.00 |
Piedmont Lithium (PLL) | United States | $0.261B | 0.00 |
American Lithium (AMLI) | Canada | $0.164B | 0.00 |
Nouveau Monde Graphite (NMG) | Canada | $0.160B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.147B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.147B | 145.50 |
Sierra Metals (SMTSF) | Canada | $0.127B | 0.00 |
American Resources (AREC) | United States | $0.081B | 0.00 |
Western Uranium (WSTRF) | Canada | $0.064B | 0.00 |
NioCorp Developments (NB) | United States | $0.061B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.059B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.028B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.012B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.007B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Lifezone Metals (LZM) | $0.000B | 0.00 | |
Covia (CVIA) | United States | $0.000B | 0.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.000B | 791.00 |