Hongkong Land Holdings Quick Ratio 2010-2023 | HNGKY
Hongkong Land Holdings Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2023-12-31 | $0.00B | $0.78B | 0.00 |
2023-06-30 | $0.00B | $0.86B | 0.00 |
2022-12-31 | $0.00B | $0.42B | 0.00 |
2022-06-30 | $0.00B | $0.37B | 0.00 |
2021-12-31 | $0.00B | $0.87B | 0.00 |
2021-06-30 | $0.00B | $0.91B | 0.00 |
2020-12-31 | $0.00B | $0.69B | 0.00 |
2020-06-30 | $0.00B | $0.36B | 0.00 |
2019-12-31 | $0.00B | $0.72B | 0.00 |
2018-12-31 | $0.00B | $0.79B | 0.00 |
2018-06-30 | $0.00B | $0.36B | 0.00 |
2017-12-31 | $0.00B | $0.19B | 0.00 |
2017-06-30 | $0.00B | $0.36B | 0.00 |
2016-12-31 | $0.00B | $0.22B | 0.00 |
2015-12-31 | $0.00B | $0.17B | 0.00 |
2015-06-30 | $0.00B | $0.28B | 0.00 |
2014-12-31 | $0.00B | $1.83B | 0.00 |
2014-06-30 | $0.00B | $1.81B | 0.00 |
2013-12-31 | $0.00B | $2.19B | 0.00 |
2013-06-30 | $0.00B | $2.13B | 0.00 |
2012-12-31 | $0.00B | $1.57B | 0.00 |
2012-06-30 | $0.00B | $1.56B | 0.00 |
2011-12-31 | $0.00B | $0.89B | 0.00 |
2011-06-30 | $0.00B | $1.00B | 0.00 |
2010-12-31 | $0.00B | $1.65B | 0.00 |
2010-06-30 | $0.00B | $1.67B | 0.00 |
2009-12-31 | $0.00B | $1.05B | 0.00 |
2009-06-30 | $0.00B | $0.92B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Development | $10.877B | $1.844B |
Hongkong Land Holdings Ltd's principal activities are property investment; management and development group with a major portfolio in Hong Kong and with other property and infrastructure interests in Asia. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Mitsubishi Estate (MITEY) | Japan | $19.145B | 20.92 |
Land Securities Group (LSGOF) | United Kingdom | $6.101B | 0.00 |
Berkeleys (BKGFY) | United Kingdom | $5.880B | 0.00 |
Country Garden Holdings (CTRYY) | China | $4.198B | 0.00 |
Howard Hughes Holdings (HHH) | United States | $4.059B | 40.47 |
Green Brick Partners (GRBK) | United States | $3.221B | 9.40 |
St Joe (JOE) | United States | $3.050B | 44.26 |
LGI Homes (LGIH) | United States | $2.612B | 13.33 |
Forestar Group Inc (FOR) | United States | $1.621B | 7.98 |
Marcus & Millichap (MMI) | United States | $1.534B | 0.00 |
IRSA Inversiones Y Representaciones S.A (IRS) | Argentina | $1.014B | 1.96 |
New World Development (NDVLY) | Hong Kong, SAR China | $0.692B | 0.00 |
Five Point Holdings, LLC (FPH) | United States | $0.605B | 5.83 |
Agile Property Holdings (AGPYY) | Hong Kong, SAR China | $0.490B | 0.00 |
Landsea Homes (LSEA) | United States | $0.417B | 8.91 |
United Homes (UHG) | United States | $0.285B | 5.35 |
AMREP (AXR) | United States | $0.165B | 17.74 |
Henderson Investment (HDVTY) | Hong Kong, SAR China | $0.066B | 0.00 |
Intergroup (INTG) | United States | $0.031B | 0.00 |
Lead Real Estate (LRE) | Japan | $0.029B | 0.00 |
Xinyuan Real Estate Co (XIN) | China | $0.023B | 0.00 |
Safe And Green Development (SGD) | United States | $0.003B | 0.00 |
Nam Tai Property (NTP) | China | $0.000B | 0.00 |
Transcontinental Realty Investors (TCI) | United States | $0.000B | 40.16 |