Landsea Homes Quick Ratio 2018-2024 | LSEA
Landsea Homes Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.00B | $0.54B | 0.00 |
2024-03-31 | $0.00B | $0.63B | 0.00 |
2023-12-31 | $0.00B | $0.55B | 0.00 |
2023-09-30 | $0.00B | $0.54B | 0.00 |
2023-06-30 | $0.00B | $0.70B | 0.00 |
2023-03-31 | $0.00B | $0.72B | 0.00 |
2022-12-31 | $0.00B | $0.73B | 0.00 |
2022-09-30 | $0.00B | $0.79B | 0.00 |
2022-06-30 | $0.00B | $0.73B | 0.00 |
2022-03-31 | $0.00B | $0.69B | 0.00 |
2021-12-31 | $0.00B | $0.64B | 0.00 |
2021-09-30 | $0.00B | $0.48B | 0.00 |
2021-06-30 | $0.00B | $0.52B | 0.00 |
2021-03-31 | $0.00B | $0.42B | 0.00 |
2020-12-31 | $0.00B | $0.37B | 0.00 |
2020-09-30 | $0.00B | $0.00B | 0.00 |
2020-06-30 | $0.00B | $0.00B | 0.00 |
2020-03-31 | $0.00B | $0.00B | 0.00 |
2019-12-31 | $0.00B | $0.00B | 0.00 |
2019-09-30 | $0.00B | $0.00B | 0.00 |
2019-06-30 | $0.00B | $0.00B | 0.00 |
2019-03-31 | $0.00B | $0.00B | 0.00 |
2018-12-31 | $0.00B | $0.00B | 0.00 |
2018-09-30 | $0.00B | $0.00B | 0.00 |
2018-06-30 | $0.00B | $0.00B | 0.00 |
2018-03-31 | $0.00B | 0.00 | |
2017-12-31 | $0.00B | 0.00 | |
2017-09-30 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Development | $0.375B | $1.210B |
Landsea Homes Corporation is a publicly traded residential homebuilder which designs and builds homes and sustainable master-planned communities, including suburban, single-family detached and attached homes, mid-rise properties, and master-planned communities. Landsea Homes Corporation is based in Dallas, TX. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Mitsubishi Estate (MITEY) | Japan | $19.018B | 20.78 |
Hongkong Land Holdings (HNGKY) | Bermuda | $9.894B | 0.00 |
Land Securities Group (LSGOF) | United Kingdom | $6.101B | 0.00 |
Berkeleys (BKGFY) | United Kingdom | $5.799B | 0.00 |
Country Garden Holdings (CTRYY) | China | $4.153B | 0.00 |
Howard Hughes Holdings (HHH) | United States | $3.793B | 0.00 |
Green Brick Partners (GRBK) | United States | $3.049B | 8.90 |
St Joe (JOE) | United States | $2.960B | 42.95 |
LGI Homes (LGIH) | United States | $2.409B | 12.46 |
Forestar Group Inc (FOR) | United States | $1.582B | 7.79 |
Marcus & Millichap (MMI) | United States | $1.459B | 0.00 |
IRSA Inversiones Y Representaciones S.A (IRS) | Argentina | $0.985B | 1.91 |
New World Development (NDVLY) | Hong Kong, SAR China | $0.662B | 0.00 |
Five Point Holdings, LLC (FPH) | United States | $0.601B | 5.79 |
Agile Property Holdings (AGPYY) | Hong Kong, SAR China | $0.490B | 0.00 |
United Homes (UHG) | United States | $0.281B | 5.28 |
AMREP (AXR) | United States | $0.164B | 17.61 |
Henderson Investment (HDVTY) | Hong Kong, SAR China | $0.066B | 0.00 |
Intergroup (INTG) | United States | $0.032B | 0.00 |
Lead Real Estate (LRE) | Japan | $0.027B | 0.00 |
Xinyuan Real Estate Co (XIN) | China | $0.022B | 0.00 |
Safe And Green Development (SGD) | United States | $0.003B | 0.00 |
Nam Tai Property (NTP) | China | $0.000B | 0.00 |
Transcontinental Realty Investors (TCI) | United States | $0.000B | 39.51 |