Harley-Davidson Price to Book Ratio 2010-2022 | HOG

Historical price to book ratio values for Harley-Davidson (HOG) over the last 10 years. The current price to book ratio for Harley-Davidson as of March 31, 2023 is 1.87.

Please refer to the Stock Price Adjustment Guide for more information on our historical prices.

Harley-Davidson Price/Book Ratio Historical Data
Date Stock Price Book Value per Share Price to Book Ratio
2023-03-31 37.97 1.91
2022-12-31 41.45 $19.93 2.08
2022-09-30 34.64 $19.43 1.78
2022-06-30 31.32 $18.03 1.74
2021-12-31 36.97 $16.63 2.22
2021-09-30 35.77 $15.17 2.36
2021-06-30 44.59 $14.20 3.14
2021-03-31 38.90 $12.86 3.02
2020-12-31 35.46 $11.27 3.15
2022-03-31 38.80 $17.02 2.28
2020-09-30 23.70 $11.55 2.05
2020-06-30 22.94 $10.60 2.16
2020-03-31 18.25 $11.05 1.65
2019-12-31 35.41 $11.83 2.99
2019-09-30 33.91 $11.90 2.85
2019-06-30 33.43 $11.98 2.79
2019-03-31 32.90 $11.30 2.91
2018-12-31 31.16 $11.11 2.80
2018-09-30 40.93 $13.22 3.10
2018-06-30 37.71 $12.98 2.91
2018-03-31 38.09 $11.99 3.18
2017-12-31 44.85 $10.97 4.09
2017-09-30 42.18 $11.03 3.82
2017-06-30 46.91 $11.99 3.91
2017-03-31 52.17 $11.39 4.58
2016-12-31 49.99 $10.91 4.58
2016-06-30 38.33 $11.30 3.39
2016-03-31 43.09 $10.45 4.12
2015-12-31 37.76 $9.96 3.79
2015-09-30 45.37 $13.34 3.40
2015-06-30 46.31 $14.68 3.15
2015-03-31 49.63 $14.11 3.52
2014-12-31 53.60 $13.73 3.90
2014-09-30 47.13 $15.33 3.07
2014-06-30 56.33 $15.48 3.64
2014-03-31 53.51 $14.47 3.70
2013-12-31 55.39 $13.68 4.05
2016-09-30 44.80 $11.27 3.98
2013-09-30 51.23 $13.03 3.93
2013-06-30 43.57 $12.65 3.45
2013-03-31 42.21 $11.85 3.56
2012-12-31 38.52 $11.31 3.40
2012-09-30 33.31 $11.95 2.79
2012-06-30 35.82 $11.70 3.06
2012-03-31 38.32 $11.12 3.45
2011-12-31 30.25 $10.50 2.88
2011-09-30 26.62 $11.19 2.38
2011-06-30 31.66 $10.71 2.96
2011-03-31 32.73 $9.90 3.30
2010-12-31 26.64 $9.37 2.84
2010-09-30 21.79 $9.30 2.34
2010-06-30 16.97 $9.07 1.87
2010-03-31 21.36 $8.87 2.41
2009-12-31 19.10 $9.00 2.12
2009-09-30 17.36 $9.77 1.78
2009-06-30 12.18 $9.60 1.27
2009-03-31 10.01 $9.52 1.05
Sector Industry Market Cap Revenue
Auto/Tires/Trucks Auto Manufacturers - Domestic $5.431B $5.755B
Harley-Davidson, Inc. is one of the leading motorcycle makers of the world. It is the parent entity of company groups doing business as Harley-Davidson Motor Company (HDMC) and Harley-Davidson Financial Services (HDFS).
Stock Name Country Market Cap PE Ratio
General Motors (GM) United States $50.193B 4.74
Ford Motor (F) United States $48.990B 6.57
Polaris (PII) United States $6.183B 10.40
Fisker (FSR) United States $1.914B 0.00
LiveWire (LVWR) United States $1.261B 0.00
Lion Electric (LEV) Canada $0.341B 0.00
Bird Global (BRDS) United States $0.081B 0.00
Lightning EMotors (ZEV) United States $0.030B 0.00