Hitachi Operating Margin 2010-2023 | HTHIY
Hitachi Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2023-12-31 | $51.07B | $3.20B | 6.27% |
2023-06-30 | $82.61B | $9.15B | 11.07% |
2022-06-30 | $86.96B | $9.50B | 10.93% |
2021-06-30 | $88.56B | $9.76B | 11.02% |
2021-03-31 | $82.05B | $9.13B | 11.13% |
2020-12-31 | $78.76B | $4.99B | 6.33% |
2020-09-30 | $76.99B | $5.05B | 6.55% |
2020-06-30 | $76.99B | $5.50B | 7.15% |
2020-03-31 | $80.66B | $6.09B | 7.55% |
2019-12-31 | $82.87B | $6.11B | 7.37% |
2019-09-30 | $83.73B | $6.43B | 7.68% |
2019-06-30 | $84.31B | $6.59B | 7.82% |
2019-03-31 | $85.33B | $6.80B | 7.96% |
2018-12-31 | $85.47B | $6.98B | 8.17% |
2018-09-30 | $85.52B | $6.82B | 7.97% |
2018-06-30 | $85.18B | $6.59B | 7.74% |
2018-03-31 | $84.32B | $6.43B | 7.63% |
2017-12-31 | $80.37B | $5.13B | 6.39% |
2017-09-30 | $78.89B | $4.55B | 5.77% |
2017-06-30 | $77.66B | $5.10B | 6.56% |
2016-06-30 | $78.19B | $4.82B | 6.16% |
2015-06-30 | $79.17B | $5.16B | 6.51% |
2015-03-31 | $81.35B | $5.00B | 6.15% |
2014-12-31 | $90.81B | $4.55B | 5.01% |
2014-09-30 | $93.56B | $4.82B | 5.15% |
2014-06-30 | $96.27B | $4.79B | 4.98% |
2014-03-31 | $96.16B | $4.56B | 4.74% |
2013-12-31 | $96.96B | $5.16B | 5.32% |
2013-09-30 | $99.31B | $4.79B | 4.82% |
2013-06-30 | $103.59B | $4.86B | 4.70% |
2013-03-31 | $109.40B | $5.11B | 4.67% |
2012-12-31 | $110.62B | $4.50B | 4.07% |
2012-09-30 | $115.37B | $4.93B | 4.28% |
2012-06-30 | $118.17B | $5.19B | 4.39% |
2012-03-31 | $117.88B | $5.03B | 4.27% |
2011-12-31 | $115.75B | $1.58B | 1.37% |
2011-09-30 | $114.66B | $1.84B | 1.61% |
2011-06-30 | $111.18B | $1.85B | 1.66% |
2011-03-31 | $109.09B | $2.21B | 2.02% |
2010-12-31 | $108.52B | $5.40B | 4.98% |
2010-09-30 | $104.04B | $4.64B | 4.46% |
2010-06-30 | $99.88B | $2.41B | 2.41% |
2010-03-31 | $95.14B | $0.88B | 0.92% |
2009-12-31 | $85.84B | $-5.26B | -6.13% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $113.132B | $67.391B |
Hitachi Ltd., headquartered in Tokyo, is one of the world's leading global electronics companies. They manufacture and market a wide range of products, including computers, semiconductors, consumer products and power and industrial equipment. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $178.951B | 33.30 |
PDD Holdings (PDD) | Ireland | $165.875B | 12.99 |
Honeywell (HON) | United States | $136.025B | 21.09 |
3M (MMM) | United States | $69.279B | 14.59 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.308B | 0.00 |
Sumitomo (SSUMY) | Japan | $25.603B | 11.81 |
Marubeni (MARUY) | Japan | $25.535B | 8.36 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $20.069B | 0.00 |
Markel Group (MKL) | United States | $19.872B | 13.10 |
Carlisle (CSL) | United States | $19.140B | 21.21 |
Bunzl (BZLFY) | United Kingdom | $15.254B | 0.00 |
ITT (ITT) | United States | $11.453B | 24.61 |
Jardine Matheson Holdings (JMHLY) | China | $11.385B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.137B | 0.00 |
Icahn Enterprises (IEP) | United States | $5.953B | 0.00 |
Federal Signal (FSS) | United States | $5.001B | 25.50 |
IAC (IAC) | United States | $3.934B | 0.00 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Griffon (GFF) | United States | $3.119B | 13.06 |
Atlanta Braves Holdings (BATRA) | United States | $2.640B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.374B | 0.00 |
Atlanta Braves Holdings (BATRK) | $2.038B | 0.00 | |
Worthington Enterprises (WOR) | United States | $1.951B | 13.77 |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.184B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.815B | 4.33 |
Lsb Industries (LXU) | United States | $0.595B | 118.71 |
National Presto Industries (NPK) | United States | $0.516B | 15.76 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.446B | 0.00 |
Scully Royalty (SRL) | China | $0.117B | 0.00 |
INNOVATE (VATE) | United States | $0.077B | 0.00 |
Great Elm (GEG) | United States | $0.058B | 0.00 |
Live Ventures (LIVE) | United States | $0.034B | 0.00 |
Fundamental Global (FGF) | United States | $0.026B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.013B | 0.00 |
Alset (AEI) | United States | $0.013B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.012B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Jet.AI (JTAI) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.004B | 0.00 |
Addentax Group (ATXG) | China | $0.003B | 0.00 |
Fresh2 Group (FRES) | China | $0.002B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |