IDT ROA 2010-2024 | IDT
IDT ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-07-31 | $0.07B | $0.55B | 12.45% |
2024-04-30 | $0.04B | $0.52B | 7.03% |
2024-01-31 | $0.04B | $0.52B | 7.22% |
2023-10-31 | $0.04B | $0.50B | 7.49% |
2023-07-31 | $0.04B | $0.51B | 8.11% |
2023-04-30 | $0.05B | $0.52B | 9.97% |
2023-01-31 | $0.05B | $0.50B | 9.64% |
2022-10-31 | $0.04B | $0.49B | 8.01% |
2022-07-31 | $0.03B | $0.50B | 5.36% |
2022-04-30 | $0.05B | $0.50B | 9.66% |
2022-01-31 | $0.08B | $0.51B | 16.09% |
2021-10-31 | $0.09B | $0.51B | 18.03% |
2021-07-31 | $0.10B | $0.51B | 21.26% |
2021-04-30 | $0.08B | $0.46B | 18.37% |
2021-01-31 | $0.04B | $0.43B | 10.70% |
2020-10-31 | $0.03B | $0.41B | 7.64% |
2020-07-31 | $0.02B | $0.41B | 5.01% |
2020-04-30 | $0.00B | $0.37B | 0.47% |
2020-01-31 | $0.00B | $0.44B | 0.68% |
2019-10-31 | $0.00B | $0.46B | 0.23% |
2019-07-31 | $0.00B | $0.44B | 0.24% |
2019-04-30 | $0.01B | $0.42B | 1.71% |
2019-01-31 | $0.00B | $0.42B | 0.50% |
2018-10-31 | $0.01B | $0.40B | 1.18% |
2018-07-31 | $0.01B | $0.40B | 1.12% |
2018-04-30 | $-0.01B | $0.39B | -2.74% |
2018-01-31 | $-0.02B | $0.50B | -3.01% |
2017-10-31 | $-0.02B | $0.49B | -3.28% |
2017-07-31 | $0.01B | $0.52B | 1.65% |
2017-04-30 | $0.03B | $0.49B | 6.15% |
2017-01-31 | $0.04B | $0.46B | 8.13% |
2016-10-31 | $0.04B | $0.47B | 8.78% |
2016-07-31 | $0.02B | $0.47B | 4.94% |
2016-04-30 | $0.01B | $0.47B | 2.77% |
2016-01-31 | $0.01B | $0.46B | 2.11% |
2015-10-31 | $0.01B | $0.47B | 1.88% |
2015-07-31 | $0.09B | $0.49B | 17.42% |
2015-04-30 | $0.09B | $0.48B | 18.90% |
2015-01-31 | $0.10B | $0.48B | 20.04% |
2014-10-31 | $0.10B | $0.50B | 20.41% |
2014-07-31 | $0.02B | $0.48B | 4.40% |
2014-04-30 | $0.01B | $0.45B | 1.81% |
2014-01-31 | $0.01B | $0.45B | 2.72% |
2013-10-31 | $0.01B | $0.44B | 2.72% |
2013-07-31 | $0.01B | $0.44B | 2.70% |
2013-04-30 | $0.05B | $0.45B | 11.82% |
2013-01-31 | $0.05B | $0.44B | 10.75% |
2012-10-31 | $0.05B | $0.46B | 11.05% |
2012-07-31 | $0.04B | $0.45B | 9.52% |
2012-04-30 | $0.00B | $0.40B | 0.46% |
2012-01-31 | $0.01B | $0.39B | 1.24% |
2011-10-31 | $0.01B | $0.39B | 1.33% |
2011-07-31 | $0.03B | $0.57B | 4.80% |
2011-04-30 | $0.03B | $0.58B | 6.18% |
2011-01-31 | $0.04B | $0.57B | 7.50% |
2010-10-31 | $0.04B | $0.53B | 7.75% |
2010-07-31 | $0.02B | $0.52B | 4.13% |
2010-04-30 | $0.02B | $0.51B | 4.04% |
2010-01-31 | $-0.06B | $0.50B | -10.00% |
2009-10-31 | $-0.12B | $0.50B | -19.77% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Diversified Communication Services | $1.184B | $1.206B |
IDT Corporation, through its IDT Telecom subsidiary, is a facilities-based, multinational carrier that provides a broad range of telecommunications services to retail and wholesale customers worldwide. IDT Telecom, by means of its own national telecommunications backbone and fiber optic network infrastructure, provides its customers with integrated and competitively priced international and domestic long distance and domestic all-distance telephony and prepaid calling cards. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Deutsche Telekom AG (DTEGY) | Germany | $150.641B | 17.36 |
Nippon Telegraph And Telephone (NTTYY) | Japan | $82.168B | 10.30 |
Singapore Telecommunications (SGAPY) | Singapore | $38.643B | 0.00 |
BCE (BCE) | Canada | $29.430B | 14.27 |
Chunghwa Telecom (CHT) | Taiwan | $29.238B | 25.64 |
Telefonica SA (TEF) | Spain | $26.253B | 10.29 |
TELUS (TU) | Canada | $23.589B | 21.36 |
Telenor (TELNY) | Norway | $16.612B | 16.19 |
Koninklijke KPN (KKPNY) | Netherlands | $15.474B | 0.00 |
Telefonica Brasil S.A (VIV) | Brazil | $15.155B | 14.46 |
Vivendi SA (VIVHY) | France | $10.917B | 0.00 |
Hellenic Telecom Organization SA (HLTOY) | Greece | $6.758B | 0.00 |
Liberty Media - Liberty Live Series A (LLYVA) | $5.204B | 0.00 | |
VEON (VEON) | Netherlands | $2.366B | 0.00 |
Shenandoah Telecommunications Co (SHEN) | United States | $0.755B | 0.00 |
LICT (LICT) | United States | $0.327B | 0.00 |
B Communications (BCOMF) | Israel | $0.315B | 0.99 |
PT Telekomunikasi Indonesia, Tbk (TLK) | Indonesia | $0.000B | 12.22 |
Oi SA (QIBRD) | Brazil | $0.000B | 0.00 |