TELUS ROA 2010-2024 | TU
TELUS ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $0.57B | $41.88B | 1.36% |
2024-03-31 | $0.56B | $42.71B | 1.33% |
2023-12-31 | $0.62B | $41.59B | 1.50% |
2023-09-30 | $0.59B | $42.08B | 1.41% |
2023-06-30 | $0.88B | $41.41B | 2.13% |
2023-03-31 | $1.10B | $41.24B | 2.70% |
2022-12-31 | $1.24B | $41.57B | 3.11% |
2022-09-30 | $1.58B | $41.58B | 4.03% |
2022-06-30 | $1.46B | $38.26B | 3.82% |
2022-03-31 | $1.36B | $38.26B | 3.59% |
2021-12-31 | $1.32B | $38.29B | 3.54% |
2021-09-30 | $1.01B | $37.76B | 2.81% |
2021-06-30 | $0.96B | $37.47B | 2.82% |
2021-03-31 | $0.90B | $35.81B | 2.81% |
2020-12-31 | $0.90B | $32.35B | 2.93% |
2020-09-30 | $0.98B | $30.94B | 3.28% |
2020-06-30 | $1.08B | $29.08B | 3.71% |
2020-03-31 | $1.26B | $30.62B | 4.41% |
2019-12-31 | $1.32B | $28.62B | 4.82% |
2019-09-30 | $1.31B | $27.82B | 4.92% |
2019-06-30 | $1.32B | $26.73B | 5.11% |
2019-03-31 | $1.23B | $26.12B | 4.87% |
2018-12-31 | $1.23B | $25.51B | 4.94% |
2018-09-30 | $1.19B | $24.79B | 4.89% |
2018-06-30 | $1.14B | $24.83B | 4.76% |
2018-03-31 | $1.12B | $24.75B | 4.85% |
2017-12-31 | $1.13B | $22.79B | 5.03% |
2017-09-30 | $0.96B | $23.59B | 4.38% |
2017-06-30 | $0.93B | $21.58B | 4.38% |
2017-03-31 | $0.98B | $21.58B | 4.59% |
2016-12-31 | $0.92B | $20.94B | 4.46% |
2016-09-30 | $1.06B | $21.24B | 5.15% |
2016-06-30 | $1.07B | $21.12B | 5.29% |
2016-03-31 | $1.03B | $19.48B | 4.80% |
2015-12-31 | $1.10B | $20.69B | 5.06% |
2015-09-30 | $1.15B | $19.86B | 5.27% |
2015-06-30 | $1.18B | $25.70B | 5.31% |
2015-03-31 | $1.25B | $20.43B | 5.93% |
2014-12-31 | $1.25B | $21.04B | 5.98% |
2014-09-30 | $1.27B | $21.61B | 6.07% |
2014-06-30 | $1.30B | $21.18B | 6.35% |
2014-03-31 | $1.23B | $19.88B | 6.06% |
2013-12-31 | $1.24B | $20.95B | 6.10% |
2013-09-30 | $1.27B | $19.82B | 6.27% |
2013-06-30 | $1.28B | $20.30B | 6.28% |
2013-03-31 | $1.33B | $20.28B | 6.56% |
2012-12-31 | $1.32B | $20.46B | 6.54% |
2012-09-30 | $1.27B | $20.28B | 6.35% |
2012-06-30 | $1.26B | $19.88B | 6.24% |
2012-03-31 | $1.26B | $19.90B | 6.20% |
2011-12-31 | $1.22B | $20.17B | 5.98% |
2011-09-30 | $1.20B | $20.44B | 5.97% |
2011-06-30 | $1.12B | $20.83B | 5.66% |
2011-03-31 | $1.08B | $20.34B | 5.58% |
2010-12-31 | $1.03B | $19.03B | 5.46% |
2010-09-30 | $0.95B | $18.79B | 5.18% |
2010-06-30 | $0.96B | $18.87B | 5.36% |
2010-03-31 | $0.90B | $18.43B | 5.20% |
2009-12-31 | $0.96B | $16.92B | 5.80% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Diversified Communication Services | $23.589B | $14.901B |
TELUS Corporation is a leading telecom service provider. TELUS provides wireless, wireline, and Internet communications services for voice and data to businesses and consumers. TELUS achieved a strong foothold in the Canadian healthcare telecom market through its acquisition of Emergis, a business process outsourcer specializing in healthcare and financial services. strengthing industry solutions for healthcare and financial services. The acquisition of Toronto-based Fastvibe Corporation, a leading provider of innovative and superior quality web streaming solutions for businesses, has added a unique technical, event and production web management capability to the TELUS' expertise. TELUS now reports its revenues under two segments - TELUS technology solutions comprising of healthcare software and technology solutions. TELUS International is involved in the delivery of best-in-class digital solutions like content management and artificial intelligence on the back of enhanced customer experience. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Deutsche Telekom AG (DTEGY) | Germany | $150.641B | 17.36 |
Nippon Telegraph And Telephone (NTTYY) | Japan | $82.168B | 10.30 |
Singapore Telecommunications (SGAPY) | Singapore | $38.643B | 0.00 |
BCE (BCE) | Canada | $29.430B | 14.27 |
Chunghwa Telecom (CHT) | Taiwan | $29.238B | 25.64 |
Telefonica SA (TEF) | Spain | $26.253B | 10.29 |
Telenor (TELNY) | Norway | $16.612B | 16.19 |
Koninklijke KPN (KKPNY) | Netherlands | $15.474B | 0.00 |
Telefonica Brasil S.A (VIV) | Brazil | $15.155B | 14.46 |
Vivendi SA (VIVHY) | France | $10.917B | 0.00 |
Hellenic Telecom Organization SA (HLTOY) | Greece | $6.758B | 0.00 |
Liberty Media - Liberty Live Series A (LLYVA) | $5.204B | 0.00 | |
VEON (VEON) | Netherlands | $2.366B | 0.00 |
IDT (IDT) | United States | $1.184B | 27.13 |
Shenandoah Telecommunications Co (SHEN) | United States | $0.755B | 0.00 |
LICT (LICT) | United States | $0.327B | 0.00 |
B Communications (BCOMF) | Israel | $0.315B | 0.99 |
PT Telekomunikasi Indonesia, Tbk (TLK) | Indonesia | $0.000B | 12.22 |
Oi SA (QIBRD) | Brazil | $0.000B | 0.00 |