ITT ROE 2010-2024 | ITT
ITT ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $0.48B | $2.76B | 18.45% |
2024-06-30 | $0.43B | $2.59B | 17.09% |
2024-03-31 | $0.42B | $2.59B | 17.05% |
2023-12-31 | $0.41B | $2.54B | 17.08% |
2023-09-30 | $0.43B | $2.42B | 18.58% |
2023-06-30 | $0.43B | $2.36B | 18.91% |
2023-03-31 | $0.39B | $2.31B | 18.13% |
2022-12-31 | $0.37B | $2.26B | 17.41% |
2022-09-30 | $0.36B | $2.07B | 16.94% |
2022-06-30 | $0.34B | $2.02B | 16.13% |
2022-03-31 | $0.31B | $2.09B | 14.22% |
2021-12-31 | $0.32B | $2.23B | 14.70% |
2021-09-30 | $0.20B | $2.15B | 9.34% |
2021-06-30 | $0.06B | $2.14B | 3.05% |
2021-03-31 | $0.07B | $2.11B | 3.51% |
2020-12-31 | $0.07B | $2.13B | 3.50% |
2020-09-30 | $0.15B | $2.03B | 7.54% |
2020-06-30 | $0.32B | $2.06B | 15.71% |
2020-03-31 | $0.34B | $2.02B | 16.88% |
2019-12-31 | $0.33B | $2.08B | 16.48% |
2019-09-30 | $0.31B | $2.00B | 16.19% |
2019-06-30 | $0.30B | $1.94B | 16.22% |
2019-03-31 | $0.30B | $1.87B | 16.97% |
2018-12-31 | $0.33B | $1.83B | 19.21% |
2018-09-30 | $0.22B | $1.79B | 12.78% |
2018-06-30 | $0.19B | $1.68B | 11.59% |
2018-03-31 | $0.17B | $1.66B | 10.47% |
2017-12-31 | $0.11B | $1.60B | 7.25% |
2017-09-30 | $0.21B | $1.65B | 13.53% |
2017-06-30 | $0.21B | $1.55B | 14.18% |
2017-03-31 | $0.20B | $1.49B | 13.46% |
2016-12-31 | $0.19B | $1.43B | 12.99% |
2016-09-30 | $0.20B | $1.46B | 13.91% |
2016-06-30 | $0.24B | $1.42B | 17.09% |
2016-03-31 | $0.35B | $1.42B | 25.59% |
2015-12-31 | $0.35B | $1.37B | 27.53% |
2015-09-30 | $0.35B | $1.37B | 28.09% |
2015-06-30 | $0.30B | $1.27B | 24.30% |
2015-03-31 | $0.19B | $1.12B | 15.82% |
2014-12-31 | $0.18B | $1.22B | 14.64% |
2014-09-30 | $0.16B | $1.30B | 12.84% |
2014-06-30 | $0.51B | $1.27B | 42.31% |
2014-03-31 | $0.50B | $1.24B | 47.24% |
2013-12-31 | $0.49B | $1.21B | 53.43% |
2013-09-30 | $0.51B | $1.13B | 64.62% |
2013-06-30 | $0.15B | $0.66B | 21.71% |
2013-03-31 | $0.14B | $0.67B | 20.20% |
2012-12-31 | $0.13B | $0.70B | 17.32% |
2012-09-30 | $-0.44B | $0.77B | -60.58% |
2012-06-30 | $-0.40B | $0.69B | -25.18% |
2012-03-31 | $-0.25B | $0.72B | -9.29% |
2011-12-31 | $-0.13B | $0.70B | -3.51% |
2011-09-30 | $0.67B | $4.25B | 14.50% |
2011-06-30 | $0.71B | $4.98B | 15.22% |
2011-03-31 | $0.77B | $4.77B | 17.59% |
2010-12-31 | $0.80B | $4.46B | 19.08% |
2010-09-30 | $0.73B | $4.33B | 18.03% |
2010-06-30 | $0.64B | $4.02B | 16.67% |
2010-03-31 | $0.61B | $3.92B | 16.30% |
2009-12-31 | $0.64B | $3.88B | 18.27% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $11.453B | $3.283B |
ITT Inc. is a global multi-industry leader in high-technology engineering and manufacturing projects. It engages in the design, manufacture and sale of a wide range of engineered products and services. The company operates in three business segments. The Industrial Process segment deals in manufacturing engineered fluid-process equipments for diverse industries like oil & gas, mining, power generation and chemical, among others. The segment also provides plant optimization & efficiency solutions, and aftermarket services & parts. It is divided into five product categories, namely, Goulds Pumps, Bornemann, ITT Engineered Valves, ITT PRO Services and ITT C'treat. The segment has a global manufacturing footprint with operations located in the United States, Germany and South Korea. The Motion Technologies segment specializes in manufacturing highly engineered and durable components, such as brake pads, shock absorbers and damping technologies for the transportation industry. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $178.951B | 33.30 |
PDD Holdings (PDD) | Ireland | $165.875B | 12.99 |
Honeywell (HON) | United States | $136.025B | 21.09 |
Hitachi (HTHIY) | Japan | $113.132B | 9.30 |
3M (MMM) | United States | $69.279B | 14.59 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.308B | 0.00 |
Sumitomo (SSUMY) | Japan | $25.603B | 11.81 |
Marubeni (MARUY) | Japan | $25.535B | 8.36 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $20.069B | 0.00 |
Markel Group (MKL) | United States | $19.872B | 13.10 |
Carlisle (CSL) | United States | $19.140B | 21.21 |
Bunzl (BZLFY) | United Kingdom | $15.254B | 0.00 |
Jardine Matheson Holdings (JMHLY) | China | $11.385B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.137B | 0.00 |
Icahn Enterprises (IEP) | United States | $5.953B | 0.00 |
Federal Signal (FSS) | United States | $5.001B | 25.50 |
IAC (IAC) | United States | $3.934B | 0.00 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Griffon (GFF) | United States | $3.119B | 13.06 |
Atlanta Braves Holdings (BATRA) | United States | $2.640B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.374B | 0.00 |
Atlanta Braves Holdings (BATRK) | $2.038B | 0.00 | |
Worthington Enterprises (WOR) | United States | $1.951B | 13.77 |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.184B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.815B | 4.33 |
Lsb Industries (LXU) | United States | $0.595B | 118.71 |
National Presto Industries (NPK) | United States | $0.516B | 15.76 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.446B | 0.00 |
Scully Royalty (SRL) | China | $0.117B | 0.00 |
INNOVATE (VATE) | United States | $0.077B | 0.00 |
Great Elm (GEG) | United States | $0.058B | 0.00 |
Live Ventures (LIVE) | United States | $0.034B | 0.00 |
Fundamental Global (FGF) | United States | $0.026B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.013B | 0.00 |
Alset (AEI) | United States | $0.013B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.012B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Jet.AI (JTAI) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.004B | 0.00 |
Addentax Group (ATXG) | China | $0.003B | 0.00 |
Fresh2 Group (FRES) | China | $0.002B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |