LCI Industries Current Ratio 2010-2024 | LCII
LCI Industries Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-09-30 | $1.25B | $0.43B | 2.88 |
2024-06-30 | $1.22B | $0.43B | 2.82 |
2024-03-31 | $1.17B | $0.41B | 2.86 |
2023-12-31 | $1.12B | $0.40B | 2.83 |
2023-09-30 | $1.23B | $0.41B | 2.97 |
2023-06-30 | $1.24B | $0.44B | 2.80 |
2023-03-31 | $1.37B | $0.44B | 3.13 |
2022-12-31 | $1.39B | $0.42B | 3.30 |
2022-09-30 | $1.51B | $0.50B | 3.01 |
2022-06-30 | $1.70B | $0.64B | 2.66 |
2022-03-31 | $1.83B | $0.74B | 2.47 |
2021-12-31 | $1.57B | $0.63B | 2.50 |
2021-09-30 | $1.36B | $0.68B | 1.99 |
2021-06-30 | $1.22B | $0.55B | 2.21 |
2021-03-31 | $1.07B | $0.54B | 2.00 |
2020-12-31 | $0.87B | $0.42B | 2.09 |
2020-09-30 | $0.80B | $0.40B | 1.99 |
2020-06-30 | $0.70B | $0.31B | 2.25 |
2020-03-31 | $0.77B | $0.30B | 2.56 |
2019-12-31 | $0.67B | $0.27B | 2.47 |
2019-09-30 | $0.58B | $0.26B | 2.27 |
2019-06-30 | $0.54B | $0.22B | 2.44 |
2019-03-31 | $0.55B | $0.22B | 2.57 |
2018-12-31 | $0.53B | $0.18B | 2.97 |
2018-09-30 | $0.56B | $0.18B | 3.05 |
2018-06-30 | $0.55B | $0.20B | 2.70 |
2018-03-31 | $0.55B | $0.21B | 2.63 |
2017-12-31 | $0.42B | $0.18B | 2.29 |
2017-09-30 | $0.43B | $0.20B | 2.19 |
2017-06-30 | $0.42B | $0.20B | 2.13 |
2017-03-31 | $0.42B | $0.17B | 2.46 |
2016-12-31 | $0.37B | $0.15B | 2.46 |
2016-09-30 | $0.38B | $0.15B | 2.44 |
2016-06-30 | $0.36B | $0.17B | 2.14 |
2016-03-31 | $0.32B | $0.16B | 2.07 |
2015-12-31 | $0.25B | $0.10B | 2.49 |
2015-09-30 | $0.29B | $0.13B | 2.24 |
2015-06-30 | $0.27B | $0.13B | 2.04 |
2015-03-31 | $0.28B | $0.18B | 1.53 |
2014-12-31 | $0.21B | $0.11B | 1.94 |
2014-09-30 | $0.22B | $0.11B | 2.09 |
2014-06-30 | $0.21B | $0.11B | 1.91 |
2014-03-31 | $0.20B | $0.11B | 1.94 |
2013-12-31 | $0.23B | $0.12B | 1.91 |
2013-09-30 | $0.22B | $0.09B | 2.61 |
2013-06-30 | $0.21B | $0.09B | 2.33 |
2013-03-31 | $0.19B | $0.09B | 2.10 |
2012-12-31 | $0.15B | $0.07B | 2.21 |
2012-09-30 | $0.20B | $0.08B | 2.52 |
2012-06-30 | $0.21B | $0.09B | 2.20 |
2012-03-31 | $0.17B | $0.07B | 2.44 |
2011-12-31 | $0.14B | $0.05B | 2.65 |
2011-09-30 | $0.16B | $0.07B | 2.31 |
2011-06-30 | $0.18B | $0.07B | 2.75 |
2011-03-31 | $0.17B | $0.07B | 2.56 |
2010-12-31 | $0.14B | $0.05B | 3.17 |
2010-09-30 | $0.18B | $0.06B | 3.11 |
2010-06-30 | $0.18B | $0.07B | 2.57 |
2010-03-31 | $0.16B | $0.06B | 2.76 |
2009-12-31 | $0.15B | $0.04B | 4.19 |
2009-09-30 | $0.15B | $0.04B | 3.59 |
2009-06-30 | $0.13B | $0.03B | 3.72 |
2009-03-31 | $0.13B | $0.04B | 2.99 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $2.932B | $3.785B |
LCI Industries is a supplier of components to the recreational vehicle and manufactured housing industries as well as adjacent industries including bus, cargo and equestrian trailer, marine and heavy truck. The company's product portfolio includes awnings, suspension enhancement, chassis, doors and laminates, electronics, interior, software and apps, windows and glass, thermoformed bath and kitchen products. LCI Industries, formerly known as formerly Drew Industries Incorporated, is based in Elkhart, Indiana. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $55.684B | 11.32 |
Denso (DNZOY) | Japan | $46.205B | 20.30 |
Mobileye Global (MBLY) | Israel | $13.390B | 150.09 |
Continental AG (CTTAY) | Germany | $12.420B | 14.44 |
Magna (MGA) | Canada | $12.401B | 8.56 |
Allison Transmission Holdings (ALSN) | United States | $10.223B | 14.38 |
Aisin Seiki (ASEKY) | Japan | $8.155B | 19.02 |
Autoliv (ALV) | Sweden | $7.843B | 11.03 |
BorgWarner (BWA) | United States | $7.668B | 8.33 |
Oshkosh (OSK) | United States | $7.304B | 9.58 |
Gentex (GNTX) | United States | $6.959B | 16.36 |
Modine Manufacturing (MOD) | United States | $6.687B | 36.19 |
Lear (LEA) | United States | $5.270B | 7.64 |
WeRide (WRD) | $4.012B | 0.00 | |
BRP (DOOO) | Canada | $3.576B | 9.40 |
Driven Brands Holdings (DRVN) | United States | $2.683B | 19.01 |
QuantumScape (QS) | United States | $2.557B | 0.00 |
Visteon (VC) | United States | $2.551B | 4.76 |
Valeo S.A (VLEEY) | France | $2.451B | 0.00 |
PHINIA (PHIN) | United States | $2.142B | 13.26 |
OPENLANE (KAR) | United States | $2.125B | 24.45 |
EVgo (EVGO) | United States | $1.855B | 0.00 |
Adient (ADNT) | Ireland | $1.733B | 11.83 |
Garrett Motion (GTX) | Switzerland | $1.666B | 7.65 |
Gentherm Inc (THRM) | United States | $1.384B | 15.25 |
Dana (DAN) | United States | $1.280B | 23.86 |
XPEL (XPEL) | United States | $1.178B | 24.35 |
Custom Truck One Source (CTOS) | United States | $1.170B | 0.00 |
Miller Industries (MLR) | United States | $0.857B | 12.03 |
Wabash National (WNC) | United States | $0.837B | 8.44 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.731B | 36.59 |
Hesai Group (HSAI) | China | $0.591B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.531B | 0.00 |
Shyft (SHYF) | United States | $0.504B | 182.50 |
Hyliion Holdings (HYLN) | United States | $0.448B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.440B | 0.00 |
Holley (HLLY) | United States | $0.331B | 21.23 |
Cooper-Standard Holdings (CPS) | United States | $0.276B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.231B | 0.00 |
Solid Power (SLDP) | United States | $0.211B | 0.00 |
Niu Technologies (NIU) | China | $0.173B | 0.00 |
Strattec Security (STRT) | United States | $0.166B | 10.29 |
China Automotive Systems (CAAS) | China | $0.143B | 4.01 |
Innoviz Technologies (INVZ) | Israel | $0.089B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.088B | 9.48 |
REE Automotive (REE) | Israel | $0.077B | 0.00 |
Superior Industries (SUP) | United States | $0.075B | 0.00 |
Beam Global (BEEM) | United States | $0.070B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.070B | 0.00 |
CarParts (PRTS) | United States | $0.057B | 0.00 |
Cheche Group (CCG) | China | $0.052B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Mingteng (MTEN) | China | $0.042B | 0.00 |
SAG Holdings (SAG) | $0.025B | 0.00 | |
U Power (UCAR) | China | $0.022B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.022B | 0.00 |
Workhorse (WKHS) | United States | $0.021B | 0.00 |
Cyngn (CYN) | United States | $0.010B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.007B | 0.00 |
Nxu (NXU) | United States | $0.007B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 52.57 |