Lindblad Expeditions Return on Investment 2013-2023 | LIND
Lindblad Expeditions ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2023-09-30 | $0.01B | $0.42B | 2.09% |
2023-06-30 | $-0.01B | $0.42B | -1.61% |
2023-03-31 | $-0.02B | $0.35B | -4.34% |
2022-12-31 | $-0.06B | $0.35B | -15.99% |
2022-09-30 | $-0.08B | $0.38B | -18.73% |
2022-06-30 | $-0.10B | $0.40B | -23.30% |
2022-03-31 | $-0.12B | $0.42B | -25.71% |
2021-12-31 | $-0.11B | $0.44B | -24.32% |
2021-09-30 | $-0.11B | $0.47B | -23.27% |
2021-06-30 | $-0.12B | $0.46B | -25.41% |
2021-03-31 | $-0.12B | $0.48B | -25.52% |
2020-12-31 | $-0.09B | $0.51B | -18.70% |
2020-09-30 | $-0.06B | $0.45B | -14.06% |
2020-06-30 | $-0.02B | $0.48B | -4.42% |
2020-03-31 | $0.02B | $0.47B | 5.74% |
2019-12-31 | $0.03B | $0.34B | 10.05% |
2019-09-30 | $0.03B | $0.34B | 9.37% |
2019-06-30 | $0.02B | $0.32B | 7.70% |
2019-03-31 | $0.02B | $0.32B | 7.79% |
2018-12-31 | $0.02B | $0.30B | 7.89% |
2018-09-30 | $0.03B | $0.31B | 8.45% |
2018-06-30 | $0.03B | $0.30B | 9.97% |
2018-03-31 | $0.02B | $0.30B | 8.08% |
2017-12-31 | $0.01B | $0.27B | 3.59% |
2017-09-30 | $0.01B | $0.29B | 2.85% |
2017-06-30 | $0.00B | $0.28B | 1.42% |
2017-03-31 | $0.00B | $0.28B | 1.06% |
2016-12-31 | $0.01B | $0.28B | 4.61% |
2016-09-30 | $0.02B | $0.29B | 6.03% |
2016-06-30 | $0.01B | $0.28B | 4.65% |
2016-03-31 | $0.02B | $0.28B | 8.60% |
2015-12-31 | $0.02B | $0.28B | 10.75% |
2015-09-30 | $0.04B | $0.28B | 36.00% |
2015-06-30 | $0.04B | 137.82% | |
2015-03-31 | $0.04B | 131.09% | |
2014-12-31 | $0.03B | $0.12B | 104.20% |
2014-09-30 | $-0.16B | inf% | |
2014-06-30 | $-0.17B | inf% | |
2014-03-31 | $-0.17B | inf% | |
2013-12-31 | $-0.17B | inf% | |
2013-09-30 | $0.00B | nan% | |
2013-06-30 | $0.00B | nan% | |
2012-12-31 | $0.00B | nan% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.435B | $0.422B |
Lindblad Expeditions Holdings, Inc. is an expedition travel company. It produce marine expedition programs and promote conservation and sustainable tourism. The company operates expeditions on intimately-scaled ships and allows interaction between guests, crew and the teams of scientists, naturalists, researchers and photographers. Lindblad Expeditions Holdings, Inc. is headquartered in New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $29.285B | 26.46 |
Trip Group (TCOM) | China | $21.281B | 16.72 |
Live Nation Entertainment (LYV) | United States | $18.751B | 55.76 |
Carnival (CCL) | United States | $18.471B | 0.00 |
Caesars Entertainment (CZR) | United States | $9.364B | 38.08 |
Vail Resorts (MTN) | United States | $8.206B | 32.64 |
Norwegian Cruise Line Holdings (NCLH) | United States | $7.483B | 0.00 |
Planet Fitness (PLNT) | United States | $6.020B | 31.33 |
Madison Square Garden (MSGS) | United States | $4.055B | 92.24 |
Manchester United (MANU) | United Kingdom | $3.242B | 0.00 |
SeaWorld Entertainment (SEAS) | United States | $3.124B | 12.96 |
Carnival (CUK) | United Kingdom | $2.774B | 0.00 |
Travel + Leisure (TNL) | United States | $2.627B | 7.17 |
Six Flags Entertainment New (SIX) | United States | $2.090B | 23.83 |
Atour Lifestyle Holdings (ATAT) | China | $2.083B | 37.83 |
Cedar Fair (FUN) | United States | $2.015B | 13.12 |
Camping World (CWH) | United States | $1.841B | 31.67 |
Cinemark Holdings Inc (CNK) | United States | $1.711B | 25.13 |
Bowlero (BOWL) | United States | $1.613B | 42.64 |
AMC Entertainment Holdings (AMC) | United States | $1.392B | 0.00 |
Bluegreen Vacations Holding (BVH) | United States | $1.278B | 19.18 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.242B | 27.62 |
Bluegreen Vacations Holding (BVHBB) | United States | $1.227B | 18.41 |
Target Hospitality (TH) | United States | $1.107B | 6.89 |
Golden Heavens (GDHG) | China | $1.065B | 0.00 |
Xponential Fitness (XPOF) | United States | $0.653B | 19.93 |
RCI Hospitality Holdings (RICK) | United States | $0.571B | 12.73 |
WW (WW) | United States | $0.512B | 0.00 |
Marcus (MCS) | United States | $0.445B | 52.00 |
LuxUrban Hotels (LUXH) | United States | $0.157B | 0.00 |
Reading Inc (RDI) | United States | $0.041B | 0.00 |
Sonder Holdings (SOND) | United States | $0.031B | 0.00 |
Inspirato (ISPO) | United States | $0.026B | 0.00 |
Interactive Strength (TRNR) | United States | $0.014B | 0.00 |
Connexa Sports Technologies (CNXA) | United States | $0.001B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |
Selina Hospitality (SLNA) | United Kingdom | $0.000B | 0.00 |