Brasilagro Cia Brasileira De Propriedades Agricolas Net Profit Margin 2014-2024 | LND
Brasilagro Cia Brasileira De Propriedades Agricolas Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-03-31 | $0.23B | $0.05B | 19.66% |
2023-09-30 | $0.24B | $0.05B | 20.66% |
2023-06-30 | $0.25B | $0.05B | 20.97% |
2023-03-31 | $0.21B | $0.01B | 6.54% |
2022-12-31 | $0.24B | $0.03B | 12.97% |
2022-09-30 | $0.32B | $0.09B | 26.93% |
2022-06-30 | $0.37B | $0.10B | 27.32% |
2022-03-31 | $0.37B | $0.12B | 30.91% |
2021-12-31 | $0.37B | $0.12B | 33.97% |
2021-09-30 | $0.28B | $0.07B | 23.83% |
2021-06-30 | $0.23B | $0.06B | 26.11% |
2021-03-31 | $0.19B | $0.04B | 21.24% |
2020-12-31 | $0.15B | $0.02B | 14.29% |
2020-09-30 | $0.16B | $0.03B | 20.00% |
2020-06-30 | $0.16B | $0.03B | 16.98% |
2020-03-31 | $0.16B | $0.03B | 19.62% |
2019-12-31 | $0.14B | $0.03B | 18.71% |
2019-09-30 | $0.13B | $0.02B | 16.03% |
2019-06-30 | $0.14B | $0.05B | 31.94% |
2019-03-31 | $0.15B | $0.05B | 32.19% |
2018-12-31 | $0.15B | $0.06B | 40.91% |
2018-09-30 | $0.15B | $0.07B | 43.51% |
2018-06-30 | $0.12B | $0.04B | 32.76% |
2018-03-31 | $0.10B | $0.03B | 32.69% |
2017-12-31 | $0.09B | $0.02B | 19.35% |
2017-09-30 | $0.08B | $0.01B | 18.67% |
2017-06-30 | $0.06B | $0.01B | 15.79% |
2016-12-31 | $0.03B | $-0.00B | -3.57% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Staples | Agricultural Operations | $0.430B | $0.212B |
BrasilAgro-Companhia Brasileira de Propriedades Agricolas (`BrasilAgro`[NYSE:LND]), is`LND# |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Corteva (CTVA) | United States | $42.746B | 23.39 |
Archer Daniels Midland (ADM) | United States | $24.863B | 9.49 |
Fresh Del Monte Produce (FDP) | United States | $1.597B | 13.77 |
Dole (DOLE) | Ireland | $1.556B | 12.42 |
Adecoagro S.A (AGRO) | Luxembourg | $1.183B | 5.89 |
Mission Produce (AVO) | United States | $0.947B | 26.70 |
Cresud S.A.C.I.F Y A (CRESY) | Argentina | $0.578B | 7.37 |
Lavoro (LVRO) | Brazil | $0.555B | 0.00 |
Calavo Growers (CVGW) | United States | $0.509B | 39.15 |
Limoneira Co (LMNR) | United States | $0.491B | 73.51 |
Bioceres Crop Solutions (BIOX) | Argentina | $0.422B | 167.75 |
Forafric Global (AFRI) | United States | $0.282B | 0.00 |
Cadiz (CDZI) | United States | $0.244B | 0.00 |
Alico (ALCO) | United States | $0.197B | 0.00 |
Cibus (CBUS) | United States | $0.103B | 0.00 |
Moolec Science SA (MLEC) | Luxembourg | $0.034B | 0.00 |
Davis Commodities (DTCK) | Singapore | $0.027B | 0.00 |
Local Bounti (LOCL) | United States | $0.021B | 0.00 |
Origin Agritech (SEED) | China | $0.017B | 0.00 |
S&W Seed (SANW) | United States | $0.006B | 0.00 |
AgriFORCE Growing Systems (AGRI) | Canada | $0.005B | 0.00 |
Farmmi (FAMI) | China | $0.002B | 0.00 |
N2OFF (NITO) | Israel | $0.001B | 0.00 |
Edible Garden AG (EDBL) | United States | $0.000B | 0.00 |
PYXUS INTERNATIONAL, INC (PYX) | United States | $0.000B | 0.00 |
CHS Inc (CHSCP) | United States | $0.000B | 0.00 |