J W Mays Current Ratio 2010-2024 | MAYS
J W Mays Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-07-31 | $0.01B | $0.00B | 2.58 |
2024-04-30 | $0.01B | $0.00B | 3.06 |
2024-01-31 | $0.01B | $0.00B | 3.72 |
2023-10-31 | $0.01B | $0.00B | 5.18 |
2023-07-31 | $0.01B | $0.00B | 4.40 |
2023-04-30 | $0.01B | $0.00B | 5.93 |
2023-01-31 | $0.01B | $0.00B | 4.44 |
2022-10-31 | $0.01B | $0.00B | 3.86 |
2022-07-31 | $0.01B | $0.00B | 3.27 |
2022-04-30 | $0.01B | $0.00B | 4.69 |
2022-01-31 | $0.01B | $0.00B | 2.06 |
2021-10-31 | $0.01B | $0.00B | 2.30 |
2021-07-31 | $0.01B | $0.00B | 3.32 |
2021-04-30 | $0.01B | $0.00B | 2.72 |
2021-01-31 | $0.01B | $0.00B | 2.24 |
2020-10-31 | $0.01B | $0.00B | 1.96 |
2020-07-31 | $0.01B | $0.00B | 2.97 |
2020-04-30 | $0.01B | $0.00B | 1.95 |
2020-01-31 | $0.01B | $0.00B | 1.37 |
2019-10-31 | $0.01B | $0.00B | 3.43 |
2019-07-31 | $0.01B | $0.00B | 2.52 |
2019-04-30 | $0.01B | $0.01B | 0.95 |
2019-01-31 | $0.01B | $0.00B | 2.53 |
2018-10-31 | $0.01B | $0.00B | 2.58 |
2018-07-31 | $0.01B | $0.00B | 2.98 |
2018-04-30 | $0.01B | $0.00B | 3.91 |
2018-01-31 | $0.01B | $0.00B | 3.15 |
2017-10-31 | $0.01B | $0.00B | 3.33 |
2017-07-31 | $0.01B | $0.00B | 2.71 |
2017-04-30 | $0.01B | $0.00B | 2.85 |
2017-01-31 | $0.01B | $0.00B | 2.63 |
2016-10-31 | $0.01B | $0.00B | 3.08 |
2016-07-31 | $0.01B | $0.00B | 2.22 |
2016-04-30 | $0.01B | $0.00B | 2.13 |
2016-01-31 | $0.01B | $0.00B | 1.91 |
2015-10-31 | $0.01B | $0.00B | 2.66 |
2015-07-31 | $0.01B | $0.00B | 2.48 |
2015-04-30 | $0.01B | $0.00B | 3.31 |
2015-01-31 | $0.01B | $0.00B | 2.68 |
2014-10-31 | $0.01B | $0.00B | 2.87 |
2014-07-31 | $0.01B | $0.00B | 2.36 |
2014-04-30 | $0.01B | $0.00B | 1.73 |
2014-01-31 | $0.00B | $0.00B | 1.53 |
2013-10-31 | $0.01B | $0.00B | 2.18 |
2013-07-31 | $0.00B | $0.00B | 1.27 |
2013-04-30 | $0.01B | $0.00B | 1.79 |
2013-01-31 | $0.01B | $0.00B | 1.99 |
2012-10-31 | $0.01B | $0.00B | 2.96 |
2012-07-31 | $0.00B | $0.00B | 2.12 |
2012-04-30 | $0.00B | $0.00B | 1.72 |
2012-01-31 | $0.00B | $0.00B | 1.14 |
2011-10-31 | $0.01B | $0.00B | 1.38 |
2011-07-31 | $0.01B | $0.01B | 1.01 |
2011-04-30 | $0.00B | $0.01B | 0.68 |
2011-01-31 | $0.00B | $0.01B | 0.82 |
2010-10-31 | $0.00B | $0.00B | 0.89 |
2010-07-31 | $0.00B | $0.00B | 0.82 |
2010-04-30 | $0.00B | $0.00B | 0.92 |
2010-01-31 | $0.00B | $0.00B | 0.91 |
2009-10-31 | $0.00B | $0.00B | 1.30 |
2009-07-31 | $0.00B | $0.00B | 0.38 |
2009-04-30 | $0.00B | $0.00B | 0.78 |
2009-01-31 | $0.00B | $0.00B | 0.41 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.000B | $0.022B |
J. W. Mays, Inc. operates a number of commercial real estate properties. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $91.781B | 15.15 |
CBRE (CBRE) | United States | $41.227B | 32.31 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $32.226B | 0.00 |
Ferrovial SE (FER) | Netherlands | $29.272B | 0.00 |
KE Holdings (BEKE) | China | $27.630B | 41.09 |
Vonovia SE (VONOY) | Germany | $26.858B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $22.038B | 5.77 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.928B | 0.00 |
Zillow (Z) | United States | $14.535B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $13.281B | 26.47 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.871B | 0.00 |
FirstService (FSV) | Canada | $8.475B | 42.79 |
Colliers Group (CIGI) | Canada | $7.319B | 30.17 |
WillScot Holdings (WSC) | United States | $6.993B | 25.23 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $5.285B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $4.210B | 0.00 |
City Developments (CDEVY) | Singapore | $3.560B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $3.478B | 17.24 |
Balfour Beatty (BLFBY) | United Kingdom | $2.611B | 0.00 |
Newmark (NMRK) | United States | $2.560B | 12.85 |
Exp World Holdings (EXPI) | United States | $2.237B | 0.00 |
Smith Douglas Homes (SDHC) | United States | $1.800B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.525B | 0.00 |
Redfin (RDFN) | United States | $1.341B | 0.00 |
Bridge Investments (BRDG) | United States | $1.327B | 15.22 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.161B | 9.83 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.984B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.810B | 0.00 |
RMR Group (RMR) | United States | $0.751B | 13.68 |
TPG RE Finance Trust (TRTX) | United States | $0.712B | 0.00 |
Legacy Housing (LEGH) | United States | $0.636B | 12.06 |
FRP Holdings (FRPH) | United States | $0.574B | 76.40 |
Boston Omaha (BOC) | United States | $0.479B | 0.00 |
Anywhere Real Estate (HOUS) | United States | $0.450B | 0.00 |
Maui Land & Pineapple (MLP) | United States | $0.435B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.432B | 268.33 |
Awaysis Capital (AWCA) | United States | $0.269B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.234B | 16.08 |
Douglas Elliman (DOUG) | United States | $0.190B | 0.00 |
Stratus Properties (STRS) | United States | $0.187B | 0.00 |
Star Holdings (STHO) | United States | $0.160B | 4.02 |
Murano Global BV (MRNO) | United Kingdom | $0.138B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.103B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.086B | 0.00 |
American Strategic Investment (NYC) | United States | $0.024B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.023B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
Fangdd Network Group (DUO) | China | $0.006B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 62.74 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 |