Melco Resorts & Entertainment Gross Margin 2010-2024 | MLCO
Melco Resorts & Entertainment Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-06-30 | $4.38B | $1.62B | 36.85% |
2024-03-31 | $4.17B | $1.55B | 37.04% |
2023-12-31 | $3.78B | $1.41B | 37.43% |
2023-09-30 | $3.02B | $1.08B | 35.69% |
2023-06-30 | $2.24B | $0.73B | 32.41% |
2023-03-31 | $1.59B | $0.43B | 27.15% |
2022-12-31 | $1.35B | $0.29B | 21.26% |
2022-09-30 | $1.49B | $0.37B | 24.63% |
2022-06-30 | $1.70B | $0.44B | 26.03% |
2022-03-31 | $1.97B | $0.54B | 27.39% |
2021-12-31 | $2.01B | $0.52B | 25.89% |
2021-09-30 | $2.06B | $0.49B | 23.65% |
2021-06-30 | $1.83B | $0.35B | 19.22% |
2021-03-31 | $1.44B | $0.12B | 8.36% |
2020-12-31 | $1.73B | $0.19B | 11.00% |
2020-09-30 | $2.65B | $0.58B | 21.92% |
2020-06-30 | $3.88B | $1.13B | 29.17% |
2020-03-31 | $5.17B | $1.76B | 34.15% |
2019-12-31 | $5.74B | $2.10B | 36.59% |
2019-09-30 | $5.70B | $2.11B | 36.97% |
2019-06-30 | $5.49B | $2.00B | 36.35% |
2019-03-31 | $5.26B | $1.88B | 35.82% |
2018-12-31 | $5.19B | $1.86B | 35.75% |
2018-09-30 | $5.11B | $1.76B | 34.42% |
2018-06-30 | $5.25B | $1.82B | 34.58% |
2018-03-31 | $5.32B | $1.79B | 33.55% |
2017-12-31 | $5.29B | $1.73B | 32.75% |
2017-09-30 | $5.15B | $1.70B | 33.00% |
2017-06-30 | $4.92B | $1.60B | 32.43% |
2017-03-31 | $4.69B | $1.51B | 32.18% |
2016-12-31 | $4.52B | $1.41B | 31.08% |
2016-09-30 | $4.39B | $1.33B | 30.31% |
2016-06-30 | $4.18B | $1.25B | 29.97% |
2016-03-31 | $4.03B | $1.19B | 29.57% |
2015-12-31 | $3.98B | $1.18B | 29.56% |
2015-09-30 | $4.04B | $1.19B | 29.49% |
2015-06-30 | $4.22B | $1.26B | 29.77% |
2015-03-31 | $4.50B | $1.35B | 29.92% |
2014-12-31 | $4.80B | $1.46B | 30.36% |
2014-09-30 | $5.08B | $1.56B | 30.77% |
2014-06-30 | $5.21B | $1.59B | 30.47% |
2014-03-31 | $5.30B | $1.62B | 30.60% |
2013-12-31 | $5.13B | $1.57B | 30.58% |
2013-09-30 | $4.83B | $1.44B | 29.87% |
2013-06-30 | $4.59B | $1.34B | 29.25% |
2013-03-31 | $4.24B | $1.21B | 28.52% |
2012-12-31 | $4.11B | $1.17B | 28.46% |
2012-09-30 | $4.02B | $1.15B | 28.63% |
2012-06-30 | $4.06B | $1.17B | 28.71% |
2012-03-31 | $4.08B | $1.18B | 28.92% |
2011-12-31 | $3.85B | $1.04B | 27.05% |
2011-09-30 | $3.62B | $0.94B | 26.06% |
2011-06-30 | $3.29B | $0.83B | 25.36% |
2011-03-31 | $2.90B | $0.68B | 23.56% |
2010-12-31 | $2.66B | $0.64B | 24.15% |
2010-09-30 | $2.29B | $0.48B | 21.15% |
2010-06-30 | $2.06B | $0.39B | 18.97% |
2010-03-31 | $1.70B | $0.28B | 16.68% |
2009-12-31 | $1.33B | $0.18B | 13.21% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $2.978B | $3.775B |
Melco Resorts & Entertainment Ltd is a developer, owner and operator of casino gaming and entertainment casino resort facilities primarily in Asia. Melco Resorts & Entertainment Ltd, formerly known as Melco Crown Entertainment Limited, is based in Hong Kong. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Flutter Entertainment (FLUT) | $41.047B | 0.00 | |
Electronic Arts (EA) | United States | $39.963B | 29.43 |
Las Vegas Sands (LVS) | United States | $37.506B | 22.39 |
DraftKings (DKNG) | United States | $31.355B | 0.00 |
Roblox (RBLX) | United States | $31.252B | 0.00 |
MGM Resorts (MGM) | United States | $10.841B | 11.38 |
Capcom (CCOEY) | Japan | $10.639B | 0.00 |
Wynn Resorts (WYNN) | United States | $10.620B | 17.06 |
Churchill Downs (CHDN) | United States | $10.178B | 23.67 |
GameStop (GME) | United States | $9.558B | 203.73 |
Light & Wonder (LNW) | United States | $8.360B | 24.22 |
Boyd Gaming (BYD) | United States | $6.300B | 10.95 |
Red Rock Resorts (RRR) | United States | $5.490B | 18.44 |
Wynn Macau (WYNMF) | $4.188B | 0.00 | |
International Game Technology (IGT) | United Kingdom | $4.091B | 10.82 |
PENN Entertainment (PENN) | United States | $2.968B | 0.00 |
Playtika Holding (PLTK) | Israel | $2.942B | 11.81 |
Rush Street Interactive (RSI) | United States | $2.460B | 0.00 |
Super Group (SGHC) (SGHC) | $2.032B | 34.00 | |
UbiSoft Entertainment (UBSFY) | France | $1.974B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.448B | 17.36 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.982B | 0.00 |
Accel Entertainment (ACEL) | United States | $0.911B | 13.12 |
Golden Entertainment (GDEN) | United States | $0.832B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.721B | 6.24 |
Corsair Gaming (CRSR) | United States | $0.699B | 47.93 |
GDEV (GDEV) | $0.571B | 11.93 | |
PlayAGS (AGS) | United States | $0.470B | 106.09 |
NIP Group (NIPG) | Sweden | $0.397B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | $0.352B | 0.00 | |
DouYu Holdings (DOYU) | China | $0.334B | 0.00 |
Golden Matrix (GMGI) | United States | $0.306B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
Full House Resorts (FLL) | United States | $0.179B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.171B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.115B | 0.00 |
Century Casinos (CNTY) | United States | $0.102B | 0.00 |
Skillz (SKLZ) | United States | $0.097B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 24.27 |
Galaxy Gaming (GLXZ) | United States | $0.070B | 0.00 |
Snail (SNAL) | United States | $0.054B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.046B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.024B | 0.00 |
Super League Enterprise (SLE) | United States | $0.013B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Motorsport Games (MSGM) | United States | $0.004B | 3.50 |
Lottery (LTRY) | United States | $0.003B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.003B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.002B | 0.00 |