Light & Wonder Gross Margin 2010-2024 | LNW
Light & Wonder Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-06-30 | $3.08B | $2.17B | 70.50% |
2024-03-31 | $2.99B | $2.10B | 70.25% |
2023-12-31 | $2.90B | $2.03B | 69.95% |
2023-09-30 | $2.81B | $1.97B | 70.04% |
2023-06-30 | $2.73B | $1.91B | 70.05% |
2023-03-31 | $2.61B | $1.83B | 70.11% |
2022-12-31 | $2.51B | $1.77B | 70.62% |
2022-09-30 | $2.41B | $1.71B | 70.83% |
2022-06-30 | $2.30B | $1.64B | 71.19% |
2022-03-31 | $2.27B | $1.63B | 71.74% |
2021-12-31 | $2.15B | $1.54B | 71.71% |
2021-09-30 | $1.58B | $1.23B | 78.05% |
2021-06-30 | $1.47B | $1.12B | 76.51% |
2021-03-31 | $1.43B | $0.98B | 68.96% |
2020-12-31 | $1.70B | $1.09B | 64.10% |
2020-09-30 | $1.55B | $1.04B | 67.42% |
2020-06-30 | $1.97B | $1.30B | 66.04% |
2020-03-31 | $2.28B | $1.54B | 67.79% |
2019-12-31 | $2.39B | $1.64B | 68.76% |
2019-09-30 | $3.42B | $2.14B | 62.42% |
2019-06-30 | $3.39B | $2.12B | 62.51% |
2019-03-31 | $3.39B | $2.12B | 62.66% |
2018-12-31 | $3.36B | $2.11B | 62.68% |
2018-09-30 | $3.30B | $2.07B | 62.80% |
2018-06-30 | $3.25B | $2.03B | 62.51% |
2018-03-31 | $3.17B | $1.99B | 62.74% |
2017-12-31 | $3.08B | $1.92B | 62.24% |
2017-09-30 | $3.01B | $1.86B | 61.85% |
2017-06-30 | $2.96B | $1.83B | 61.80% |
2017-03-31 | $2.93B | $1.80B | 61.41% |
2016-12-31 | $2.88B | $1.78B | 61.67% |
2016-09-30 | $2.87B | $1.74B | 60.63% |
2016-06-30 | $2.82B | $1.72B | 60.82% |
2016-03-31 | $2.78B | $1.68B | 60.29% |
2015-12-31 | $2.76B | $1.66B | 59.96% |
2015-09-30 | $2.59B | $1.53B | 59.17% |
2015-06-30 | $2.33B | $1.33B | 56.84% |
2015-03-31 | $2.06B | $1.14B | 55.15% |
2014-12-31 | $1.79B | $0.94B | 52.43% |
2014-09-30 | $1.62B | $0.84B | 51.82% |
2014-06-30 | $1.44B | $0.73B | 50.87% |
2014-03-31 | $1.26B | $0.61B | 48.45% |
2013-12-31 | $1.09B | $0.50B | 45.83% |
2013-09-30 | $0.94B | $0.42B | 44.44% |
2013-06-30 | $0.93B | $0.41B | 43.80% |
2013-03-31 | $0.92B | $0.40B | 44.01% |
2012-12-31 | $0.93B | $0.41B | 44.13% |
2012-09-30 | $0.91B | $0.40B | 43.94% |
2012-06-30 | $0.91B | $0.40B | 44.04% |
2012-03-31 | $0.90B | $0.40B | 44.44% |
2011-12-31 | $0.87B | $0.38B | 44.34% |
2011-09-30 | $0.85B | $0.38B | 44.13% |
2011-06-30 | $0.85B | $0.37B | 43.06% |
2011-03-31 | $0.86B | $0.37B | 42.29% |
2010-12-31 | $0.88B | $0.37B | 41.72% |
2010-09-30 | $0.90B | $0.37B | 40.75% |
2010-06-30 | $0.92B | $0.38B | 41.37% |
2010-03-31 | $0.91B | $0.38B | 41.29% |
2009-12-31 | $0.93B | $0.38B | 40.84% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $8.360B | $2.902B |
Light & Wonder Inc. is a cross-platform games and entertainment company. Its OpenGaming(TM) platform powers digital-gaming network in the industry. Light & Wonder Inc., formerly known as Scientific Games Corporation, is based in LAS VEGAS. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Flutter Entertainment (FLUT) | $41.047B | 0.00 | |
Electronic Arts (EA) | United States | $39.963B | 29.43 |
Las Vegas Sands (LVS) | United States | $37.506B | 22.39 |
DraftKings (DKNG) | United States | $31.355B | 0.00 |
Roblox (RBLX) | United States | $31.252B | 0.00 |
MGM Resorts (MGM) | United States | $10.841B | 11.38 |
Capcom (CCOEY) | Japan | $10.639B | 0.00 |
Wynn Resorts (WYNN) | United States | $10.620B | 17.06 |
Churchill Downs (CHDN) | United States | $10.178B | 23.67 |
GameStop (GME) | United States | $9.558B | 203.73 |
Boyd Gaming (BYD) | United States | $6.300B | 10.95 |
Red Rock Resorts (RRR) | United States | $5.490B | 18.44 |
Wynn Macau (WYNMF) | $4.188B | 0.00 | |
International Game Technology (IGT) | United Kingdom | $4.091B | 10.82 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $2.978B | 33.60 |
PENN Entertainment (PENN) | United States | $2.968B | 0.00 |
Playtika Holding (PLTK) | Israel | $2.942B | 11.81 |
Rush Street Interactive (RSI) | United States | $2.460B | 0.00 |
Super Group (SGHC) (SGHC) | $2.032B | 34.00 | |
UbiSoft Entertainment (UBSFY) | France | $1.974B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.448B | 17.36 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.982B | 0.00 |
Accel Entertainment (ACEL) | United States | $0.911B | 13.12 |
Golden Entertainment (GDEN) | United States | $0.832B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.721B | 6.24 |
Corsair Gaming (CRSR) | United States | $0.699B | 47.93 |
GDEV (GDEV) | $0.571B | 11.93 | |
PlayAGS (AGS) | United States | $0.470B | 106.09 |
NIP Group (NIPG) | Sweden | $0.397B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | $0.352B | 0.00 | |
DouYu Holdings (DOYU) | China | $0.334B | 0.00 |
Golden Matrix (GMGI) | United States | $0.306B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
Full House Resorts (FLL) | United States | $0.179B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.171B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.115B | 0.00 |
Century Casinos (CNTY) | United States | $0.102B | 0.00 |
Skillz (SKLZ) | United States | $0.097B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 24.27 |
Galaxy Gaming (GLXZ) | United States | $0.070B | 0.00 |
Snail (SNAL) | United States | $0.054B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.046B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.024B | 0.00 |
Super League Enterprise (SLE) | United States | $0.013B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Motorsport Games (MSGM) | United States | $0.004B | 3.50 |
Lottery (LTRY) | United States | $0.003B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.003B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.002B | 0.00 |