Light & Wonder Operating Margin 2010-2024 | LNW
Light & Wonder Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-06-30 | $3.08B | $0.64B | 20.91% |
2024-03-31 | $2.99B | $0.58B | 19.44% |
2023-12-31 | $2.90B | $0.52B | 17.85% |
2023-09-30 | $2.81B | $0.46B | 16.35% |
2023-06-30 | $2.73B | $0.40B | 14.72% |
2023-03-31 | $2.61B | $0.34B | 12.84% |
2022-12-31 | $2.51B | $0.27B | 10.87% |
2022-09-30 | $2.41B | $0.18B | 7.43% |
2022-06-30 | $2.30B | $0.12B | 5.39% |
2022-03-31 | $2.27B | $0.15B | 6.43% |
2021-12-31 | $2.15B | $0.11B | 5.11% |
2021-09-30 | $1.58B | $-0.02B | -1.33% |
2021-06-30 | $1.47B | $-0.09B | -5.79% |
2021-03-31 | $1.43B | $-0.21B | -14.65% |
2020-12-31 | $1.70B | $-0.25B | -14.42% |
2020-09-30 | $1.55B | $-0.22B | -14.35% |
2020-06-30 | $1.97B | $-0.05B | -2.49% |
2020-03-31 | $2.28B | $0.14B | 5.93% |
2019-12-31 | $2.39B | $0.29B | 12.14% |
2019-09-30 | $3.42B | $0.72B | 20.95% |
2019-06-30 | $3.39B | $0.37B | 10.89% |
2019-03-31 | $3.39B | $0.34B | 10.04% |
2018-12-31 | $3.36B | $0.27B | 7.91% |
2018-09-30 | $3.30B | $0.04B | 1.24% |
2018-06-30 | $3.25B | $0.34B | 10.37% |
2018-03-31 | $3.17B | $0.36B | 11.20% |
2017-12-31 | $3.08B | $0.39B | 12.78% |
2017-09-30 | $3.01B | $0.28B | 9.43% |
2017-06-30 | $2.96B | $0.23B | 7.66% |
2017-03-31 | $2.93B | $0.17B | 5.78% |
2016-12-31 | $2.88B | $0.13B | 4.54% |
2016-09-30 | $2.87B | $0.09B | 3.10% |
2016-06-30 | $2.82B | $-0.93B | -33.09% |
2016-03-31 | $2.78B | $-0.99B | -35.64% |
2015-12-31 | $2.76B | $-1.02B | -37.10% |
2015-09-30 | $2.59B | $-1.13B | -43.49% |
2015-06-30 | $2.33B | $-0.15B | -6.26% |
2015-03-31 | $2.06B | $-0.14B | -6.90% |
2014-12-31 | $1.79B | $-0.17B | -9.63% |
2014-09-30 | $1.62B | $-0.08B | -5.18% |
2014-06-30 | $1.44B | $-0.05B | -3.47% |
2014-03-31 | $1.26B | $-0.04B | -3.34% |
2013-12-31 | $1.09B | $-0.02B | -1.74% |
2013-09-30 | $0.94B | $0.06B | 6.30% |
2013-06-30 | $0.93B | $0.05B | 5.39% |
2013-03-31 | $0.92B | $0.05B | 5.34% |
2012-12-31 | $0.93B | $0.06B | 6.78% |
2012-09-30 | $0.91B | $0.08B | 8.92% |
2012-06-30 | $0.91B | $0.09B | 9.38% |
2012-03-31 | $0.90B | $0.10B | 11.44% |
2011-12-31 | $0.87B | $0.09B | 10.62% |
2011-09-30 | $0.85B | $0.05B | 6.22% |
2011-06-30 | $0.85B | $0.05B | 6.35% |
2011-03-31 | $0.86B | $0.05B | 6.03% |
2010-12-31 | $0.88B | $0.06B | 6.80% |
2010-09-30 | $0.90B | $0.00B | 0.22% |
2010-06-30 | $0.92B | $0.01B | 1.09% |
2010-03-31 | $0.91B | $0.01B | 1.10% |
2009-12-31 | $0.93B | $0.00B | 0.11% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $8.360B | $2.902B |
Light & Wonder Inc. is a cross-platform games and entertainment company. Its OpenGaming(TM) platform powers digital-gaming network in the industry. Light & Wonder Inc., formerly known as Scientific Games Corporation, is based in LAS VEGAS. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Flutter Entertainment (FLUT) | $41.047B | 0.00 | |
Electronic Arts (EA) | United States | $39.963B | 29.43 |
Las Vegas Sands (LVS) | United States | $37.506B | 22.39 |
DraftKings (DKNG) | United States | $31.355B | 0.00 |
Roblox (RBLX) | United States | $31.252B | 0.00 |
MGM Resorts (MGM) | United States | $10.841B | 11.38 |
Capcom (CCOEY) | Japan | $10.639B | 0.00 |
Wynn Resorts (WYNN) | United States | $10.620B | 17.06 |
Churchill Downs (CHDN) | United States | $10.178B | 23.67 |
GameStop (GME) | United States | $9.558B | 203.73 |
Boyd Gaming (BYD) | United States | $6.300B | 10.95 |
Red Rock Resorts (RRR) | United States | $5.490B | 18.44 |
Wynn Macau (WYNMF) | $4.188B | 0.00 | |
International Game Technology (IGT) | United Kingdom | $4.091B | 10.82 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $2.978B | 33.60 |
PENN Entertainment (PENN) | United States | $2.968B | 0.00 |
Playtika Holding (PLTK) | Israel | $2.942B | 11.81 |
Rush Street Interactive (RSI) | United States | $2.460B | 0.00 |
Super Group (SGHC) (SGHC) | $2.032B | 34.00 | |
UbiSoft Entertainment (UBSFY) | France | $1.974B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.448B | 17.36 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.982B | 0.00 |
Accel Entertainment (ACEL) | United States | $0.911B | 13.12 |
Golden Entertainment (GDEN) | United States | $0.832B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.721B | 6.24 |
Corsair Gaming (CRSR) | United States | $0.699B | 47.93 |
GDEV (GDEV) | $0.571B | 11.93 | |
PlayAGS (AGS) | United States | $0.470B | 106.09 |
NIP Group (NIPG) | Sweden | $0.397B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | $0.352B | 0.00 | |
DouYu Holdings (DOYU) | China | $0.334B | 0.00 |
Golden Matrix (GMGI) | United States | $0.306B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
Full House Resorts (FLL) | United States | $0.179B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.171B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.115B | 0.00 |
Century Casinos (CNTY) | United States | $0.102B | 0.00 |
Skillz (SKLZ) | United States | $0.097B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 24.27 |
Galaxy Gaming (GLXZ) | United States | $0.070B | 0.00 |
Snail (SNAL) | United States | $0.054B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.046B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.024B | 0.00 |
Super League Enterprise (SLE) | United States | $0.013B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Motorsport Games (MSGM) | United States | $0.004B | 3.50 |
Lottery (LTRY) | United States | $0.003B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.003B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.002B | 0.00 |