Maui Land & Pineapple Return on Tangible Equity 2010-2024 | MLP
Maui Land & Pineapple Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2024-06-30 | $-0.00B | $0.03B | -8.82% |
2024-03-31 | $-0.00B | $0.04B | -5.93% |
2023-12-31 | $-0.00B | $0.04B | -6.02% |
2023-09-30 | $-0.01B | $0.03B | -33.33% |
2023-06-30 | $-0.01B | $0.03B | -29.63% |
2023-03-31 | $0.00B | $0.03B | 5.88% |
2022-12-31 | $0.00B | $0.03B | 6.30% |
2022-09-30 | $0.01B | $0.04B | 20.51% |
2022-06-30 | $0.01B | $0.03B | 23.08% |
2022-03-31 | $-0.00B | $0.02B | -13.04% |
2021-12-31 | $-0.00B | $0.02B | -13.64% |
2021-09-30 | $0.00B | $0.02B | 0.00% |
2021-06-30 | $-0.00B | $0.02B | -4.76% |
2021-03-31 | $-0.00B | $0.02B | -14.12% |
2020-12-31 | $-0.00B | $0.02B | -13.79% |
2020-09-30 | $-0.01B | $0.02B | -48.89% |
2020-06-30 | $-0.01B | $0.02B | -40.40% |
2020-03-31 | $-0.01B | $0.02B | -37.38% |
2019-12-31 | $-0.01B | $0.02B | -34.48% |
2019-09-30 | $0.00B | $0.03B | 9.68% |
2019-06-30 | $0.00B | $0.03B | 3.28% |
2019-03-31 | $0.00B | $0.03B | 0.00% |
2018-12-31 | $0.00B | $0.03B | 0.00% |
2018-09-30 | $-0.01B | $0.03B | -16.39% |
2018-06-30 | $-0.00B | $0.03B | -9.68% |
2018-03-31 | $0.00B | $0.03B | 12.90% |
2017-12-31 | $0.01B | $0.03B | 37.61% |
2017-09-30 | $0.02B | $0.03B | 73.08% |
2017-06-30 | $0.02B | $0.03B | 107.69% |
2017-03-31 | $0.03B | $0.02B | 228.57% |
2016-12-31 | $0.02B | $0.02B | 646.15% |
2016-09-30 | $0.01B | $0.01B | -325.00% |
2016-06-30 | $0.02B | $0.00B | -311.11% |
2016-03-31 | $0.01B | $-0.01B | -62.22% |
2015-12-31 | $0.01B | $-0.01B | -57.14% |
2015-09-30 | $0.03B | $-0.01B | -203.77% |
2015-06-30 | $0.02B | $-0.02B | -85.33% |
2015-03-31 | $0.02B | $-0.02B | -79.07% |
2014-12-31 | $0.02B | $-0.02B | -69.39% |
2014-09-30 | $-0.00B | $-0.03B | 3.64% |
2014-06-30 | $-0.00B | $-0.03B | 6.78% |
2014-03-31 | $-0.00B | $-0.03B | 3.17% |
2013-12-31 | $-0.00B | $-0.03B | 5.97% |
2013-09-30 | $-0.01B | $-0.04B | 14.18% |
2013-06-30 | $-0.01B | $-0.04B | 15.04% |
2013-03-31 | $-0.01B | $-0.04B | 22.40% |
2012-12-31 | $-0.01B | $-0.03B | 17.39% |
2012-09-30 | $-0.01B | $-0.03B | 26.17% |
2012-06-30 | $-0.01B | $-0.03B | 25.26% |
2012-03-31 | $-0.01B | $-0.03B | 33.73% |
2011-12-31 | $0.01B | $-0.03B | -28.99% |
2011-09-30 | $0.02B | $-0.02B | -123.53% |
2011-06-30 | $0.04B | $-0.02B | -221.05% |
2011-03-31 | $0.04B | $-0.01B | -108.33% |
2010-12-31 | $0.02B | $-0.03B | -45.71% |
2010-09-30 | $-0.02B | $-0.02B | 27.48% |
2010-06-30 | $-0.06B | $-0.08B | 84.56% |
2010-03-31 | $-0.11B | $-0.08B | 179.20% |
2009-12-31 | $-0.12B | $-0.08B | 318.95% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.435B | $0.011B |
Maui Land & Pineapple Company Inc. is a landholding and operating company. It serves agriculture, resort operation and the creation and management of holistic communities. Maui Land & Pineapple Company Inc. is based in HI, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $91.781B | 15.15 |
CBRE (CBRE) | United States | $41.227B | 32.31 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $32.226B | 0.00 |
Ferrovial SE (FER) | Netherlands | $29.272B | 0.00 |
KE Holdings (BEKE) | China | $27.630B | 41.09 |
Vonovia SE (VONOY) | Germany | $26.858B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $22.038B | 5.77 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.928B | 0.00 |
Zillow (Z) | United States | $14.535B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $13.281B | 26.47 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.871B | 0.00 |
FirstService (FSV) | Canada | $8.475B | 42.79 |
Colliers Group (CIGI) | Canada | $7.319B | 30.17 |
WillScot Holdings (WSC) | United States | $6.993B | 25.23 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $5.285B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $4.210B | 0.00 |
City Developments (CDEVY) | Singapore | $3.560B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $3.478B | 17.24 |
Balfour Beatty (BLFBY) | United Kingdom | $2.611B | 0.00 |
Newmark (NMRK) | United States | $2.560B | 12.85 |
Exp World Holdings (EXPI) | United States | $2.237B | 0.00 |
Smith Douglas Homes (SDHC) | United States | $1.800B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.525B | 0.00 |
Redfin (RDFN) | United States | $1.341B | 0.00 |
Bridge Investments (BRDG) | United States | $1.327B | 15.22 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.161B | 9.83 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.984B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.810B | 0.00 |
RMR Group (RMR) | United States | $0.751B | 13.68 |
TPG RE Finance Trust (TRTX) | United States | $0.712B | 0.00 |
Legacy Housing (LEGH) | United States | $0.636B | 12.06 |
FRP Holdings (FRPH) | United States | $0.574B | 76.40 |
Boston Omaha (BOC) | United States | $0.479B | 0.00 |
Anywhere Real Estate (HOUS) | United States | $0.450B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.432B | 268.33 |
Awaysis Capital (AWCA) | United States | $0.269B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.234B | 16.08 |
Douglas Elliman (DOUG) | United States | $0.190B | 0.00 |
Stratus Properties (STRS) | United States | $0.187B | 0.00 |
Star Holdings (STHO) | United States | $0.160B | 4.02 |
Murano Global BV (MRNO) | United Kingdom | $0.138B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.103B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.086B | 0.00 |
American Strategic Investment (NYC) | United States | $0.024B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.023B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
Fangdd Network Group (DUO) | China | $0.006B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 62.74 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |