3M ROA 2010-2024 | MMM
3M ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $4.39B | $40.88B | 9.24% |
2024-06-30 | $0.94B | $43.38B | 1.90% |
2024-03-31 | $-7.04B | $55.24B | -13.79% |
2023-12-31 | $-7.00B | $50.58B | -14.28% |
2023-09-30 | $-7.40B | $49.62B | -15.43% |
2023-06-30 | $-1.47B | $48.88B | -3.11% |
2023-03-31 | $5.45B | $46.89B | 11.78% |
2022-12-31 | $5.78B | $46.46B | 12.55% |
2022-09-30 | $6.58B | $46.18B | 14.24% |
2022-06-30 | $4.15B | $45.63B | 8.88% |
2022-03-31 | $5.60B | $45.86B | 11.81% |
2021-12-31 | $5.92B | $47.07B | 12.41% |
2021-09-30 | $5.99B | $48.28B | 12.53% |
2021-06-30 | $5.98B | $48.31B | 12.71% |
2021-03-31 | $5.77B | $47.18B | 12.47% |
2020-12-31 | $5.45B | $47.34B | 11.84% |
2020-09-30 | $4.96B | $45.39B | 10.94% |
2020-06-30 | $5.11B | $45.08B | 11.46% |
2020-03-31 | $4.93B | $46.21B | 11.45% |
2019-12-31 | $4.52B | $44.66B | 10.93% |
2019-09-30 | $4.95B | $42.55B | 12.59% |
2019-06-30 | $4.91B | $38.97B | 12.93% |
2019-03-31 | $5.64B | $39.14B | 15.07% |
2018-12-31 | $5.35B | $36.50B | 14.35% |
2018-09-30 | $4.53B | $37.28B | 12.02% |
2018-06-30 | $4.41B | $36.78B | 11.88% |
2018-03-31 | $4.14B | $38.58B | 11.35% |
2017-12-31 | $4.86B | $37.99B | 13.83% |
2017-09-30 | $5.49B | $35.24B | 16.22% |
2017-06-30 | $5.39B | $33.96B | 16.06% |
2017-03-31 | $5.10B | $33.29B | 15.28% |
2016-12-31 | $5.05B | $32.91B | 15.17% |
2016-09-30 | $4.93B | $34.05B | 14.82% |
2016-06-30 | $4.90B | $33.24B | 14.81% |
2016-03-31 | $4.91B | $32.98B | 15.05% |
2015-12-31 | $4.83B | $32.88B | 15.08% |
2015-09-30 | $4.97B | $33.26B | 15.73% |
2015-06-30 | $4.98B | $31.39B | 15.81% |
2015-03-31 | $4.95B | $30.64B | 15.39% |
2014-12-31 | $4.96B | $31.21B | 15.08% |
2014-09-30 | $4.88B | $32.78B | 14.58% |
2014-06-30 | $4.81B | $33.97B | 14.28% |
2014-03-31 | $4.74B | $33.55B | 14.05% |
2013-12-31 | $4.66B | $33.55B | 13.77% |
2013-09-30 | $4.55B | $33.60B | 13.41% |
2013-06-30 | $4.48B | $34.13B | 13.12% |
2013-03-31 | $4.45B | $34.03B | 13.11% |
2012-12-31 | $4.44B | $33.88B | 13.29% |
2012-09-30 | $4.41B | $34.48B | 13.41% |
2012-06-30 | $4.33B | $33.34B | 13.43% |
2012-03-31 | $4.33B | $32.02B | 13.52% |
2011-12-31 | $4.28B | $31.62B | 13.47% |
2011-09-30 | $4.26B | $32.12B | 13.55% |
2011-06-30 | $4.28B | $32.28B | 13.83% |
2011-03-31 | $4.24B | $31.13B | 14.14% |
2010-12-31 | $4.09B | $30.16B | 14.00% |
2010-09-30 | $4.09B | $30.07B | 14.38% |
2010-06-30 | $3.94B | $28.50B | 14.16% |
2010-03-31 | $3.61B | $28.02B | 13.23% |
2009-12-31 | $3.19B | $27.25B | 12.13% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $69.279B | $32.681B |
3M Company together with its subsidiaries operates as a diversified technology firm. It has manufacturing operations across the globe and serves diversified customer base primarily in the United States, Europe, Middle East and Africa; Latin America/Canada; and the Asia Pacific regions. The company has four business segments. The Safety & Industrial segment mainly serves customers in the electrical, safety and industrial markets across the globe. The Transportation & Electronics segment primarily serves original equipment manufacturers in the electronics and transportation industries across the globe. The Health Care segment engages in serving customers in the global healthcare industry. Businesses within the segment are oral care, medical solutions, food safety, separation and purification sciences, and health information systems businesses. The Consumer segment provides office supply, stationery, home improvement products, homecare products and consumer healthcare products. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $178.951B | 33.30 |
PDD Holdings (PDD) | Ireland | $165.875B | 12.99 |
Honeywell (HON) | United States | $136.025B | 21.09 |
Hitachi (HTHIY) | Japan | $113.132B | 9.30 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.308B | 0.00 |
Sumitomo (SSUMY) | Japan | $25.603B | 11.81 |
Marubeni (MARUY) | Japan | $25.535B | 8.36 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $20.069B | 0.00 |
Markel Group (MKL) | United States | $19.872B | 13.10 |
Carlisle (CSL) | United States | $19.140B | 21.21 |
Bunzl (BZLFY) | United Kingdom | $15.254B | 0.00 |
ITT (ITT) | United States | $11.453B | 24.61 |
Jardine Matheson Holdings (JMHLY) | China | $11.385B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.137B | 0.00 |
Icahn Enterprises (IEP) | United States | $5.953B | 0.00 |
Federal Signal (FSS) | United States | $5.001B | 25.50 |
IAC (IAC) | United States | $3.934B | 0.00 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Griffon (GFF) | United States | $3.119B | 13.06 |
Atlanta Braves Holdings (BATRA) | United States | $2.640B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.374B | 0.00 |
Atlanta Braves Holdings (BATRK) | $2.038B | 0.00 | |
Worthington Enterprises (WOR) | United States | $1.951B | 13.77 |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.184B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.815B | 4.33 |
Lsb Industries (LXU) | United States | $0.595B | 118.71 |
National Presto Industries (NPK) | United States | $0.516B | 15.76 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.446B | 0.00 |
Scully Royalty (SRL) | China | $0.117B | 0.00 |
INNOVATE (VATE) | United States | $0.077B | 0.00 |
Great Elm (GEG) | United States | $0.058B | 0.00 |
Live Ventures (LIVE) | United States | $0.034B | 0.00 |
Fundamental Global (FGF) | United States | $0.026B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.013B | 0.00 |
Alset (AEI) | United States | $0.013B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.012B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Jet.AI (JTAI) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.004B | 0.00 |
Addentax Group (ATXG) | China | $0.003B | 0.00 |
Fresh2 Group (FRES) | China | $0.002B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |