Hitachi ROA 2010-2023 | HTHIY
Hitachi ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2023-12-31 | $2.39B | $82.10B | 2.53% |
2023-06-30 | $3.72B | $96.03B | 3.53% |
2022-06-30 | $3.75B | $106.58B | 3.49% |
2021-06-30 | $3.74B | $107.21B | 3.53% |
2021-03-31 | $4.72B | $111.42B | 4.59% |
2020-12-31 | $3.19B | $105.04B | 3.26% |
2020-09-30 | $1.41B | $99.79B | 1.48% |
2020-06-30 | $1.79B | $94.49B | 1.93% |
2020-03-31 | $0.81B | $91.36B | 0.88% |
2019-12-31 | $1.75B | $94.59B | 1.94% |
2019-09-30 | $2.00B | $90.39B | 2.28% |
2019-06-30 | $2.15B | $88.57B | 2.44% |
2019-03-31 | $2.00B | $86.64B | 2.27% |
2018-12-31 | $1.71B | $86.27B | 1.92% |
2018-09-30 | $3.57B | $90.54B | 3.94% |
2018-06-30 | $3.55B | $89.50B | 3.92% |
2018-03-31 | $3.27B | $90.96B | 3.64% |
2017-12-31 | $2.86B | $90.75B | 3.00% |
2017-09-30 | $2.44B | $90.38B | 2.48% |
2017-06-30 | $2.13B | $86.53B | 2.10% |
2016-06-30 | $2.15B | $113.19B | 2.04% |
2015-06-30 | $2.18B | $102.59B | 2.11% |
2015-03-31 | $2.01B | $103.30B | 1.93% |
2014-12-31 | $2.97B | $101.78B | 2.80% |
2014-09-30 | $3.18B | $104.36B | 2.98% |
2014-06-30 | $2.83B | $107.75B | 2.63% |
2014-03-31 | $2.65B | $110.17B | 2.49% |
2013-12-31 | $2.74B | $104.82B | 2.52% |
2013-09-30 | $2.07B | $106.81B | 1.88% |
2013-06-30 | $2.14B | $103.98B | 1.90% |
2013-03-31 | $2.12B | $118.69B | 1.83% |
2012-12-31 | $4.06B | $110.88B | 3.53% |
2012-09-30 | $4.26B | $117.43B | 3.64% |
2012-06-30 | $4.59B | $116.71B | 3.90% |
2012-03-31 | $4.54B | $114.86B | 3.86% |
2011-12-31 | $1.26B | $119.97B | 1.08% |
2011-09-30 | $1.59B | $119.47B | 1.38% |
2011-06-30 | $1.82B | $116.47B | 1.61% |
2011-03-31 | $2.76B | $110.67B | 2.49% |
2010-12-31 | $2.66B | $114.88B | 2.48% |
2010-09-30 | $2.13B | $110.93B | 2.07% |
2010-06-30 | $0.74B | $107.49B | 0.74% |
2010-03-31 | $-1.10B | $96.26B | -1.14% |
2009-12-31 | $-5.28B | $97.59B | -5.50% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $113.132B | $67.391B |
Hitachi Ltd., headquartered in Tokyo, is one of the world's leading global electronics companies. They manufacture and market a wide range of products, including computers, semiconductors, consumer products and power and industrial equipment. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $178.951B | 33.30 |
PDD Holdings (PDD) | Ireland | $165.875B | 12.99 |
Honeywell (HON) | United States | $136.025B | 21.09 |
3M (MMM) | United States | $69.279B | 14.59 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.308B | 0.00 |
Sumitomo (SSUMY) | Japan | $25.603B | 11.81 |
Marubeni (MARUY) | Japan | $25.535B | 8.36 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $20.069B | 0.00 |
Markel Group (MKL) | United States | $19.872B | 13.10 |
Carlisle (CSL) | United States | $19.140B | 21.21 |
Bunzl (BZLFY) | United Kingdom | $15.254B | 0.00 |
ITT (ITT) | United States | $11.453B | 24.61 |
Jardine Matheson Holdings (JMHLY) | China | $11.385B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.137B | 0.00 |
Icahn Enterprises (IEP) | United States | $5.953B | 0.00 |
Federal Signal (FSS) | United States | $5.001B | 25.50 |
IAC (IAC) | United States | $3.934B | 0.00 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Griffon (GFF) | United States | $3.119B | 13.06 |
Atlanta Braves Holdings (BATRA) | United States | $2.640B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.374B | 0.00 |
Atlanta Braves Holdings (BATRK) | $2.038B | 0.00 | |
Worthington Enterprises (WOR) | United States | $1.951B | 13.77 |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.184B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.815B | 4.33 |
Lsb Industries (LXU) | United States | $0.595B | 118.71 |
National Presto Industries (NPK) | United States | $0.516B | 15.76 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.446B | 0.00 |
Scully Royalty (SRL) | China | $0.117B | 0.00 |
INNOVATE (VATE) | United States | $0.077B | 0.00 |
Great Elm (GEG) | United States | $0.058B | 0.00 |
Live Ventures (LIVE) | United States | $0.034B | 0.00 |
Fundamental Global (FGF) | United States | $0.026B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.013B | 0.00 |
Alset (AEI) | United States | $0.013B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.012B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Jet.AI (JTAI) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.004B | 0.00 |
Addentax Group (ATXG) | China | $0.003B | 0.00 |
Fresh2 Group (FRES) | China | $0.002B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |