Hitachi Quick Ratio 2010-2023 | HTHIY
Hitachi Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2023-12-31 | $28.79B | $32.97B | 0.87 |
2023-09-30 | $31.52B | $38.47B | 0.82 |
2023-06-30 | $32.28B | $39.90B | 0.81 |
2022-06-30 | $33.27B | $45.06B | 0.74 |
2021-06-30 | $38.12B | $42.15B | 0.90 |
2021-03-31 | $40.33B | $43.21B | 0.93 |
2020-12-31 | $36.62B | $45.63B | 0.80 |
2020-09-30 | $33.66B | $46.10B | 0.73 |
2020-06-30 | $40.29B | $43.11B | 0.94 |
2020-03-31 | $35.04B | $34.35B | 1.02 |
2019-12-31 | $36.15B | $38.58B | 0.94 |
2019-09-30 | $32.52B | $33.20B | 0.98 |
2019-06-30 | $31.49B | $32.55B | 0.97 |
2019-03-31 | $33.11B | $32.45B | 1.02 |
2018-12-31 | $31.09B | $33.33B | 0.93 |
2018-09-30 | $32.38B | $33.73B | 0.96 |
2018-06-30 | $32.20B | $33.41B | 0.96 |
2018-03-31 | $33.99B | $34.16B | 1.00 |
2017-12-31 | $32.05B | $34.29B | 0.93 |
2017-09-30 | $32.91B | $34.23B | 0.96 |
2017-06-30 | $32.53B | $32.86B | 0.99 |
2016-06-30 | $40.70B | $45.02B | 0.90 |
2015-06-30 | $33.92B | $38.96B | 0.87 |
2015-03-31 | $41.48B | $39.87B | 1.04 |
2014-12-31 | $39.72B | $39.14B | 1.02 |
2014-09-30 | $40.35B | $38.57B | 1.05 |
2014-06-30 | $40.55B | $40.53B | 1.00 |
2014-03-31 | $42.97B | $42.91B | 1.00 |
2013-12-31 | $40.04B | $42.45B | 0.94 |
2013-09-30 | $40.15B | $43.38B | 0.93 |
2013-06-30 | $38.70B | $41.58B | 0.93 |
2013-03-31 | $45.41B | $47.97B | 0.95 |
2012-12-31 | $41.23B | $48.45B | 0.85 |
2012-09-30 | $44.54B | $50.35B | 0.89 |
2012-06-30 | $44.24B | $51.43B | 0.86 |
2012-03-31 | $45.72B | $50.13B | 0.91 |
2011-12-31 | $44.51B | $56.16B | 0.79 |
2011-09-30 | $44.56B | $54.79B | 0.81 |
2011-06-30 | $44.78B | $54.50B | 0.82 |
2011-03-31 | $42.87B | $49.26B | 0.87 |
2010-12-31 | $43.28B | $50.34B | 0.86 |
2010-09-30 | $42.65B | $47.94B | 0.89 |
2010-06-30 | $41.35B | $46.00B | 0.90 |
2010-03-31 | $38.21B | $42.27B | 0.90 |
2009-12-31 | $36.40B | $43.59B | 0.84 |
2009-09-30 | $35.48B | $45.04B | 0.79 |
2009-06-30 | $33.05B | $43.64B | 0.76 |
2009-03-31 | $36.09B | $46.22B | 0.78 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $113.132B | $67.391B |
Hitachi Ltd., headquartered in Tokyo, is one of the world's leading global electronics companies. They manufacture and market a wide range of products, including computers, semiconductors, consumer products and power and industrial equipment. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $178.951B | 33.30 |
PDD Holdings (PDD) | Ireland | $165.875B | 12.99 |
Honeywell (HON) | United States | $136.025B | 21.09 |
3M (MMM) | United States | $69.279B | 14.59 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.308B | 0.00 |
Sumitomo (SSUMY) | Japan | $25.603B | 11.81 |
Marubeni (MARUY) | Japan | $25.535B | 8.36 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $20.069B | 0.00 |
Markel Group (MKL) | United States | $19.872B | 13.10 |
Carlisle (CSL) | United States | $19.140B | 21.21 |
Bunzl (BZLFY) | United Kingdom | $15.254B | 0.00 |
ITT (ITT) | United States | $11.453B | 24.61 |
Jardine Matheson Holdings (JMHLY) | China | $11.385B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.137B | 0.00 |
Icahn Enterprises (IEP) | United States | $5.953B | 0.00 |
Federal Signal (FSS) | United States | $5.001B | 25.50 |
IAC (IAC) | United States | $3.934B | 0.00 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Griffon (GFF) | United States | $3.119B | 13.06 |
Atlanta Braves Holdings (BATRA) | United States | $2.640B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.374B | 0.00 |
Atlanta Braves Holdings (BATRK) | $2.038B | 0.00 | |
Worthington Enterprises (WOR) | United States | $1.951B | 13.77 |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.184B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.815B | 4.33 |
Lsb Industries (LXU) | United States | $0.595B | 118.71 |
National Presto Industries (NPK) | United States | $0.516B | 15.76 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.446B | 0.00 |
Scully Royalty (SRL) | China | $0.117B | 0.00 |
INNOVATE (VATE) | United States | $0.077B | 0.00 |
Great Elm (GEG) | United States | $0.058B | 0.00 |
Live Ventures (LIVE) | United States | $0.034B | 0.00 |
Fundamental Global (FGF) | United States | $0.026B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.013B | 0.00 |
Alset (AEI) | United States | $0.013B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.012B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Jet.AI (JTAI) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.004B | 0.00 |
Addentax Group (ATXG) | China | $0.003B | 0.00 |
Fresh2 Group (FRES) | China | $0.002B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |