Icahn Enterprises Quick Ratio 2010-2024 | IEP
Icahn Enterprises Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.00B | $2.31B | 0.00 |
2024-03-31 | $0.00B | $2.84B | 0.00 |
2023-12-31 | $0.00B | $2.43B | 0.00 |
2023-09-30 | $0.00B | $2.75B | 0.00 |
2023-06-30 | $0.00B | $2.60B | 0.00 |
2023-03-31 | $0.00B | $3.42B | 0.00 |
2022-12-31 | $0.00B | $2.85B | 0.00 |
2022-09-30 | $0.00B | $3.03B | 0.00 |
2022-06-30 | $0.00B | $3.21B | 0.00 |
2022-03-31 | $0.00B | $3.62B | 0.00 |
2021-12-31 | $0.00B | $2.58B | 0.00 |
2021-09-30 | $0.00B | $2.61B | 0.00 |
2021-06-30 | $0.00B | $2.71B | 0.00 |
2021-03-31 | $0.00B | $3.15B | 0.00 |
2020-12-31 | $0.00B | $2.33B | 0.00 |
2020-09-30 | $0.00B | $2.11B | 0.00 |
2020-06-30 | $0.00B | $2.01B | 0.00 |
2020-03-31 | $0.00B | $2.65B | 0.00 |
2019-12-31 | $0.00B | $2.40B | 0.00 |
2019-09-30 | $0.00B | $3.24B | 0.00 |
2019-06-30 | $0.00B | $2.34B | 0.00 |
2019-03-31 | $0.00B | $2.79B | 0.00 |
2018-12-31 | $0.00B | $1.84B | 0.00 |
2018-09-30 | $0.00B | $2.09B | 0.00 |
2018-06-30 | $0.00B | $1.99B | 0.00 |
2018-03-31 | $0.00B | $4.10B | 0.00 |
2017-12-31 | $0.00B | $1.96B | 0.00 |
2017-09-30 | $0.00B | $5.66B | 0.00 |
2017-06-30 | $0.00B | $5.46B | 0.00 |
2017-03-31 | $0.00B | $5.66B | 0.00 |
2016-12-31 | $0.00B | $3.66B | 0.00 |
2016-09-30 | $0.00B | $4.19B | 0.00 |
2016-06-30 | $0.00B | $4.34B | 0.00 |
2016-03-31 | $0.00B | $4.63B | 0.00 |
2015-12-31 | $0.00B | $3.24B | 0.00 |
2015-09-30 | $0.00B | $3.59B | 0.00 |
2015-06-30 | $0.00B | $4.13B | 0.00 |
2015-03-31 | $0.00B | $4.14B | 0.00 |
2014-12-31 | $0.00B | $3.64B | 0.00 |
2014-09-30 | $0.00B | $3.38B | 0.00 |
2014-06-30 | $0.00B | $4.65B | 0.00 |
2014-03-31 | $0.00B | $3.92B | 0.00 |
2013-12-31 | $0.00B | $3.55B | 0.00 |
2013-09-30 | $0.00B | $3.64B | 0.00 |
2013-06-30 | $0.00B | $3.59B | 0.00 |
2013-03-31 | $0.00B | $3.27B | 0.00 |
2012-12-31 | $0.00B | $2.89B | 0.00 |
2012-09-30 | $0.00B | $3.07B | 0.00 |
2012-06-30 | $0.00B | $2.93B | 0.00 |
2012-03-31 | $0.00B | $2.91B | 0.00 |
2011-12-31 | $0.00B | $2.29B | 0.00 |
2011-09-30 | $0.00B | $2.86B | 0.00 |
2011-06-30 | $0.00B | $3.02B | 0.00 |
2011-03-31 | $0.00B | $2.64B | 0.00 |
2010-12-31 | $0.00B | $3.12B | 0.00 |
2010-09-30 | $0.00B | $2.69B | 0.00 |
2010-06-30 | $0.00B | $3.02B | 0.00 |
2010-03-31 | $0.00B | $2.61B | 0.00 |
2009-12-31 | $0.00B | $2.62B | 0.00 |
2009-09-30 | $0.00B | $2.48B | 0.00 |
2009-06-30 | $0.00B | $3.42B | 0.00 |
2009-03-31 | $0.00B | $3.07B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $5.953B | $10.847B |
ICAHN ENTERPRISES L.P., formerly American Real Estate Partners, L.P., is a diversified holding company engaged in a variety of businesses. Their businesses currently include investment management, metals, real estate and home fashion. Icahn Enterprises L.P. is a Delaware master limited partnership. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $178.951B | 33.30 |
PDD Holdings (PDD) | Ireland | $165.875B | 12.99 |
Honeywell (HON) | United States | $136.025B | 21.09 |
Hitachi (HTHIY) | Japan | $113.132B | 9.30 |
3M (MMM) | United States | $69.279B | 14.59 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.308B | 0.00 |
Sumitomo (SSUMY) | Japan | $25.603B | 11.81 |
Marubeni (MARUY) | Japan | $25.535B | 8.36 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $20.069B | 0.00 |
Markel Group (MKL) | United States | $19.872B | 13.10 |
Carlisle (CSL) | United States | $19.140B | 21.21 |
Bunzl (BZLFY) | United Kingdom | $15.254B | 0.00 |
ITT (ITT) | United States | $11.453B | 24.61 |
Jardine Matheson Holdings (JMHLY) | China | $11.385B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.137B | 0.00 |
Federal Signal (FSS) | United States | $5.001B | 25.50 |
IAC (IAC) | United States | $3.934B | 0.00 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Griffon (GFF) | United States | $3.119B | 13.06 |
Atlanta Braves Holdings (BATRA) | United States | $2.640B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.374B | 0.00 |
Atlanta Braves Holdings (BATRK) | $2.038B | 0.00 | |
Worthington Enterprises (WOR) | United States | $1.951B | 13.77 |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.184B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.815B | 4.33 |
Lsb Industries (LXU) | United States | $0.595B | 118.71 |
National Presto Industries (NPK) | United States | $0.516B | 15.76 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.446B | 0.00 |
Scully Royalty (SRL) | China | $0.117B | 0.00 |
INNOVATE (VATE) | United States | $0.077B | 0.00 |
Great Elm (GEG) | United States | $0.058B | 0.00 |
Live Ventures (LIVE) | United States | $0.034B | 0.00 |
Fundamental Global (FGF) | United States | $0.026B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.013B | 0.00 |
Alset (AEI) | United States | $0.013B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.012B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Jet.AI (JTAI) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.004B | 0.00 |
Addentax Group (ATXG) | China | $0.003B | 0.00 |
Fresh2 Group (FRES) | China | $0.002B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |