INNOVATE Quick Ratio 2010-2024 | VATE
INNOVATE Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.37B | $0.29B | 1.29 |
2024-03-31 | $0.41B | $0.35B | 1.17 |
2023-12-31 | $0.50B | $0.41B | 1.20 |
2023-09-30 | $0.53B | $0.56B | 0.96 |
2023-06-30 | $0.51B | $0.62B | 0.83 |
2023-03-31 | $0.47B | $0.38B | 1.24 |
2022-12-31 | $0.52B | $0.42B | 1.24 |
2022-09-30 | $0.52B | $0.50B | 1.05 |
2022-06-30 | $0.46B | $0.46B | 1.00 |
2022-03-31 | $0.46B | $0.44B | 1.04 |
2021-12-31 | $0.43B | $0.44B | 0.97 |
2021-09-30 | $0.58B | $0.53B | 1.08 |
2021-06-30 | $0.00B | $5.73B | 0.00 |
2021-03-31 | $0.00B | $5.47B | 0.00 |
2020-12-31 | $6.22B | $5.93B | 1.05 |
2020-09-30 | $0.00B | $0.30B | 0.00 |
2020-06-30 | $0.00B | $0.28B | 0.00 |
2020-03-31 | $0.00B | $0.33B | 0.00 |
2019-12-31 | $0.00B | $0.19B | 0.00 |
2019-09-30 | $0.00B | $0.33B | 0.00 |
2019-06-30 | $0.00B | $0.34B | 0.00 |
2019-03-31 | $0.00B | $0.32B | 0.00 |
2018-12-31 | $0.00B | $0.35B | 0.00 |
2018-09-30 | $0.00B | $0.35B | 0.00 |
2018-06-30 | $0.00B | $0.30B | 0.00 |
2018-03-31 | $0.00B | $0.34B | 0.00 |
2017-12-31 | $0.00B | $0.35B | 0.00 |
2017-09-30 | $0.00B | $0.30B | 0.00 |
2017-06-30 | $0.00B | $0.26B | 0.00 |
2017-03-31 | $0.00B | $0.24B | 0.00 |
2016-12-31 | $0.00B | $0.25B | 0.00 |
2016-09-30 | $0.41B | $0.28B | 1.46 |
2016-06-30 | $0.39B | $0.26B | 1.51 |
2016-03-31 | $0.37B | $0.22B | 1.69 |
2015-12-31 | $0.42B | $0.25B | 1.68 |
2015-09-30 | $0.35B | $0.22B | 1.58 |
2015-06-30 | $0.37B | $0.23B | 1.57 |
2015-03-31 | $0.40B | $0.23B | 1.78 |
2014-12-31 | $0.30B | $0.19B | 1.56 |
2014-09-30 | $0.35B | $0.23B | 1.57 |
2014-06-30 | $0.25B | $0.19B | 1.31 |
2014-03-31 | $0.00B | $0.03B | 0.00 |
2013-12-31 | $0.00B | $0.03B | 0.00 |
2013-09-30 | $0.00B | $0.04B | 0.00 |
2013-06-30 | $0.00B | $0.20B | 0.00 |
2013-03-31 | $0.00B | $0.07B | 0.00 |
2012-12-31 | $0.00B | $0.08B | 0.00 |
2012-09-30 | $0.00B | $0.09B | 0.00 |
2012-06-30 | $0.00B | $0.10B | 0.00 |
2012-03-31 | $0.00B | $0.14B | 0.00 |
2011-12-31 | $0.00B | $0.15B | 0.00 |
2011-09-30 | $0.00B | $0.14B | 0.00 |
2011-06-30 | $0.00B | $0.16B | 0.00 |
2011-03-31 | $0.00B | $0.17B | 0.00 |
2010-12-31 | $0.00B | $0.14B | 0.00 |
2010-09-30 | $0.00B | $0.16B | 0.00 |
2010-06-30 | $0.00B | $0.15B | 0.00 |
2010-03-31 | $0.00B | $0.16B | 0.00 |
2009-12-31 | $0.00B | $0.16B | 0.00 |
2009-09-30 | $0.00B | $0.19B | 0.00 |
2009-06-30 | $0.00B | $0.28B | 0.00 |
2009-03-31 | $0.00B | $0.27B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $0.067B | $1.423B |
INNOVATE Corp. is a portfolio of assets in areas of infrastructure, life sciences and spectrum. INNOVATE Corp., formerly known as HC2 Holdings Inc., is based in NEW YORK. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $178.951B | 33.30 |
PDD Holdings (PDD) | Ireland | $165.889B | 12.99 |
Honeywell (HON) | United States | $140.714B | 21.82 |
Hitachi (HTHIY) | Japan | $116.332B | 9.56 |
3M (MMM) | United States | $72.927B | 15.36 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.253B | 0.00 |
Marubeni (MARUY) | Japan | $26.416B | 8.73 |
Sumitomo (SSUMY) | Japan | $26.196B | 12.08 |
Markel Group (MKL) | United States | $21.141B | 13.94 |
Carlisle (CSL) | United States | $20.427B | 22.63 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $19.916B | 0.00 |
Bunzl (BZLFY) | United Kingdom | $15.325B | 0.00 |
ITT (ITT) | United States | $12.409B | 26.66 |
Jardine Matheson Holdings (JMHLY) | China | $11.792B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.561B | 0.00 |
Icahn Enterprises (IEP) | United States | $6.276B | 0.00 |
Federal Signal (FSS) | United States | $5.523B | 28.16 |
IAC (IAC) | United States | $4.279B | 0.00 |
Griffon (GFF) | United States | $3.313B | 13.87 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Atlanta Braves Holdings (BATRA) | United States | $2.735B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.340B | 0.00 |
Worthington Enterprises (WOR) | United States | $2.182B | 15.40 |
Atlanta Braves Holdings (BATRK) | $2.113B | 0.00 | |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.164B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.816B | 4.33 |
Lsb Industries (LXU) | United States | $0.641B | 127.86 |
National Presto Industries (NPK) | United States | $0.548B | 16.25 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.386B | 0.00 |
Scully Royalty (SRL) | China | $0.118B | 0.00 |
Great Elm (GEG) | United States | $0.058B | 0.00 |
Live Ventures (LIVE) | United States | $0.035B | 0.00 |
Fundamental Global (FGF) | United States | $0.018B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.015B | 0.00 |
Alset (AEI) | United States | $0.014B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.012B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Jet.AI (JTAI) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.003B | 0.00 |
Addentax Group (ATXG) | China | $0.002B | 0.00 |
Fresh2 Group (FRES) | China | $0.001B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |