INNOVATE Current Ratio 2010-2024 | VATE
INNOVATE Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $0.40B | $0.29B | 1.37 |
2024-03-31 | $0.43B | $0.35B | 1.23 |
2023-12-31 | $0.52B | $0.41B | 1.25 |
2023-09-30 | $0.55B | $0.56B | 0.99 |
2023-06-30 | $0.53B | $0.62B | 0.86 |
2023-03-31 | $0.49B | $0.38B | 1.30 |
2022-12-31 | $0.54B | $0.42B | 1.29 |
2022-09-30 | $0.54B | $0.50B | 1.09 |
2022-06-30 | $0.48B | $0.46B | 1.05 |
2022-03-31 | $0.48B | $0.44B | 1.08 |
2021-12-31 | $0.44B | $0.44B | 1.01 |
2021-09-30 | $0.59B | $0.53B | 1.11 |
2021-06-30 | $6.29B | $5.73B | 1.10 |
2021-03-31 | $5.92B | $5.47B | 1.08 |
2020-12-31 | $6.23B | $5.93B | 1.05 |
2020-09-30 | $0.42B | $0.30B | 1.39 |
2020-06-30 | $0.47B | $0.28B | 1.64 |
2020-03-31 | $0.52B | $0.33B | 1.56 |
2019-12-31 | $0.98B | $0.19B | 5.13 |
2019-09-30 | $0.57B | $0.33B | 1.73 |
2019-06-30 | $0.63B | $0.34B | 1.86 |
2019-03-31 | $0.63B | $0.32B | 1.97 |
2018-12-31 | $0.70B | $0.35B | 2.04 |
2018-09-30 | $1.18B | $0.35B | 3.35 |
2018-06-30 | $0.46B | $0.30B | 1.55 |
2018-03-31 | $0.42B | $0.34B | 1.24 |
2017-12-31 | $0.42B | $0.35B | 1.21 |
2017-09-30 | $0.40B | $0.30B | 1.34 |
2017-06-30 | $0.39B | $0.26B | 1.53 |
2017-03-31 | $0.36B | $0.24B | 1.50 |
2016-12-31 | $0.38B | $0.25B | 1.53 |
2016-09-30 | $0.42B | $0.28B | 1.49 |
2016-06-30 | $0.40B | $0.26B | 1.56 |
2016-03-31 | $0.38B | $0.22B | 1.74 |
2015-12-31 | $0.43B | $0.25B | 1.73 |
2015-09-30 | $0.36B | $0.22B | 1.64 |
2015-06-30 | $0.39B | $0.23B | 1.65 |
2015-03-31 | $0.42B | $0.23B | 1.86 |
2014-12-31 | $0.31B | $0.19B | 1.63 |
2014-09-30 | $0.38B | $0.23B | 1.67 |
2014-06-30 | $0.27B | $0.19B | 1.40 |
2014-03-31 | $0.07B | $0.03B | 2.48 |
2013-12-31 | $0.08B | $0.03B | 2.36 |
2013-09-30 | $0.10B | $0.04B | 2.60 |
2013-06-30 | $0.40B | $0.20B | 1.97 |
2013-03-31 | $0.08B | $0.07B | 1.09 |
2012-12-31 | $0.09B | $0.08B | 1.11 |
2012-09-30 | $0.15B | $0.09B | 1.56 |
2012-06-30 | $0.29B | $0.10B | 2.80 |
2012-03-31 | $0.14B | $0.14B | 0.98 |
2011-12-31 | $0.14B | $0.15B | 0.95 |
2011-09-30 | $0.13B | $0.14B | 0.89 |
2011-06-30 | $0.15B | $0.16B | 0.91 |
2011-03-31 | $0.18B | $0.17B | 1.04 |
2010-12-31 | $0.14B | $0.14B | 1.01 |
2010-09-30 | $0.15B | $0.16B | 0.94 |
2010-06-30 | $0.13B | $0.15B | 0.92 |
2010-03-31 | $0.15B | $0.16B | 0.94 |
2009-12-31 | $0.15B | $0.16B | 0.90 |
2009-09-30 | $0.15B | $0.19B | 0.80 |
2009-06-30 | $0.15B | $0.28B | 0.54 |
2009-03-31 | $0.14B | $0.27B | 0.52 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $0.077B | $1.423B |
INNOVATE Corp. is a portfolio of assets in areas of infrastructure, life sciences and spectrum. INNOVATE Corp., formerly known as HC2 Holdings Inc., is based in NEW YORK. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $178.951B | 33.30 |
PDD Holdings (PDD) | Ireland | $165.875B | 12.99 |
Honeywell (HON) | United States | $136.025B | 21.09 |
Hitachi (HTHIY) | Japan | $113.132B | 9.30 |
3M (MMM) | United States | $69.279B | 14.59 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.308B | 0.00 |
Sumitomo (SSUMY) | Japan | $25.603B | 11.81 |
Marubeni (MARUY) | Japan | $25.535B | 8.36 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $20.069B | 0.00 |
Markel Group (MKL) | United States | $19.872B | 13.10 |
Carlisle (CSL) | United States | $19.140B | 21.21 |
Bunzl (BZLFY) | United Kingdom | $15.254B | 0.00 |
ITT (ITT) | United States | $11.453B | 24.61 |
Jardine Matheson Holdings (JMHLY) | China | $11.385B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.137B | 0.00 |
Icahn Enterprises (IEP) | United States | $5.953B | 0.00 |
Federal Signal (FSS) | United States | $5.001B | 25.50 |
IAC (IAC) | United States | $3.934B | 0.00 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Griffon (GFF) | United States | $3.119B | 13.06 |
Atlanta Braves Holdings (BATRA) | United States | $2.640B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.374B | 0.00 |
Atlanta Braves Holdings (BATRK) | $2.038B | 0.00 | |
Worthington Enterprises (WOR) | United States | $1.951B | 13.77 |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.184B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.815B | 4.33 |
Lsb Industries (LXU) | United States | $0.595B | 118.71 |
National Presto Industries (NPK) | United States | $0.516B | 15.76 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.446B | 0.00 |
Scully Royalty (SRL) | China | $0.117B | 0.00 |
Great Elm (GEG) | United States | $0.058B | 0.00 |
Live Ventures (LIVE) | United States | $0.034B | 0.00 |
Fundamental Global (FGF) | United States | $0.026B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.013B | 0.00 |
Alset (AEI) | United States | $0.013B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.012B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Jet.AI (JTAI) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.004B | 0.00 |
Addentax Group (ATXG) | China | $0.003B | 0.00 |
Fresh2 Group (FRES) | China | $0.002B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |