INNOVATE Return on Investment 2010-2024 | VATE
INNOVATE ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-06-30 | $0.06B | $0.53B | 11.13% |
2024-03-31 | $0.03B | $0.51B | 7.05% |
2023-12-31 | $0.03B | $0.54B | 5.44% |
2023-09-30 | $0.02B | $0.47B | 3.90% |
2023-06-30 | $0.02B | $0.41B | 3.02% |
2023-03-31 | $0.01B | $0.56B | 1.79% |
2022-12-31 | $0.02B | $0.61B | 2.70% |
2022-09-30 | $0.02B | $0.54B | 2.81% |
2022-06-30 | $0.01B | $0.53B | 1.68% |
2022-03-31 | $0.00B | $0.55B | 0.15% |
2021-12-31 | $-0.01B | $0.52B | -1.43% |
2021-09-30 | $0.01B | $0.55B | 0.97% |
2021-06-30 | $-0.01B | $1.12B | -0.94% |
2021-03-31 | $-0.01B | $0.89B | -1.08% |
2020-12-31 | $-0.01B | $0.74B | -1.45% |
2020-09-30 | $-0.08B | $1.08B | -7.86% |
2020-06-30 | $-0.06B | $1.01B | -5.14% |
2020-03-31 | $-0.01B | $0.76B | -1.06% |
2019-12-31 | $0.03B | $1.18B | 2.29% |
2019-09-30 | $0.06B | $1.33B | 4.80% |
2019-06-30 | $0.02B | $1.27B | 2.21% |
2019-03-31 | $-0.02B | $1.11B | -1.62% |
2018-12-31 | $-0.06B | $0.96B | -6.15% |
2018-09-30 | $-0.05B | $1.02B | -5.15% |
2018-06-30 | $-0.01B | $0.86B | -1.30% |
2018-03-31 | $-0.02B | $0.81B | -2.13% |
2017-12-31 | $0.00B | $0.81B | 0.00% |
2017-09-30 | $0.01B | $0.61B | 1.06% |
2017-06-30 | $0.00B | $0.59B | 0.35% |
2017-03-31 | $0.02B | $0.54B | 3.31% |
2016-12-31 | $-0.00B | $0.53B | -0.17% |
2016-09-30 | $-0.01B | $0.62B | -1.71% |
2016-06-30 | $-0.02B | $0.61B | -2.71% |
2016-03-31 | $-0.02B | $0.56B | -3.39% |
2015-12-31 | $0.00B | $0.54B | 0.19% |
2015-09-30 | $-0.00B | $0.50B | -0.40% |
2015-06-30 | $-0.01B | $0.52B | -1.42% |
2015-03-31 | $-0.01B | $0.53B | -2.48% |
2014-12-31 | $-0.01B | $0.48B | -5.16% |
2014-09-30 | $-0.03B | $0.44B | -16.53% |
2014-06-30 | $-0.03B | $0.16B | -64.20% |
2014-03-31 | $-0.04B | inf% | |
2013-12-31 | $-0.04B | -82.11% | |
2013-09-30 | $-0.06B | -62.18% | |
2013-06-30 | $-0.06B | -38.46% | |
2013-03-31 | $-0.06B | $0.19B | -22.73% |
2012-12-31 | $-0.05B | $0.20B | -17.68% |
2012-09-30 | $-0.04B | $0.24B | -12.56% |
2012-06-30 | $-0.04B | $0.38B | -9.88% |
2012-03-31 | $-0.03B | $0.34B | -8.20% |
2011-12-31 | $-0.04B | $0.35B | -11.87% |
2011-09-30 | $-0.01B | $0.35B | -2.65% |
2011-06-30 | $-0.01B | $0.33B | -2.68% |
2011-03-31 | $-0.00B | $0.36B | -0.89% |
2010-12-31 | $0.01B | $0.33B | 3.89% |
2010-09-30 | $0.01B | $0.33B | 3.81% |
2010-06-30 | $0.01B | $0.33B | 3.82% |
2010-03-31 | $0.02B | $0.35B | 13.88% |
2009-12-31 | $0.03B | $0.35B | -100.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $0.077B | $1.423B |
INNOVATE Corp. is a portfolio of assets in areas of infrastructure, life sciences and spectrum. INNOVATE Corp., formerly known as HC2 Holdings Inc., is based in NEW YORK. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $178.951B | 33.30 |
PDD Holdings (PDD) | Ireland | $165.875B | 12.99 |
Honeywell (HON) | United States | $136.025B | 21.09 |
Hitachi (HTHIY) | Japan | $113.132B | 9.30 |
3M (MMM) | United States | $69.279B | 14.59 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.308B | 0.00 |
Sumitomo (SSUMY) | Japan | $25.603B | 11.81 |
Marubeni (MARUY) | Japan | $25.535B | 8.36 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $20.069B | 0.00 |
Markel Group (MKL) | United States | $19.872B | 13.10 |
Carlisle (CSL) | United States | $19.140B | 21.21 |
Bunzl (BZLFY) | United Kingdom | $15.254B | 0.00 |
ITT (ITT) | United States | $11.453B | 24.61 |
Jardine Matheson Holdings (JMHLY) | China | $11.385B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.137B | 0.00 |
Icahn Enterprises (IEP) | United States | $5.953B | 0.00 |
Federal Signal (FSS) | United States | $5.001B | 25.50 |
IAC (IAC) | United States | $3.934B | 0.00 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Griffon (GFF) | United States | $3.119B | 13.06 |
Atlanta Braves Holdings (BATRA) | United States | $2.640B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.374B | 0.00 |
Atlanta Braves Holdings (BATRK) | $2.038B | 0.00 | |
Worthington Enterprises (WOR) | United States | $1.951B | 13.77 |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.184B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.815B | 4.33 |
Lsb Industries (LXU) | United States | $0.595B | 118.71 |
National Presto Industries (NPK) | United States | $0.516B | 15.76 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.446B | 0.00 |
Scully Royalty (SRL) | China | $0.117B | 0.00 |
Great Elm (GEG) | United States | $0.058B | 0.00 |
Live Ventures (LIVE) | United States | $0.034B | 0.00 |
Fundamental Global (FGF) | United States | $0.026B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.013B | 0.00 |
Alset (AEI) | United States | $0.013B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.012B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Jet.AI (JTAI) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.004B | 0.00 |
Addentax Group (ATXG) | China | $0.003B | 0.00 |
Fresh2 Group (FRES) | China | $0.002B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |