McEwen Mining Price to Book Ratio 2010-2024 | MUX
Historical price to book ratio values for McEwen Mining (MUX) over the last 10 years. The current price to book ratio for McEwen Mining as of November 01, 2024 is 0.98.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
McEwen Mining Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-10-31 | 9.51 | 1.00 | |
2024-06-30 | 9.18 | $9.50 | 0.97 |
2024-03-31 | 9.86 | $9.76 | 1.01 |
2023-12-31 | 7.21 | $10.16 | 0.71 |
2023-09-30 | 6.50 | $9.14 | 0.71 |
2023-06-30 | 7.19 | $9.73 | 0.74 |
2023-03-31 | 8.47 | $10.65 | 0.80 |
2022-12-31 | 5.86 | $7.51 | 0.78 |
2022-09-30 | 3.26 | $8.40 | 0.39 |
2022-06-30 | 4.39 | $8.05 | 0.55 |
2022-03-31 | 8.42 | $8.01 | 1.05 |
2021-12-31 | 8.87 | $8.49 | 1.04 |
2021-09-30 | 10.40 | $8.95 | 1.16 |
2021-06-30 | 13.80 | $8.45 | 1.63 |
2021-03-31 | 10.40 | $8.57 | 1.21 |
2020-12-31 | 9.85 | $8.77 | 1.12 |
2020-09-30 | 10.60 | $9.31 | 1.14 |
2020-06-30 | 10.10 | $9.51 | 1.06 |
2020-03-31 | 6.61 | $10.00 | 0.66 |
2019-12-31 | 12.70 | $12.48 | 1.02 |
2019-09-30 | 15.60 | $13.18 | 1.18 |
2019-06-30 | 17.50 | $13.48 | 1.30 |
2019-03-31 | 15.00 | $13.84 | 1.08 |
2018-12-31 | 18.15 | $14.10 | 1.29 |
2018-09-30 | 19.34 | $14.67 | 1.32 |
2018-06-30 | 20.59 | $15.12 | 1.36 |
2018-03-31 | 20.69 | $15.27 | 1.35 |
2017-12-31 | 22.62 | $15.47 | 1.46 |
2017-09-30 | 19.35 | $15.35 | 1.26 |
2017-06-30 | 26.10 | $15.32 | 1.70 |
2017-03-31 | 30.17 | $14.78 | 2.04 |
2016-12-31 | 28.88 | $14.79 | 1.95 |
2016-09-30 | 36.42 | $14.93 | 2.44 |
2016-06-30 | 38.20 | $14.80 | 2.58 |
2016-03-31 | 18.65 | $14.42 | 1.29 |
2015-12-31 | 10.52 | $14.01 | 0.75 |
2015-09-30 | 8.68 | $14.46 | 0.60 |
2015-06-30 | 9.45 | $14.43 | 0.65 |
2015-03-31 | 10.05 | $14.90 | 0.67 |
2014-12-31 | 10.94 | $14.70 | 0.74 |
2014-09-30 | 19.31 | $21.82 | 0.88 |
2014-06-30 | 28.38 | $22.25 | 1.28 |
2014-03-31 | 23.35 | $25.75 | 0.91 |
2013-12-31 | 19.31 | $25.13 | 0.77 |
2013-09-30 | 23.65 | $25.50 | 0.93 |
2013-06-30 | 16.55 | $25.38 | 0.65 |
2013-03-31 | 28.18 | $29.70 | 0.95 |
2012-12-31 | 37.73 | $30.05 | 1.26 |
2012-09-30 | 43.29 | $31.82 | 1.36 |
2012-06-30 | 28.39 | $31.81 | 0.89 |
2012-03-31 | 41.88 | $32.55 | 1.29 |
2011-12-31 | 31.69 | $15.69 | 2.02 |
2011-09-30 | 37.82 | $16.86 | 2.24 |
2011-06-30 | 56.88 | $18.49 | 3.08 |
2011-03-31 | 83.29 | $19.47 | 4.28 |
2010-12-31 | 76.12 | $14.18 | 5.37 |
2010-09-30 | 46.88 | $14.65 | 3.20 |
2010-06-30 | 47.26 | $15.28 | 3.09 |
2010-03-31 | 25.47 | $16.13 | 1.58 |
2009-12-31 | 23.39 | $16.67 | 1.40 |
2009-09-30 | 27.26 | $16.97 | 1.61 |
2009-06-30 | 24.90 | $18.18 | 1.37 |
2009-03-31 | 19.24 | $18.49 | 1.04 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $0.476B | $0.166B |
U.S. GOLD CORP. is primarily engaged in the precious metal mining business in the continental United States, however, it may also evaluate properties outside the United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $141.851B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $81.840B | 0.00 |
Glencore (GLNCY) | Switzerland | $63.993B | 0.00 |
Fortescue (FSUGY) | Australia | $39.357B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $29.546B | 49.34 |
Teck Resources (TECK) | Canada | $23.662B | 17.98 |
Cameco (CCJ) | Canada | $22.847B | 88.98 |
Reliance (RS) | United States | $15.795B | 15.67 |
South32 (SOUHY) | Australia | $11.067B | 0.00 |
Cleveland-Cliffs (CLF) | United States | $6.211B | 17.01 |
Impala Platinum Holdings (IMPUY) | South Africa | $6.141B | 0.00 |
Lynas (LYSDY) | Australia | $4.748B | 0.00 |
NexGen Energy (NXE) | Canada | $4.085B | 0.00 |
HudBay Minerals Inc (HBM) | Canada | $3.567B | 21.07 |
Sibanye Gold (SBSW) | South Africa | $3.283B | 0.00 |
MP Materials (MP) | United States | $3.015B | 0.00 |
Alpha Metallurgical Resources (AMR) | United States | $2.637B | 7.43 |
Centamin (CELTF) | Jersey | $2.328B | 0.00 |
Materion (MTRN) | United States | $2.180B | 20.20 |
Fortuna Mining (FSM) | Canada | $1.535B | 12.56 |
Silver Standard Resources (SSRM) | United States | $1.241B | 6.14 |
Lithium Americas (LAC) | Canada | $0.942B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.789B | 8.59 |
EnCore Energy (EU) | United States | $0.707B | 0.00 |
Perpetua Resources (PPTA) | United States | $0.659B | 0.00 |
Lithium Americas (Argentina) (LAAC) | Canada | $0.586B | 0.00 |
Critical Metals (CRML) | Australia | $0.510B | 0.00 |
TMC The Metals Company (TMC) | Canada | $0.321B | 0.00 |
Piedmont Lithium (PLL) | United States | $0.261B | 0.00 |
American Lithium (AMLI) | Canada | $0.164B | 0.00 |
Nouveau Monde Graphite (NMG) | Canada | $0.160B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.147B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.147B | 145.50 |
Sierra Metals (SMTSF) | Canada | $0.127B | 0.00 |
American Resources (AREC) | United States | $0.081B | 0.00 |
Western Uranium (WSTRF) | Canada | $0.064B | 0.00 |
NioCorp Developments (NB) | United States | $0.061B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.059B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.028B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.012B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.007B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Lifezone Metals (LZM) | $0.000B | 0.00 | |
Covia (CVIA) | United States | $0.000B | 0.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.000B | 791.00 |