Ferroglobe Price to Book Ratio 2010-2024 | GSM
Historical price to book ratio values for Ferroglobe (GSM) over the last 10 years. The current price to book ratio for Ferroglobe as of November 01, 2024 is 0.90.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Ferroglobe Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-10-31 | 4.19 | inf | |
2024-06-30 | 5.34 | 0.00 | |
2024-03-31 | 4.95 | 0.00 | |
2023-12-31 | 6.46 | 0.00 | |
2023-09-30 | 5.16 | 0.00 | |
2023-06-30 | 4.73 | 0.00 | |
2023-03-31 | 4.90 | 0.00 | |
2022-12-31 | 3.82 | $4.01 | 0.95 |
2022-09-30 | 5.24 | 0.00 | |
2022-06-30 | 5.89 | 0.00 | |
2022-03-31 | 7.64 | 0.00 | |
2021-12-31 | 6.16 | $1.69 | 3.64 |
2021-09-30 | 8.63 | 0.00 | |
2021-06-30 | 6.07 | 0.00 | |
2021-03-31 | 3.75 | 0.00 | |
2020-12-31 | 1.63 | $2.14 | 0.76 |
2020-09-30 | 0.66 | 0.00 | |
2020-06-30 | 0.49 | 0.00 | |
2020-03-31 | 0.45 | 0.00 | |
2019-12-31 | 0.93 | $3.53 | 0.26 |
2019-09-30 | 1.12 | 0.00 | |
2019-06-30 | 1.69 | 0.00 | |
2019-03-31 | 2.03 | 0.00 | |
2018-12-31 | 1.58 | $5.18 | 0.30 |
2018-09-30 | 8.10 | 0.00 | |
2018-06-30 | 8.44 | 0.00 | |
2018-03-31 | 10.50 | 0.00 | |
2017-12-31 | 15.86 | $5.45 | 2.91 |
2017-09-30 | 12.88 | 0.00 | |
2017-06-30 | 11.70 | 0.00 | |
2017-03-31 | 10.11 | 0.00 | |
2016-12-31 | 10.60 | $5.19 | 2.04 |
2016-09-30 | 8.78 | 0.00 | |
2016-06-30 | 8.21 | 0.00 | |
2016-03-31 | 8.40 | 0.00 | |
2015-09-30 | 11.45 | $6.80 | 1.68 |
2015-06-30 | 16.70 | 0.00 | |
2015-03-31 | 17.85 | $6.99 | 2.55 |
2014-12-31 | 16.26 | $7.08 | 2.30 |
2014-09-30 | 17.17 | $6.97 | 2.46 |
2014-06-30 | 19.61 | 0.00 | |
2014-03-31 | 19.65 | $6.89 | 2.85 |
2013-09-30 | 14.49 | $7.09 | 2.04 |
2013-06-30 | 10.17 | 0.00 | |
2013-03-31 | 12.95 | $7.20 | 1.80 |
2012-12-31 | 12.74 | $7.84 | 1.63 |
2012-09-30 | 13.92 | $7.83 | 1.78 |
2012-06-30 | 12.23 | 0.00 | |
2012-03-31 | 13.54 | $7.34 | 1.84 |
2013-12-31 | 17.00 | $7.14 | 2.38 |
2011-12-31 | 12.19 | $7.17 | 1.70 |
2011-09-30 | 13.07 | $6.96 | 1.88 |
2011-06-30 | 20.17 | 0.00 | |
2011-03-31 | 20.48 | $6.64 | 3.09 |
2010-12-31 | 15.38 | $6.28 | 2.45 |
2010-09-30 | 12.51 | $6.09 | 2.06 |
2009-12-31 | 8.38 | $6.00 | 1.40 |
2009-09-30 | 8.04 | $4.87 | 1.65 |
2010-06-30 | 9.21 | 0.00 | |
2010-03-31 | 9.97 | $6.07 | 1.64 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $0.789B | $1.650B |
Ferroglobe PLC provides silicon and specialty metals. It produces silicon metal and silicon and manganese based alloy, serves in the specialty chemical, aluminum, solar, steel and ductile iron foundry industries. Ferroglobe PLC is headquartered in London, the United Kingdom. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $141.851B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $81.840B | 0.00 |
Glencore (GLNCY) | Switzerland | $63.993B | 0.00 |
Fortescue (FSUGY) | Australia | $39.357B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $29.546B | 49.34 |
Teck Resources (TECK) | Canada | $23.662B | 17.98 |
Cameco (CCJ) | Canada | $22.847B | 88.98 |
Reliance (RS) | United States | $15.795B | 15.67 |
South32 (SOUHY) | Australia | $11.067B | 0.00 |
Cleveland-Cliffs (CLF) | United States | $6.211B | 17.01 |
Impala Platinum Holdings (IMPUY) | South Africa | $6.141B | 0.00 |
Lynas (LYSDY) | Australia | $4.748B | 0.00 |
NexGen Energy (NXE) | Canada | $4.085B | 0.00 |
HudBay Minerals Inc (HBM) | Canada | $3.567B | 21.07 |
Sibanye Gold (SBSW) | South Africa | $3.283B | 0.00 |
MP Materials (MP) | United States | $3.015B | 0.00 |
Alpha Metallurgical Resources (AMR) | United States | $2.637B | 7.43 |
Centamin (CELTF) | Jersey | $2.328B | 0.00 |
Materion (MTRN) | United States | $2.180B | 20.20 |
Fortuna Mining (FSM) | Canada | $1.535B | 12.56 |
Silver Standard Resources (SSRM) | United States | $1.241B | 6.14 |
Lithium Americas (LAC) | Canada | $0.942B | 0.00 |
EnCore Energy (EU) | United States | $0.707B | 0.00 |
Perpetua Resources (PPTA) | United States | $0.659B | 0.00 |
Lithium Americas (Argentina) (LAAC) | Canada | $0.586B | 0.00 |
Critical Metals (CRML) | Australia | $0.510B | 0.00 |
McEwen Mining (MUX) | Canada | $0.476B | 5.07 |
TMC The Metals Company (TMC) | Canada | $0.321B | 0.00 |
Piedmont Lithium (PLL) | United States | $0.261B | 0.00 |
American Lithium (AMLI) | Canada | $0.164B | 0.00 |
Nouveau Monde Graphite (NMG) | Canada | $0.160B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.147B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.147B | 145.50 |
Sierra Metals (SMTSF) | Canada | $0.127B | 0.00 |
American Resources (AREC) | United States | $0.081B | 0.00 |
Western Uranium (WSTRF) | Canada | $0.064B | 0.00 |
NioCorp Developments (NB) | United States | $0.061B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.059B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.028B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.012B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.007B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Lifezone Metals (LZM) | $0.000B | 0.00 | |
Covia (CVIA) | United States | $0.000B | 0.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.000B | 791.00 |