NIO ROA 2019-2024 | NIO
NIO ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $-2.87B | $13.83B | -19.49% |
2024-03-31 | $-3.01B | $14.43B | -21.07% |
2023-12-31 | $-2.98B | $16.53B | -21.40% |
2023-09-30 | $-3.01B | $14.04B | -22.68% |
2023-06-30 | $-2.96B | $12.05B | -22.46% |
2023-03-31 | $-2.52B | $13.01B | -18.48% |
2022-12-31 | $-2.11B | $13.96B | -15.26% |
2022-09-30 | $-1.65B | $13.62B | -12.13% |
2022-06-30 | $-1.51B | $14.02B | -11.74% |
2022-03-31 | $-1.20B | $13.76B | -10.11% |
2021-12-31 | $-1.66B | $13.01B | -15.36% |
2021-09-30 | $-1.56B | $10.71B | -16.19% |
2021-06-30 | $-1.29B | $10.15B | -15.70% |
2021-03-31 | $-1.36B | $9.33B | -20.90% |
2020-12-31 | $-0.86B | $8.37B | -18.22% |
2020-09-30 | $-0.99B | $5.07B | -31.51% |
2020-06-30 | $-1.18B | $3.28B | -47.50% |
2020-03-31 | $-1.49B | $2.17B | -64.16% |
2019-12-31 | $-1.64B | $2.10B | -64.02% |
2019-09-30 | $-2.66B | $2.36B | -100.01% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto Manufacturers - Foreign | $8.767B | $7.834B |
NIO is a pioneer in China's EV market. NIO's unique selling proposition is to provide EVs at competitive pricing. Importantly, NIO does not really manufacture its own cars. It contracts state-owned JAC Motors, headquartered in eastern China's Anhui province, to make vehicles. In turn, JAC charges fee for every car. In fact, NIO does not have a dealership network and instead sells its vehicles through apps and a network of swanky NIO Houses, located in some of the most expensive areas of China's largest cities. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Toyota (TM) | Japan | $232.874B | 7.00 |
Byd (BYDDY) | China | $107.282B | 23.17 |
Volkswagen AG (VWAGY) | Germany | $49.177B | 3.72 |
Stellantis (STLA) | Netherlands | $42.920B | 0.00 |
Li Auto (LI) | China | $26.589B | 22.99 |
Suzuki Motor (SZKMY) | Japan | $19.165B | 0.00 |
Geely Automobile Holdings (GELYY) | Hong Kong, SAR China | $17.811B | 0.00 |
Subaru (FUJHY) | Japan | $12.022B | 4.63 |
XPeng (XPEV) | China | $10.852B | 0.00 |
Nissan Motor (NSANY) | Japan | $9.907B | 3.58 |
Auto Trader Group (ATDRY) | United Kingdom | $9.682B | 0.00 |
Isuzu Motors (ISUZY) | Japan | $9.506B | 7.54 |
Dongfeng Motor Group (DNFGY) | China | $2.560B | 0.00 |
Polestar Automotive Holding UK (PSNY) | Sweden | $2.434B | 0.00 |
GreenPower Motor (GP) | Canada | $0.025B | 0.00 |
Lobo EV Technologies (LOBO) | China | $0.019B | 0.00 |
Kaixin Holdings (KXIN) | China | $0.004B | 0.00 |
Jiuzi Holdings (JZXN) | China | $0.000B | 0.00 |
Honda (HMC) | Japan | $0.000B | 6.46 |