Nutanix Quick Ratio 2014-2024 | NTNX
Nutanix Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-07-31 | $0.00B | $1.24B | 0.00 |
2024-04-30 | $0.00B | $1.18B | 0.00 |
2024-01-31 | $0.00B | $1.16B | 0.00 |
2023-10-31 | $0.00B | $1.10B | 0.00 |
2023-07-31 | $0.00B | $1.14B | 0.00 |
2023-04-30 | $0.00B | $1.13B | 0.00 |
2023-01-31 | $0.00B | $1.11B | 0.00 |
2022-10-31 | $0.00B | $1.15B | 0.00 |
2022-07-31 | $0.00B | $1.16B | 0.00 |
2022-04-30 | $0.00B | $1.14B | 0.00 |
2022-01-31 | $0.00B | $1.13B | 0.00 |
2021-10-31 | $0.00B | $0.91B | 0.00 |
2021-07-31 | $0.00B | $0.93B | 0.00 |
2021-04-30 | $0.00B | $0.86B | 0.00 |
2021-01-31 | $0.00B | $0.85B | 0.00 |
2020-10-31 | $0.00B | $0.78B | 0.00 |
2020-07-31 | $0.00B | $0.76B | 0.00 |
2020-04-30 | $0.00B | $0.71B | 0.00 |
2020-01-31 | $0.00B | $0.73B | 0.00 |
2019-10-31 | $0.00B | $0.66B | 0.00 |
2019-07-31 | $0.00B | $0.60B | 0.00 |
2019-04-30 | $0.00B | $0.54B | 0.00 |
2019-01-31 | $0.00B | $0.51B | 0.00 |
2018-10-31 | $0.00B | $0.47B | 0.00 |
2018-07-31 | $0.00B | $0.46B | 0.00 |
2018-04-30 | $0.00B | $0.39B | 0.00 |
2018-01-31 | $0.00B | $0.38B | 0.00 |
2017-10-31 | $0.00B | $0.32B | 0.00 |
2017-07-31 | $0.00B | $0.31B | 0.00 |
2017-04-30 | $0.00B | $0.36B | 0.00 |
2017-01-31 | $0.00B | $0.30B | 0.00 |
2016-10-31 | $0.00B | $0.26B | 0.00 |
2016-07-31 | $0.00B | $0.21B | 0.00 |
2016-04-30 | $0.00B | $0.15B | 0.00 |
2016-01-31 | $0.00B | $0.13B | 0.00 |
2015-10-31 | $0.00B | $0.12B | 0.00 |
2015-07-31 | $0.00B | $0.11B | 0.00 |
2015-04-30 | $0.00B | $0.08B | 0.00 |
2015-01-31 | $0.00B | $0.07B | 0.00 |
2014-10-31 | $0.00B | $0.06B | 0.00 |
2014-07-31 | $0.00B | $0.05B | 0.00 |
2014-04-30 | $0.00B | 0.00 | |
2014-01-31 | $0.00B | 0.00 | |
2013-10-31 | $0.00B | 0.00 | |
2013-07-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Information Technology Services | $18.684B | $2.149B |
Nutanix Inc. provides enterprise cloud operating system that combines server, storage, virtualization and networking software into one integrated solution. Nutanix's solution can be delivered either as an appliance that is configured to order or as software only. The company currently offers two software product families: Acropolis and Prism. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Accenture (ACN) | Ireland | $225.503B | 30.16 |
ServiceNow (NOW) | United States | $209.148B | 155.96 |
American Noble Gas (INFY) | India | $89.670B | 27.76 |
Roper Technologies (ROP) | United States | $61.363B | 32.01 |
Fair Isaac (FICO) | United States | $52.983B | 112.81 |
Vertiv Holdings (VRT) | United States | $45.855B | 50.48 |
Fujitsu (FJTSY) | Japan | $34.401B | 36.51 |
CoStar (CSGP) | United States | $31.280B | 117.39 |
CDW (CDW) | United States | $27.039B | 21.68 |
Check Point Software Technologies (CHKP) | Israel | $19.453B | 22.62 |
Dynatrace (DT) | United States | $16.182B | 83.57 |
EPAM Systems (EPAM) | United States | $13.261B | 26.17 |
CyberArk Software (CYBR) | Israel | $12.906B | 0.00 |
Amdocs (DOX) | United States | $10.830B | 16.91 |
Wix (WIX) | Israel | $9.432B | 123.77 |
SentinelOne (S) | United States | $8.854B | 0.00 |
Science Applications (SAIC) | United States | $7.376B | 19.42 |
ASGN (ASGN) | United States | $4.379B | 18.35 |
DXC Technology (DXC) | United States | $4.083B | 6.43 |
C3.ai (AI) | United States | $3.496B | 0.00 |
SoundHound AI (SOUN) | United States | $2.493B | 0.00 |
Endava (DAVA) | United Kingdom | $1.499B | 72.08 |
TaskUs (TASK) | United States | $1.380B | 17.47 |
Grid Dynamics Holdings (GDYN) | United States | $1.357B | 0.00 |
Taboola (TBLA) | United States | $0.968B | 0.00 |
SecureWorks (SCWX) | United States | $0.743B | 0.00 |
Unisys (UIS) | United States | $0.569B | 13.02 |
Serve Robotics (SERV) | United States | $0.465B | 0.00 |
BigBear.ai Holdings (BBAI) | United States | $0.435B | 0.00 |
Evolv Technologies Holdings (EVLV) | United States | $0.405B | 0.00 |
Telos (TLS) | United States | $0.330B | 0.00 |
ILearningEngines (AILE) | United States | $0.210B | 0.00 |
Baozun (BZUN) | China | $0.177B | 0.00 |
Triller Group (ILLR) | Hong Kong, SAR China | $0.169B | 0.00 |
Cerence (CRNC) | United States | $0.134B | 4.71 |
STEEL CONNECT, INC (STCN) | United States | $0.067B | 18.60 |
Stem (STEM) | United States | $0.057B | 0.00 |
Mawson Infrastructure Group (MIGI) | United States | $0.036B | 0.00 |
CLPS Incorporation (CLPS) | Hong Kong, SAR China | $0.030B | 0.00 |
Datasea (DTSS) | China | $0.013B | 0.00 |
Actelis Networks (ASNS) | United States | $0.008B | 0.00 |
Draganfly (DPRO) | Canada | $0.005B | 0.00 |
T Stamp (IDAI) | United States | $0.003B | 0.00 |
Infobird (IFBD) | Hong Kong, SAR China | $0.002B | 0.00 |