Nova Quick Ratio 2010-2024 | NVMI
Nova Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.65B | $0.35B | 1.87 |
2024-03-31 | $0.62B | $0.34B | 1.82 |
2023-12-31 | $0.57B | $0.32B | 1.77 |
2023-09-30 | $0.58B | $0.32B | 1.81 |
2023-06-30 | $0.52B | $0.31B | 1.65 |
2023-03-31 | $0.51B | $0.14B | 3.77 |
2022-12-31 | $0.50B | $0.13B | 3.70 |
2022-09-30 | $0.45B | $0.12B | 3.82 |
2022-06-30 | $0.48B | $0.12B | 4.10 |
2022-03-31 | $0.44B | $0.31B | 1.43 |
2021-12-31 | $0.49B | $0.29B | 1.69 |
2021-09-30 | $0.49B | $0.28B | 1.71 |
2021-06-30 | $0.49B | $0.26B | 1.90 |
2021-03-31 | $0.53B | $0.07B | 7.10 |
2020-12-31 | $0.50B | $0.06B | 8.16 |
2020-09-30 | $0.29B | $0.06B | 5.19 |
2020-06-30 | $0.27B | $0.05B | 5.63 |
2020-03-31 | $0.27B | $0.05B | 5.75 |
2019-12-31 | $0.26B | $0.05B | 5.51 |
2019-09-30 | $0.24B | $0.05B | 5.23 |
2019-06-30 | $0.23B | $0.05B | 5.23 |
2019-03-31 | $0.25B | $0.05B | 4.61 |
2018-12-31 | $0.24B | $0.05B | 4.99 |
2018-09-30 | $0.22B | $0.04B | 5.35 |
2018-06-30 | $0.21B | $0.05B | 4.59 |
2018-03-31 | $0.20B | $0.05B | 4.32 |
2017-12-31 | $0.20B | $0.05B | 3.78 |
2017-09-30 | $0.19B | $0.05B | 3.71 |
2017-06-30 | $0.18B | $0.05B | 3.59 |
2017-03-31 | $0.16B | $0.04B | 3.69 |
2016-12-31 | $0.14B | $0.04B | 3.55 |
2016-09-30 | $0.13B | $0.03B | 3.76 |
2016-06-30 | $0.12B | $0.03B | 3.93 |
2016-03-31 | $0.12B | $0.03B | 3.93 |
2015-12-31 | $0.12B | $0.04B | 3.29 |
2015-09-30 | $0.12B | $0.04B | 3.00 |
2015-06-30 | $0.11B | $0.03B | 3.18 |
2015-03-31 | $0.15B | $0.03B | 5.46 |
2014-12-31 | $0.14B | $0.03B | 5.21 |
2014-09-30 | $0.14B | $0.03B | 5.52 |
2014-06-30 | $0.14B | $0.03B | 4.85 |
2014-03-31 | $0.14B | $0.03B | 4.41 |
2013-12-31 | $0.13B | $0.03B | 4.30 |
2013-09-30 | $0.13B | $0.02B | 5.16 |
2013-06-30 | $0.12B | $0.02B | 5.35 |
2013-03-31 | $0.12B | $0.03B | 4.77 |
2012-12-31 | $0.11B | $0.02B | 4.69 |
2012-09-30 | $0.11B | $0.03B | 4.39 |
2012-06-30 | $0.11B | $0.03B | 4.42 |
2012-03-31 | $0.11B | $0.02B | 4.61 |
2011-12-31 | $0.10B | $0.02B | 5.59 |
2011-09-30 | $0.10B | $0.02B | 5.45 |
2011-06-30 | $0.10B | $0.03B | 3.44 |
2011-03-31 | $0.09B | $0.03B | 3.53 |
2010-12-31 | $0.08B | $0.02B | 3.57 |
2010-09-30 | $0.07B | $0.02B | 3.40 |
2010-06-30 | $0.06B | $0.02B | 3.37 |
2010-03-31 | $0.05B | $0.01B | 3.73 |
2009-12-31 | $0.03B | $0.01B | 2.99 |
2009-09-30 | $0.02B | $0.01B | 4.02 |
2009-06-30 | $0.02B | $0.01B | 3.18 |
2009-03-31 | $0.02B | $0.01B | 2.77 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $5.373B | $0.518B |
NOVA LTD is a provider of metrology solutions for advanced process control used in semiconductor manufacturing. The company's product portfolio combines hardware and cutting-edge software. NOVA LTD, formerly known as NOVA MEASURING, is based in REHOVOT, Israel. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $788.954B | 45.36 |
ASE Technology Holding (ASX) | Taiwan | $21.687B | 21.96 |
GlobalFoundries (GFS) | United States | $20.211B | 23.63 |
United Microelectronics (UMC) | Taiwan | $17.692B | 10.86 |
Astera Labs (ALAB) | United States | $11.381B | 0.00 |
Lattice Semiconductor (LSCC) | United States | $7.201B | 45.85 |
Amkor Technology (AMKR) | United States | $6.412B | 17.57 |
Cirrus Logic (CRUS) | United States | $5.891B | 19.70 |
Impinj (PI) | United States | $5.508B | 0.00 |
Rambus (RMBS) | United States | $5.110B | 30.54 |
Tower Semiconductor (TSEM) | Israel | $4.648B | 23.04 |
Rohm (ROHCY) | Japan | $4.381B | 0.00 |
Allegro MicroSystems (ALGM) | United States | $4.092B | 44.89 |
FormFactor (FORM) | United States | $2.999B | 58.71 |
Synaptics (SYNA) | United States | $2.803B | 0.00 |
Diodes (DIOD) | United States | $2.787B | 26.74 |
Ambarella (AMBA) | United States | $2.389B | 0.00 |
Himax Technologies (HIMX) | Taiwan | $1.006B | 13.40 |
Alpha And Omega Semiconductor (AOSL) | United States | $0.986B | 0.00 |
Ams-OSRAM AG (AMSSY) | Austria | $0.961B | 48.10 |
Ichor Holdings (ICHR) | United States | $0.921B | 0.00 |
Indie Semiconductor (INDI) | United States | $0.689B | 0.00 |
Applied Optoelectronics (AAOI) | United States | $0.689B | 0.00 |
NLight (LASR) | United States | $0.590B | 0.00 |
Ceva (CEVA) | United States | $0.561B | 0.00 |
Navitas Semiconductor (NVTS) | United States | $0.472B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.465B | 0.00 |
NVE (NVEC) | United States | $0.367B | 22.73 |
POET Technologies (POET) | Canada | $0.260B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.186B | 0.00 |
Silvaco (SVCO) | United States | $0.165B | 0.00 |
Atomera (ATOM) | United States | $0.129B | 0.00 |
GCT Semiconductor Holding (GCTS) | United States | $0.120B | 0.00 |
Quantum-Si (QSI) | United States | $0.109B | 0.00 |
QuickLogic (QUIK) | United States | $0.109B | 62.75 |
IQE (IQEPF) | United Kingdom | $0.101B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.095B | 31.52 |
AXT Inc (AXTI) | United States | $0.094B | 0.00 |
Sono-Tek (SOTK) | United States | $0.067B | 47.44 |
Sequans Communications S.A (SQNS) | France | $0.065B | 0.00 |
Pixelworks (PXLW) | United States | $0.041B | 0.00 |
Nano Labs (NA) | China | $0.029B | 0.00 |
Mobix Labs (MOBX) | United States | $0.019B | 0.00 |
SemiLEDS (LEDS) | Taiwan | $0.008B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.006B | 0.00 |
SmartKem (SMTK) | United Kingdom | $0.005B | 0.00 |