Odyssey Marine Exploration Quick Ratio 2010-2024 | OMEX
Odyssey Marine Exploration Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.00B | $0.04B | 0.00 |
2024-03-31 | $0.00B | $0.03B | 0.00 |
2023-12-31 | $0.00B | $0.03B | 0.00 |
2023-06-30 | $0.00B | $0.04B | 0.00 |
2023-03-31 | $0.00B | $0.04B | 0.00 |
2022-12-31 | $0.00B | $0.04B | 0.00 |
2022-09-30 | $0.00B | $0.06B | 0.00 |
2022-06-30 | $0.00B | $0.06B | 0.00 |
2022-03-31 | $0.00B | $0.06B | 0.00 |
2021-12-31 | $0.00B | $0.05B | 0.00 |
2021-09-30 | $0.00B | $0.06B | 0.00 |
2021-06-30 | $0.00B | $0.06B | 0.00 |
2021-03-31 | $0.00B | $0.06B | 0.00 |
2020-12-31 | $0.00B | $0.05B | 0.00 |
2020-09-30 | $0.00B | $0.06B | 0.00 |
2020-06-30 | $0.00B | $0.06B | 0.00 |
2020-03-31 | $0.00B | $0.05B | 0.00 |
2019-12-31 | $0.00B | $0.05B | 0.00 |
2019-09-30 | $0.00B | $0.05B | 0.00 |
2019-06-30 | $0.00B | $0.05B | 0.00 |
2019-03-31 | $0.00B | $0.04B | 0.00 |
2018-12-31 | $0.00B | $0.04B | 0.00 |
2018-09-30 | $0.00B | $0.04B | 0.00 |
2018-06-30 | $0.00B | $0.04B | 0.00 |
2018-03-31 | $0.00B | $0.04B | 0.00 |
2017-12-31 | $0.00B | $0.03B | 0.00 |
2017-09-30 | $0.00B | $0.03B | 0.00 |
2017-06-30 | $0.00B | $0.03B | 0.00 |
2017-03-31 | $0.00B | $0.03B | 0.00 |
2016-12-31 | $0.00B | $0.03B | 0.00 |
2016-09-30 | $0.00B | $0.03B | 0.00 |
2016-06-30 | $0.00B | $0.03B | 0.00 |
2016-03-31 | $0.00B | $0.02B | 0.00 |
2015-12-31 | $0.00B | $0.03B | 0.00 |
2015-09-30 | $0.00B | $0.04B | 0.08 |
2015-06-30 | $0.01B | $0.03B | 0.21 |
2015-03-31 | $0.01B | $0.02B | 0.37 |
2014-12-31 | $0.01B | $0.02B | 0.57 |
2014-09-30 | $0.01B | $0.02B | 0.59 |
2014-06-30 | $0.01B | $0.02B | 0.62 |
2014-03-31 | $0.01B | $0.01B | 0.62 |
2013-12-31 | $0.03B | $0.03B | 1.19 |
2013-09-30 | $0.02B | $0.03B | 0.58 |
2013-06-30 | $0.01B | $0.03B | 0.45 |
2013-03-31 | $0.01B | $0.03B | 0.44 |
2012-12-31 | $0.01B | $0.04B | 0.34 |
2012-09-30 | $0.02B | $0.05B | 0.43 |
2012-06-30 | $0.01B | $0.04B | 0.23 |
2012-03-31 | $0.01B | $0.02B | 0.36 |
2011-12-31 | $0.01B | $0.02B | 0.50 |
2011-09-30 | $0.01B | $0.02B | 0.72 |
2011-06-30 | $0.02B | $0.02B | 0.96 |
2011-03-31 | $0.01B | $0.02B | 0.41 |
2010-12-31 | $0.00B | $0.02B | 0.17 |
2010-09-30 | $0.01B | $0.01B | 0.78 |
2010-06-30 | $0.01B | $0.01B | 0.58 |
2010-03-31 | $0.01B | $0.01B | 0.78 |
2009-12-31 | $0.00B | $0.01B | 0.37 |
2009-09-30 | $0.01B | $0.01B | 0.75 |
2009-06-30 | $0.00B | $0.01B | 0.00 |
2009-03-31 | $0.01B | $0.01B | 1.16 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.011B | $0.001B |
Odyssey Marine Exploration, Inc. is engaged in deep-ocean exploration services. The company also provides contracting services, including proprietary deep-ocean expertise and equipment, to governments and companies. Odyssey Marine Exploration, Inc. is headquartered in Tampa, FL. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $17.802B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.444B | 11.36 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $8.870B | 0.00 |
Kirby (KEX) | United States | $6.777B | 22.46 |
Golar LNG (GLNG) | Bermuda | $3.813B | 15.72 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.985B | 39.38 |
Scorpio Tankers (STNG) | $2.905B | 4.76 | |
Hafnia (HAFN) | Singapore | $2.869B | 3.61 |
Cadeler (CDLR) | Denmark | $2.398B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $2.258B | 11.18 |
International Seaways (INSW) | United States | $2.155B | 4.58 |
Costamare (CMRE) | $1.661B | 5.12 | |
Star Bulk Carriers (SBLK) | Greece | $1.648B | 7.21 |
DHT Holdings (DHT) | Bermuda | $1.618B | 10.34 |
Navios Maritime Partners LP (NMM) | $1.615B | 4.20 | |
Danaos (DAC) | Greece | $1.603B | 2.93 |
Teekay Tankers (TNK) | Bermuda | $1.572B | 3.94 |
SFL (SFL) | Bermuda | $1.484B | 10.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.431B | 0.00 |
Dorian LPG (LPG) | United States | $1.170B | 4.45 |
Navigator Holdings (NVGS) | United Kingdom | $1.153B | 12.81 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.044B | 8.69 |
Global Ship Lease (GSL) | Greece | $0.893B | 2.47 |
Okeanis Eco Tankers (ECO) | Greece | $0.812B | 6.78 |
Genco Shipping & Trading (GNK) | United States | $0.701B | 12.70 |
Nordic American Tankers (NAT) | Bermuda | $0.641B | 10.59 |
Tsakos Energy Navigation (TEN) | Greece | $0.635B | 4.58 |
Ardmore Shipping (ASC) | Bermuda | $0.575B | 4.33 |
Safe Bulkers (SB) | $0.460B | 6.16 | |
Pangaea Logistics Solutions (PANL) | United States | $0.298B | 8.83 |
Euroseas (ESEA) | Greece | $0.292B | 2.73 |
Himalaya Shipping (HSHP) | Bermuda | $0.283B | 0.00 |
Diana Shipping Inc (DSX) | Greece | $0.280B | 12.44 |
StealthGas (GASS) | Greece | $0.210B | 3.19 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.204B | 13.84 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.203B | 4.19 |
SEACOR Marine Holdings (SMHI) | United States | $0.186B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.155B | 39.70 |
Imperial Petroleum (IMPP) | Greece | $0.107B | 2.75 |
Toro (TORO) | $0.063B | 2.27 | |
Pyxis Tankers (PXS) | Greece | $0.046B | 1.58 |
EuroDry (EDRY) | Greece | $0.044B | 0.00 |
Castor Maritime (CTRM) | $0.038B | 1.52 | |
Globus Maritime (GLBS) | Greece | $0.031B | 5.67 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.34 |
United Maritime (USEA) | Greece | $0.020B | 2.99 |
OceanPal (OP) | Greece | $0.012B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.03 |
Frontline (FRO) | Bermuda | $0.000B | 9.21 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.24 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.79 |
TORM (TRMD) | United Kingdom | $0.000B | 3.47 |