Pineapple Energy Price to Sales Ratio 2010-2024 | PEGY
Pineapple Energy P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-11-05 | 3.51 | 0.00 | |
2024-06-30 | 68.00 | $3,175.11 | 0.02 |
2024-03-31 | 51.00 | $4,558.51 | 0.01 |
2023-12-31 | 444.00 | $5,978.82 | 0.07 |
2023-09-30 | 637.50 | $6,437.19 | 0.10 |
2023-06-30 | 1027.50 | $5,667.13 | 0.18 |
2023-03-31 | 1192.50 | $4,497.70 | 0.27 |
2022-12-31 | 1747.50 | $2,880.01 | 0.61 |
2022-09-30 | 651.98 | $973.82 | 0.67 |
2022-06-30 | 1755.00 | $379.05 | 4.63 |
2022-03-31 | 4695.00 | $57.03 | 82.33 |
2021-12-31 | 7200.00 | $-4,534.13 | 0.00 |
2021-06-30 | 9046.85 | $-3,455.19 | 0.00 |
2021-03-31 | 7509.64 | $-349.39 | 0.00 |
2020-12-31 | 5758.23 | $2,606.32 | 2.21 |
2020-09-30 | 4825.82 | $7,149.74 | 0.67 |
2020-06-30 | 6388.23 | $11,023.65 | 0.58 |
2020-03-31 | 5597.15 | $12,312.07 | 0.45 |
2021-09-30 | 15413.46 | $12,809.42 | 1.20 |
2019-12-31 | 7714.30 | $16,421.35 | 0.47 |
2019-09-30 | 5701.45 | $9,887.22 | 0.58 |
2019-06-30 | 3740.59 | $11,084.23 | 0.34 |
2019-03-31 | 3271.96 | $13,978.36 | 0.23 |
2018-12-31 | 2489.28 | $17,164.37 | 0.15 |
2018-03-31 | 4479.93 | $26,098.73 | 0.17 |
2017-12-31 | 4186.06 | $27,440.87 | 0.15 |
2017-09-30 | 4951.44 | $28,941.39 | 0.17 |
2017-06-30 | 4990.15 | $27,070.16 | 0.18 |
2017-03-31 | 5027.94 | $28,252.86 | 0.18 |
2016-12-31 | 5243.73 | $30,089.96 | 0.17 |
2018-09-30 | 3403.63 | $30,464.37 | 0.11 |
2016-09-30 | 5347.67 | $35,076.57 | 0.15 |
2016-06-30 | 7770.96 | $37,657.08 | 0.21 |
2016-03-31 | 8017.93 | $38,609.96 | 0.21 |
2015-12-31 | 8283.73 | $37,127.45 | 0.22 |
2015-09-30 | 8720.63 | $36,972.03 | 0.24 |
2015-06-30 | 10787.56 | $37,381.59 | 0.29 |
2015-03-31 | 11551.41 | $39,109.62 | 0.30 |
2014-12-31 | 10479.68 | $41,059.10 | 0.26 |
2014-09-30 | 10985.43 | $41,424.16 | 0.27 |
2014-06-30 | 12066.21 | $45,280.37 | 0.27 |
2014-03-31 | 12335.32 | $45,234.92 | 0.27 |
2013-12-31 | 10536.59 | $46,350.35 | 0.23 |
2013-09-30 | 10547.11 | $45,794.46 | 0.23 |
2013-06-30 | 8850.18 | $40,654.93 | 0.22 |
2013-03-31 | 8894.65 | $38,063.24 | 0.23 |
2012-12-31 | 9280.57 | $36,917.24 | 0.25 |
2012-09-30 | 9912.46 | $36,767.67 | 0.27 |
2012-06-30 | 9676.69 | $41,516.56 | 0.23 |
2012-03-31 | 11207.85 | $48,927.21 | 0.23 |
2011-12-31 | 11857.64 | $51,348.25 | 0.23 |
2011-09-30 | 10845.45 | $53,087.43 | 0.20 |
2011-06-30 | 14799.36 | $49,994.29 | 0.30 |
2011-03-31 | 12589.91 | $44,718.96 | 0.28 |
2010-12-31 | 11371.35 | $38,652.13 | 0.29 |
2010-09-30 | 9110.85 | $37,107.23 | 0.25 |
2010-06-30 | 8228.62 | $34,611.48 | 0.24 |
2018-06-30 | 4573.11 | $33,700.20 | 0.14 |
2010-03-31 | 10077.45 | $38,896.18 | 0.26 |
2009-12-31 | 9590.50 | $39,211.54 | 0.24 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.005B | $0.080B |
Pineapple Energy Inc. is focused on local and regional solar, storage and energy services. The company's portfolio of brands include Hawaii Energy Connection, E-Gear, Sungevity and Horizon Solar Power, provide homeowners and small businesses with an end-to-end product offering spanning solar, battery storage and grid services. Pineapple Energy Inc., formerly known as Pineapple Holdings Inc., is based in MINNETONKA, Minn. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $87.043B | 0.00 |
Constellation Energy (CEG) | United States | $73.109B | 38.13 |
TC Energy (TRP) | Canada | $49.236B | 14.16 |
Siemens Energy AG (SMNEY) | $34.019B | 59.94 | |
Texas Pacific Land (TPL) | United States | $28.566B | 63.95 |
Cheniere Energy Partners (CQP) | United States | $23.723B | 12.47 |
Expand Energy (EXE) | United States | $20.024B | 42.49 |
Yankuang Energy Group (YZCAY) | China | $12.979B | 0.00 |
Talen Energy (TLN) | United States | $9.677B | 0.00 |
HF Sinclair (DINO) | United States | $7.522B | 13.93 |
Clearway Energy (CWEN) | United States | $5.818B | 27.67 |
Brookfield Renewable (BEPC) | United States | $5.722B | 0.00 |
Ormat Technologies (ORA) | United States | $4.949B | 37.38 |
Fluence Energy (FLNC) | United States | $4.047B | 0.00 |
TXNM Energy (TXNM) | United States | $3.914B | 16.56 |
Cosan S.A (CSAN) | Brazil | $3.875B | 0.00 |
Excelerate Energy (EE) | United States | $2.641B | 23.72 |
Bloom Energy (BE) | United States | $2.595B | 0.00 |
Atlantica Sustainable Infrastructure (AY) | United Kingdom | $2.563B | 66.91 |
Oklo (OKLO) | United States | $2.513B | 0.00 |
Crescent Energy (CRGY) | United States | $2.298B | 7.44 |
ReNew Energy Global (RNW) | India | $2.056B | 189.00 |
NET Power (NPWR) | United States | $1.975B | 0.00 |
NextEra Energy Partners, LP (NEP) | United States | $1.933B | 32.81 |
Enlight Renewable Energy (ENLT) | Israel | $1.905B | 36.62 |
Ameresco (AMRC) | United States | $1.855B | 32.48 |
Central Puerto S.A (CEPU) | Argentina | $1.773B | 3.89 |
Iris Energy (IREN) | Australia | $1.680B | 0.00 |
Enovix (ENVX) | United States | $1.627B | 0.00 |
World Kinect (WKC) | United States | $1.554B | 12.68 |
BKV (BKV) | United States | $1.524B | 0.00 |
ProFrac Holding (ACDC) | United States | $1.076B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.044B | 31.25 |
Vital Energy (VTLE) | United States | $1.035B | 2.45 |
Montauk Renewables (MNTK) | United States | $0.832B | 44.54 |
OPAL Fuels (OPAL) | United States | $0.671B | 19.40 |
Diversified Energy (DEC) | United States | $0.601B | 0.00 |
Altus Power (AMPS) | United States | $0.587B | 52.14 |
Nano Nuclear Energy (NNE) | United States | $0.578B | 0.00 |
Gevo (GEVO) | United States | $0.563B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.534B | 0.00 |
Hallador Energy (HNRG) | United States | $0.383B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.346B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.332B | 45.33 |
Energy Vault Holdings (NRGV) | United States | $0.331B | 0.00 |
Unit (UNTC) | United States | $0.290B | 2.57 |
FuelCell Energy (FCEL) | United States | $0.204B | 0.00 |
Largo (LGO) | Canada | $0.158B | 0.00 |
Freyr Battery (FREY) | Luxembourg | $0.148B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.135B | 0.00 |
Lightbridge (LTBR) | United States | $0.128B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.127B | 6.00 |
NeoVolta (NEOV) | United States | $0.126B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.120B | 7.33 |
Vast Renewables (VSTE) | Australia | $0.090B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.085B | 30.33 |
Zeo Energy (ZEO) | United States | $0.055B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.045B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.036B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.025B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.009B | 0.00 |
Alternus Clean Energy (ALCE) | United States | $0.008B | 0.00 |
CN Energy Group (CNEY) | China | $0.003B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.002B | 0.00 |
Woodside Energy Group (WDS) | Australia | $0.000B | 0.00 |
Noco-noco (NCNC) | United States | $0.000B | 0.00 |