CarParts Debt to Equity Ratio 2010-2024 | PRTS
CarParts Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2024-09-30 | $0.13B | $0.10B | 1.34 |
2024-06-30 | $0.13B | $0.10B | 1.29 |
2024-03-31 | $0.15B | $0.11B | 1.41 |
2023-12-31 | $0.15B | $0.11B | 1.29 |
2023-09-30 | $0.15B | $0.12B | 1.30 |
2023-06-30 | $0.15B | $0.12B | 1.29 |
2023-03-31 | $0.13B | $0.12B | 1.11 |
2022-12-31 | $0.13B | $0.11B | 1.17 |
2022-09-30 | $0.15B | $0.11B | 1.33 |
2022-06-30 | $0.16B | $0.11B | 1.47 |
2022-03-31 | $0.16B | $0.10B | 1.59 |
2021-12-31 | $0.14B | $0.10B | 1.46 |
2021-09-30 | $0.13B | $0.09B | 1.35 |
2021-06-30 | $0.12B | $0.09B | 1.25 |
2021-03-31 | $0.13B | $0.09B | 1.50 |
2020-12-31 | $0.10B | $0.08B | 1.24 |
2020-09-30 | $0.11B | $0.09B | 1.28 |
2020-06-30 | $0.12B | $0.02B | 5.72 |
2020-03-31 | $0.10B | $0.02B | 6.43 |
2019-12-31 | $0.08B | $0.01B | 6.10 |
2019-09-30 | $0.07B | $0.04B | 1.95 |
2019-06-30 | $0.07B | $0.04B | 2.01 |
2019-03-31 | $0.07B | $0.04B | 1.91 |
2018-12-31 | $0.06B | $0.04B | 1.52 |
2018-09-30 | $0.06B | $0.04B | 1.50 |
2018-06-30 | $0.06B | $0.04B | 1.52 |
2018-03-31 | $0.07B | $0.04B | 1.66 |
2017-12-31 | $0.06B | $0.04B | 1.50 |
2017-09-30 | $0.06B | $0.05B | 1.38 |
2017-06-30 | $0.07B | $0.05B | 1.41 |
2017-03-31 | $0.07B | $0.02B | 3.59 |
2016-12-31 | $0.06B | $0.02B | 2.52 |
2016-09-30 | $0.06B | $0.03B | 2.25 |
2016-06-30 | $0.05B | $0.03B | 2.04 |
2016-03-31 | $0.06B | $0.02B | 2.41 |
2015-12-31 | $0.06B | $0.02B | 2.78 |
2015-09-30 | $0.06B | $0.02B | 2.63 |
2015-06-30 | $0.06B | $0.02B | 2.61 |
2015-03-31 | $0.06B | $0.02B | 2.81 |
2014-12-31 | $0.06B | $0.02B | 2.73 |
2014-09-30 | $0.06B | $0.02B | 3.00 |
2014-06-30 | $0.05B | $0.02B | 2.25 |
2014-03-31 | $0.05B | $0.02B | 2.15 |
2013-12-31 | $0.05B | $0.02B | 2.32 |
2013-09-30 | $0.05B | $0.02B | 2.38 |
2013-06-30 | $0.05B | $0.02B | 2.03 |
2013-03-31 | $0.05B | $0.03B | 1.73 |
2012-12-31 | $0.06B | $0.03B | 2.22 |
2012-09-30 | $0.07B | $0.06B | 1.15 |
2012-06-30 | $0.07B | $0.06B | 1.13 |
2012-03-31 | $0.07B | $0.06B | 1.19 |
2011-12-31 | $0.08B | $0.06B | 1.33 |
2011-09-30 | $0.08B | $0.07B | 1.20 |
2011-06-30 | $0.08B | $0.07B | 1.08 |
2011-03-31 | $0.08B | $0.07B | 1.05 |
2010-12-31 | $0.08B | $0.07B | 1.11 |
2010-09-30 | $0.09B | $0.08B | 1.15 |
2010-06-30 | $0.03B | $0.09B | 0.35 |
2010-03-31 | $0.03B | $0.09B | 0.29 |
2009-12-31 | $0.02B | $0.08B | 0.27 |
2009-09-30 | $0.02B | $0.08B | 0.26 |
2009-06-30 | $0.02B | $0.08B | 0.21 |
2009-03-31 | $0.02B | $0.08B | 0.19 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.059B | $0.676B |
CarParts.com Inc. offer e-commerce automotive aftermarket, providing collision, engine and performance parts and accessories. CarParts.com Inc., formerly known as U.S. Auto Parts Network Inc., is headquartered in Torrance, California. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $52.797B | 10.73 |
Denso (DNZOY) | Japan | $44.272B | 19.45 |
Mobileye Global (MBLY) | Israel | $12.352B | 138.46 |
Magna (MGA) | Canada | $12.234B | 8.45 |
Continental AG (CTTAY) | Germany | $12.180B | 14.16 |
Allison Transmission Holdings (ALSN) | United States | $9.497B | 13.35 |
Aisin Seiki (ASEKY) | Japan | $7.949B | 18.54 |
Autoliv (ALV) | Sweden | $7.666B | 10.78 |
BorgWarner (BWA) | United States | $7.440B | 8.08 |
Gentex (GNTX) | United States | $6.898B | 16.22 |
Oshkosh (OSK) | United States | $6.840B | 8.97 |
Modine Manufacturing (MOD) | United States | $5.924B | 32.05 |
Lear (LEA) | United States | $5.212B | 7.55 |
WeRide (WRD) | $3.989B | 0.00 | |
BRP (DOOO) | Canada | $3.714B | 9.76 |
LCI Industries (LCII) | United States | $2.933B | 24.15 |
QuantumScape (QS) | United States | $2.665B | 0.00 |
Visteon (VC) | United States | $2.525B | 4.71 |
Driven Brands Holdings (DRVN) | United States | $2.499B | 17.71 |
Valeo S.A (VLEEY) | France | $2.391B | 0.00 |
EVgo (EVGO) | United States | $2.273B | 0.00 |
PHINIA (PHIN) | United States | $1.963B | 12.16 |
OPENLANE (KAR) | United States | $1.785B | 22.82 |
Adient (ADNT) | Ireland | $1.719B | 11.74 |
Garrett Motion (GTX) | Switzerland | $1.619B | 7.43 |
Gentherm Inc (THRM) | United States | $1.375B | 15.15 |
Dana (DAN) | United States | $1.164B | 21.70 |
XPEL (XPEL) | United States | $1.100B | 22.49 |
Custom Truck One Source (CTOS) | United States | $1.015B | 0.00 |
Miller Industries (MLR) | United States | $0.792B | 11.12 |
Wabash National (WNC) | United States | $0.782B | 7.88 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.691B | 34.59 |
ChargePoint Holdings (CHPT) | United States | $0.600B | 0.00 |
Hesai Group (HSAI) | China | $0.590B | 0.00 |
Shyft (SHYF) | United States | $0.472B | 170.88 |
Luminar Technologies (LAZR) | United States | $0.417B | 0.00 |
Hyliion Holdings (HYLN) | United States | $0.415B | 0.00 |
Holley (HLLY) | United States | $0.328B | 21.08 |
Cooper-Standard Holdings (CPS) | United States | $0.265B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.217B | 0.00 |
Solid Power (SLDP) | United States | $0.215B | 0.00 |
Niu Technologies (NIU) | China | $0.177B | 0.00 |
Strattec Security (STRT) | United States | $0.152B | 9.39 |
China Automotive Systems (CAAS) | China | $0.140B | 3.92 |
Innoviz Technologies (INVZ) | Israel | $0.087B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.083B | 8.89 |
REE Automotive (REE) | Israel | $0.078B | 0.00 |
Superior Industries (SUP) | United States | $0.077B | 0.00 |
Beam Global (BEEM) | United States | $0.075B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.070B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Cheche Group (CCG) | China | $0.049B | 0.00 |
SAG Holdings (SAG) | $0.032B | 0.00 | |
Mingteng (MTEN) | China | $0.031B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.024B | 0.00 |
U Power (UCAR) | China | $0.024B | 0.00 |
Workhorse (WKHS) | United States | $0.018B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.010B | 0.00 |
Cyngn (CYN) | United States | $0.008B | 0.00 |
AEye (LIDR) | United States | $0.008B | 0.00 |
Nxu (NXU) | United States | $0.007B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 51.22 |