Ryvyl Operating Margin 2010-2024 | RVYL
Ryvyl Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-06-30 | $0.07B | $-0.02B | -26.47% |
2024-03-31 | $0.07B | $-0.01B | -15.49% |
2023-12-31 | $0.07B | $-0.01B | -20.00% |
2023-09-30 | $0.05B | $-0.03B | -53.70% |
2023-06-30 | $0.05B | $-0.03B | -62.50% |
2023-03-31 | $0.04B | $-0.04B | -87.50% |
2022-12-31 | $0.03B | $-0.04B | -115.15% |
2022-09-30 | $0.03B | $-0.04B | -124.14% |
2022-06-30 | $0.03B | $-0.04B | -138.46% |
2022-03-31 | $0.03B | $-0.03B | -108.00% |
2021-12-31 | $0.03B | $-0.03B | -111.54% |
2021-09-30 | $0.02B | $-0.02B | -68.18% |
2021-06-30 | $0.02B | $-0.01B | -70.59% |
2021-03-31 | $0.01B | $-0.01B | -92.31% |
2020-12-31 | $0.01B | $-0.00B | -50.00% |
2020-09-30 | $-0.00B | $-0.01B | 150.00% |
2020-06-30 | $0.01B | $-0.01B | -62.50% |
2020-03-31 | $0.01B | $-0.01B | -66.67% |
2019-12-31 | $0.01B | $-0.01B | -50.00% |
2019-09-30 | $0.02B | 0 | 0.00% |
2019-06-30 | $0.01B | $-0.00B | -40.00% |
2019-03-31 | $0.00B | $-0.00B | -50.00% |
2017-03-31 | $0.00B | 0 | 0.00% |
2016-12-31 | $0.00B | 0 | 0.00% |
2016-09-30 | $0.00B | 0 | 0.00% |
2016-06-30 | $0.00B | 0 | 0.00% |
2016-03-31 | $0.00B | 0 | 0.00% |
2015-12-31 | $0.00B | 0 | 0.00% |
2015-09-30 | $0.00B | 0 | 0.00% |
2015-06-30 | $0.00B | 0 | 0.00% |
2015-03-31 | $0.00B | 0 | 0.00% |
2014-12-31 | $0.00B | 0 | 0.00% |
2014-09-30 | $0.00B | 0 | 0.00% |
2014-06-30 | $0.00B | 0 | 0.00% |
2014-03-31 | $0.00B | 0 | 0.00% |
2013-12-31 | $0.00B | 0 | 0.00% |
2013-09-30 | $0.00B | 0 | 0.00% |
2013-06-30 | $0.00B | 0 | 0.00% |
2013-03-31 | $0.00B | 0 | 0.00% |
2012-12-31 | $0.00B | 0 | nan% |
2012-09-30 | $0.00B | 0 | nan% |
2012-06-30 | $0.00B | 0 | nan% |
2011-09-30 | $0.00B | 0 | nan% |
2010-12-31 | $0.00B | 0 | nan% |
2010-09-30 | $0.00B | 0 | nan% |
2010-06-30 | $0.00B | 0 | nan% |
2010-03-31 | $0.00B | 0 | nan% |
2009-12-31 | $0.00B | 0 | nan% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Financial Transaction Services | $0.012B | $0.066B |
RYVYL has developed applications enabling an end-to-end suite of turnkey financial products with enhanced security and data privacy. The company is reinventing the future of financial transactions using its coyni(R) stablecoin platform as a transactional foundation. RYVYL, formerly known as GreenBox POS Inc., is based in SAN DIEGO. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Visa (V) | United States | $557.261B | 30.43 |
Mastercard (MA) | United States | $475.326B | 37.07 |
Fiserv (FI) | United States | $118.830B | 24.57 |
Coinbase Global (COIN) | United States | $63.985B | 58.35 |
Fidelity National Information Services (FIS) | United States | $46.665B | 18.06 |
Equifax (EFX) | United States | $33.404B | 38.61 |
Global Payments (GPN) | United States | $28.483B | 10.40 |
Corpay (CPAY) | United States | $24.059B | 20.39 |
Joint Stock Kaspi.kz (KSPI) | $22.524B | 0.00 | |
RB Global (RBA) | Canada | $16.475B | 50.19 |
Affirm Holdings (AFRM) | United States | $15.179B | 0.00 |
Shift4 Payments (FOUR) | United States | $8.642B | 38.55 |
WEX (WEX) | United States | $7.316B | 13.94 |
FirstCash Holdings (FCFS) | United States | $4.821B | 16.25 |
Nuvei (NVEI) | Canada | $4.743B | 33.45 |
Remitly Global (RELY) | United States | $3.856B | 0.00 |
Western Union (WU) | United States | $3.618B | 6.23 |
Envestnet (ENV) | United States | $3.481B | 40.65 |
Bread Financial Holdings (BFH) | United States | $2.995B | 7.41 |
PagSeguro Digital (PAGS) | Brazil | $2.640B | 6.36 |
DLocal (DLO) | $2.483B | 16.14 | |
Evertec (EVTC) | United States | $2.252B | 13.23 |
Loomis AB (LOIMF) | Sweden | $2.243B | 14.98 |
Marqeta (MQ) | United States | $1.947B | 191.50 |
Sezzle (SEZL) | United States | $1.398B | 36.09 |
Paysafe (PSFE) | Bermuda | $1.397B | 11.32 |
CompoSecure (CMPO) | United States | $1.290B | 15.32 |
Global Blue AG (GB) | Switzerland | $1.006B | 33.12 |
Nayax (NYAX) | Israel | $1.005B | 0.00 |
Repay Holdings (RPAY) | United States | $0.851B | 12.10 |
MoneyLion (ML) | United States | $0.759B | 314.73 |
Green Dot (GDOT) | United States | $0.704B | 20.79 |
Cantaloupe (CTLP) | United States | $0.680B | 54.82 |
INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.603B | 10.05 |
OppFi (OPFI) | United States | $0.571B | 8.07 |
Paysign (PAYS) | United States | $0.211B | 26.27 |
Expensify (EXFY) | United States | $0.152B | 0.00 |
Freightos (CRGO) | Israel | $0.081B | 0.00 |
Mercurity Fintech Holding (MFH) | United States | $0.079B | 0.00 |
Usio Inc (USIO) | United States | $0.038B | 0.00 |
XBP Europe Holdings (XBP) | United States | $0.028B | 0.00 |
AppTech Payments (APCX) | United States | $0.018B | 0.00 |
DigiAsia (FAAS) | United States | $0.007B | 0.00 |
Starboxs (STBX) | $0.006B | 0.00 | |
QIWI (QIWI) | $0.000B | 0.00 |