Sohu Net Profit Margin 2010-2024 | SOHU

Sohu net profit margin from 2010 to 2024. Net profit margin can be defined as net Income as a portion of total sales revenue.
Sohu Net Profit Margin Historical Data
Date TTM Revenue TTM Net Income Net Margin
2024-03-31 $0.58B $-0.04B -6.59%
2023-12-31 $0.60B $-0.03B -5.17%
2023-09-30 $0.62B $-0.03B -4.04%
2023-06-30 $0.66B $-0.07B -10.32%
2023-03-31 $0.70B $-0.04B -5.41%
2022-12-31 $0.73B $-0.02B -2.32%
2022-09-30 $0.77B $-0.01B -0.78%
2022-06-30 $0.80B $0.85B 106.65%
2022-03-31 $0.81B $0.88B 109.43%
2021-12-31 $0.84B $0.93B 111.14%
2021-09-30 $0.90B $0.97B 108.04%
2021-06-30 $0.84B $0.10B 12.31%
2021-03-31 $0.79B $-0.02B -2.27%
2020-12-31 $0.75B $-0.09B -11.60%
2020-09-30 $0.69B $-0.15B -21.43%
2020-06-30 $0.70B $-0.14B -20.14%
2020-03-31 $1.00B $-0.11B -11.33%
2019-12-31 $1.23B $-0.15B -12.12%
2019-09-30 $1.47B $-0.12B -7.97%
2019-06-30 $1.75B $-0.13B -7.34%
2019-03-31 $1.77B $-0.12B -6.95%
2018-12-31 $1.81B $-0.16B -8.83%
2018-09-30 $1.90B $-0.47B -24.75%
2018-06-30 $1.97B $-0.54B -27.40%
2018-03-31 $1.94B $-0.58B -29.81%
2017-12-31 $1.86B $-0.55B -29.77%
2017-09-30 $1.76B $-0.33B -18.49%
2017-06-30 $1.66B $-0.30B -17.91%
2017-03-31 $1.62B $-0.27B -16.82%
2016-12-31 $1.65B $-0.22B -13.57%
2016-09-30 $1.71B $-0.19B -11.03%
2016-06-30 $1.82B $-0.07B -4.07%
2016-03-31 $1.89B $-0.04B -2.01%
2015-12-31 $1.94B $-0.05B -2.53%
2015-09-30 $1.95B $-0.04B -2.00%
2015-06-30 $1.86B $-0.11B -5.66%
2015-03-31 $1.76B $-0.12B -6.75%
2014-12-31 $1.67B $-0.17B -9.99%
2014-09-30 $1.58B $-0.14B -9.11%
2014-06-30 $1.52B $-0.18B -11.92%
2014-03-31 $1.46B $-0.12B -8.10%
2013-12-31 $1.40B $-0.02B -1.07%
2013-09-30 $1.31B $-0.01B -0.53%
2013-06-30 $1.23B $0.08B 6.74%
2013-03-31 $1.15B $0.07B 6.45%
2012-12-31 $1.07B $0.07B 6.84%
2012-09-30 $1.01B $0.09B 8.78%
2012-06-30 $0.96B $0.11B 11.43%
2012-03-31 $0.91B $0.14B 15.58%
2011-12-31 $0.85B $0.16B 19.13%
2011-09-30 $0.78B $0.18B 23.11%
2011-06-30 $0.71B $0.17B 24.51%
2011-03-31 $0.66B $0.16B 24.81%
2010-12-31 $0.61B $0.15B 24.18%
2010-09-30 $0.58B $0.14B 23.65%
2010-06-30 $0.55B $0.13B 24.09%
2010-03-31 $0.53B $0.13B 25.14%
2009-12-31 $0.52B $0.15B 28.68%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $0.483B $0.601B
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOG) United States $2090.479B 24.27
Alphabet (GOOGL) United States $2067.246B 24.00
Tencent Holding (TCEHY) China $421.643B 20.67
Uber Technologies (UBER) United States $137.365B 106.03
Shopify (SHOP) Canada $76.599B 126.47
Trade Desk (TTD) United States $44.452B 227.20
DoorDash (DASH) United States $41.210B 0.00
Baidu (BIDU) China $30.783B 8.96
Zscaler (ZS) United States $27.509B 0.00
Akamai Technologies (AKAM) United States $14.679B 22.36
Rakuten (RKUNY) Japan $11.645B 0.00
Zillow (ZG) United States $11.186B 0.00
Dropbox (DBX) United States $7.925B 18.60
Bilibili (BILI) China $6.051B 0.00
Lyft (LYFT) United States $4.927B 0.00
PCCW (PCCWY) Hong Kong, SAR China $4.009B 0.00
Internet Initiative Japan (IIJIY) Japan $2.977B 21.24
Sprout Social (SPT) United States $2.160B 0.00
JOYY (YY) Singapore $2.006B 8.03
Upwork (UPWK) United States $1.520B 32.63
HealthStream (HSTM) United States $0.875B 48.76
Vnet Group (VNET) China $0.512B 0.00
Eventbrite (EB) United States $0.505B 0.00
Liberty TripAdvisor Holdings (LTRPB) United States $0.424B 0.62
Yirendai (YRD) China $0.404B 1.40
TrueCar (TRUE) United States $0.347B 0.00
Cango (CANG) China $0.211B 0.00
Trivago ADS (TRVG) Germany $0.147B 7.50
Sunlands Technology Group (STG) China $0.117B 1.48
LivePerson (LPSN) United States $0.114B 0.00
Xunlei (XNET) China $0.108B 6.19
Crexendo (CXDO) United States $0.105B 23.24
Yatra Online (YTRA) India $0.084B 0.00
Sify Technologies (SIFY) India $0.079B 0.00
Marchex (MCHX) United States $0.070B 0.00
Viomi Technology (VIOT) China $0.059B 0.00
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.040B 0.00
Data Storage (DTST) United States $0.038B 60.44
Wilhelmina (WHLM) United States $0.029B 71.12
Focus Universal (FCUV) United States $0.016B 0.00
GigaMedia (GIGM) Taiwan $0.015B 0.00
Bridgeline Digital (BLIN) United States $0.010B 0.00
Senmiao Technology (AIHS) China $0.009B 0.00
Uxin (UXIN) China $0.008B 0.00
Taoping (TAOP) China $0.002B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
Autohome (ATHM) China $0.000B 11.16
China Finance Online (JRJC) China $0.000B 0.00
Internap (INAPQ) United States $0.000B 0.00