Sohu EBITDA Margin 2010-2023 | SOHU
Sohu EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2023-09-30 | $0.62B | $-0.07B | -10.99% |
2023-06-30 | $0.66B | $-0.07B | -9.86% |
2023-03-31 | $0.70B | $-0.03B | -4.56% |
2022-12-31 | $0.73B | $-0.00B | -0.14% |
2022-09-30 | $0.77B | $0.00B | 0.26% |
2022-06-30 | $0.80B | $0.05B | 5.65% |
2022-03-31 | $0.81B | $0.06B | 7.44% |
2021-12-31 | $0.84B | $0.10B | 11.74% |
2021-09-30 | $0.90B | $0.17B | 18.77% |
2021-06-30 | $0.84B | $0.13B | 15.77% |
2021-03-31 | $0.79B | $0.11B | 13.62% |
2020-12-31 | $0.75B | $0.07B | 9.73% |
2020-09-30 | $0.69B | $0.01B | 1.17% |
2020-06-30 | $0.70B | $0.00B | 0.29% |
2020-03-31 | $1.00B | $-0.01B | -1.00% |
2019-12-31 | $1.23B | $-0.07B | -5.53% |
2019-09-30 | $1.47B | $-0.09B | -5.86% |
2019-06-30 | $1.75B | $-0.11B | -6.02% |
2019-03-31 | $1.77B | $-0.13B | -7.12% |
2018-12-31 | $1.81B | $-0.08B | -4.14% |
2018-09-30 | $1.90B | $-0.02B | -1.06% |
2018-06-30 | $1.97B | $0.07B | 3.61% |
2018-03-31 | $1.94B | $0.18B | 9.01% |
2017-12-31 | $1.86B | $0.17B | 9.35% |
2017-09-30 | $1.76B | $0.15B | 8.22% |
2017-06-30 | $1.66B | $0.10B | 6.15% |
2017-03-31 | $1.62B | $0.05B | 3.34% |
2016-12-31 | $1.65B | $0.11B | 6.72% |
2016-09-30 | $1.71B | $0.17B | 10.15% |
2016-06-30 | $1.82B | $0.30B | 16.57% |
2016-03-31 | $1.89B | $0.36B | 19.05% |
2015-12-31 | $1.94B | $0.38B | 19.51% |
2015-09-30 | $1.95B | $0.38B | 19.25% |
2015-06-30 | $1.86B | $0.25B | 13.47% |
2015-03-31 | $1.76B | $0.16B | 9.14% |
2014-12-31 | $1.67B | $0.06B | 3.41% |
2014-09-30 | $1.58B | $0.03B | 1.58% |
2014-06-30 | $1.52B | $0.10B | 6.39% |
2014-03-31 | $1.46B | $0.20B | 13.52% |
2013-12-31 | $1.40B | $0.32B | 22.64% |
2013-09-30 | $1.31B | $0.37B | 28.23% |
2013-06-30 | $1.23B | $0.38B | 30.54% |
2013-03-31 | $1.15B | $0.35B | 30.84% |
2012-12-31 | $1.07B | $0.33B | 31.30% |
2012-09-30 | $1.01B | $0.34B | 33.93% |
2012-06-30 | $0.96B | $0.34B | 35.76% |
2012-03-31 | $0.91B | $0.36B | 39.34% |
2011-12-31 | $0.85B | $0.35B | 41.43% |
2011-09-30 | $0.78B | $0.33B | 41.85% |
2011-06-30 | $0.71B | $0.31B | 43.10% |
2011-03-31 | $0.66B | $0.28B | 42.47% |
2010-12-31 | $0.61B | $0.26B | 41.83% |
2010-09-30 | $0.58B | $0.24B | 41.74% |
2010-06-30 | $0.55B | $0.23B | 41.06% |
2010-03-31 | $0.53B | $0.22B | 41.78% |
2009-12-31 | $0.52B | $0.22B | 43.02% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $0.271B | $0.734B |
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $1676.143B | 25.70 |
Alphabet (GOOGL) | United States | $1658.746B | 25.44 |
Tencent Holding (TCEHY) | China | $395.720B | 23.92 |
Uber Technologies (UBER) | United States | $116.022B | 115.06 |
Shopify (SHOP) | Canada | $93.389B | 0.00 |
Baidu (BIDU) | China | $41.002B | 14.49 |
DoorDash (DASH) | United States | $37.424B | 0.00 |
Trade Desk (TTD) | United States | $34.546B | 227.29 |
Zscaler (ZS) | United States | $29.298B | 0.00 |
Akamai Technologies (AKAM) | United States | $17.426B | 28.81 |
Dropbox (DBX) | United States | $9.743B | 26.84 |
Zillow (ZG) | United States | $9.202B | 0.00 |
Etsy (ETSY) | United States | $9.078B | 27.37 |
Rakuten (RKUNY) | Japan | $8.326B | 0.00 |
Bilibili (BILI) | China | $4.658B | 0.00 |
Lyft (LYFT) | United States | $4.610B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $3.932B | 0.00 |
Autohome (ATHM) | China | $3.429B | 11.19 |
Internet Initiative Japan (IIJIY) | Japan | $3.199B | 23.45 |
Sprout Social (SPT) | United States | $3.186B | 0.00 |
JOYY (YY) | Singapore | $2.381B | 11.26 |
Upwork (UPWK) | United States | $1.918B | 0.00 |
HealthStream (HSTM) | United States | $0.757B | 54.35 |
Eventbrite (EB) | United States | $0.709B | 0.00 |
Liberty TripAdvisor Holdings (LTRPB) | United States | $0.578B | 0.76 |
Vnet Group (VNET) | China | $0.416B | 0.00 |
LiveVox Holdings (LVOX) | United States | $0.348B | 0.00 |
Sify Technologies (SIFY) | India | $0.265B | 0.00 |
Yirendai (YRD) | China | $0.254B | 0.90 |
TrueCar (TRUE) | United States | $0.253B | 0.00 |
LivePerson (LPSN) | United States | $0.230B | 0.00 |
Cango (CANG) | China | $0.139B | 0.00 |
Sunlands Technology Group (STG) | China | $0.130B | 1.38 |
Xunlei (XNET) | China | $0.099B | 7.97 |
RumbleON (RMBL) | United States | $0.099B | 0.00 |
Focus Universal (FCUV) | United States | $0.099B | 0.00 |
Yatra Online (YTRA) | India | $0.095B | 0.00 |
Crexendo (CXDO) | United States | $0.077B | 32.67 |
Marchex (MCHX) | United States | $0.065B | 0.00 |
Viomi Technology (VIOT) | China | $0.064B | 0.00 |
Uxin (UXIN) | China | $0.051B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.035B | 0.00 |
Wilhelmina (WHLM) | United States | $0.024B | 46.60 |
Data Storage (DTST) | United States | $0.022B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.008B | 0.00 |
Senmiao Technology (AIHS) | China | $0.003B | 0.00 |
Taoping (TAOP) | China | $0.003B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Trivago ADS (TRVG) | Germany | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |