JOYY EBITDA Margin 2012-2023 | YY
JOYY EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2023-06-30 | $2.32B | $0.02B | 0.77% |
2023-03-31 | $2.37B | $0.05B | 2.02% |
2022-12-31 | $2.41B | $0.05B | 2.11% |
2022-09-30 | $2.47B | $0.13B | 5.10% |
2022-06-30 | $2.54B | $0.11B | 4.46% |
2022-03-31 | $2.60B | $-0.03B | -1.04% |
2021-12-31 | $2.62B | $-0.11B | -4.05% |
2021-09-30 | $2.52B | $-0.25B | -9.94% |
2021-06-30 | $2.41B | $-0.35B | -14.42% |
2021-03-31 | $2.22B | $-0.37B | -16.49% |
2020-12-31 | $1.92B | $-0.41B | -21.22% |
2020-09-30 | $2.43B | $-0.27B | -11.23% |
2020-06-30 | $2.86B | $-0.16B | -5.66% |
2020-03-31 | $3.30B | $-0.03B | -0.97% |
2019-12-31 | $3.67B | $0.15B | 4.16% |
2019-09-30 | $3.20B | $0.20B | 6.10% |
2019-06-30 | $2.83B | $0.26B | 9.25% |
2019-03-31 | $2.49B | $0.36B | 14.48% |
2018-12-31 | $2.29B | $0.38B | 16.75% |
2018-09-30 | $2.29B | $0.43B | 18.75% |
2018-06-30 | $2.16B | $0.44B | 20.36% |
2018-03-31 | $1.97B | $0.42B | 21.26% |
2017-12-31 | $1.78B | $0.41B | 23.23% |
2017-09-30 | $1.49B | $0.36B | 23.78% |
2017-06-30 | $1.34B | $0.33B | 24.38% |
2017-03-31 | $1.25B | $0.31B | 24.40% |
2016-12-31 | $1.18B | $0.26B | 21.68% |
2016-09-30 | $1.16B | $0.26B | 22.76% |
2016-06-30 | $1.08B | $0.22B | 20.72% |
2016-03-31 | $1.00B | $0.20B | 20.16% |
2015-12-31 | $0.93B | $0.20B | 21.57% |
2015-09-30 | $0.83B | $0.17B | 20.29% |
2015-06-30 | $0.76B | $0.19B | 24.70% |
2015-03-31 | $0.67B | $0.18B | 26.71% |
2014-12-31 | $0.60B | $0.17B | 29.24% |
2014-09-30 | $0.51B | $0.15B | 29.98% |
2014-06-30 | $0.42B | $0.12B | 28.54% |
2014-03-31 | $0.36B | $0.10B | 27.04% |
2013-12-31 | $0.30B | $0.07B | 24.41% |
2013-09-30 | $0.24B | $0.09B | 35.27% |
2013-06-30 | $0.20B | $0.10B | 51.78% |
2013-03-31 | $0.16B | $0.12B | 74.38% |
2012-12-31 | $0.13B | $0.13B | 100.00% |
2012-09-30 | $0.11B | $0.11B | 100.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $2.381B | $2.412B |
JOYY Inc. provides a social media platform. JOYY Inc., formerly known as YY Inc., is based in GUANGZHOU, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $1676.143B | 25.70 |
Alphabet (GOOGL) | United States | $1658.746B | 25.44 |
Tencent Holding (TCEHY) | China | $395.720B | 23.92 |
Uber Technologies (UBER) | United States | $116.022B | 115.06 |
Shopify (SHOP) | Canada | $93.389B | 0.00 |
Baidu (BIDU) | China | $41.002B | 14.49 |
DoorDash (DASH) | United States | $37.424B | 0.00 |
Trade Desk (TTD) | United States | $34.546B | 227.29 |
Zscaler (ZS) | United States | $29.298B | 0.00 |
Akamai Technologies (AKAM) | United States | $17.426B | 28.81 |
Dropbox (DBX) | United States | $9.743B | 26.84 |
Zillow (ZG) | United States | $9.202B | 0.00 |
Etsy (ETSY) | United States | $9.078B | 27.37 |
Rakuten (RKUNY) | Japan | $8.326B | 0.00 |
Bilibili (BILI) | China | $4.658B | 0.00 |
Lyft (LYFT) | United States | $4.610B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $3.932B | 0.00 |
Autohome (ATHM) | China | $3.429B | 11.19 |
Internet Initiative Japan (IIJIY) | Japan | $3.199B | 23.45 |
Sprout Social (SPT) | United States | $3.186B | 0.00 |
Upwork (UPWK) | United States | $1.918B | 0.00 |
HealthStream (HSTM) | United States | $0.757B | 54.35 |
Eventbrite (EB) | United States | $0.709B | 0.00 |
Liberty TripAdvisor Holdings (LTRPB) | United States | $0.578B | 0.76 |
Vnet Group (VNET) | China | $0.416B | 0.00 |
LiveVox Holdings (LVOX) | United States | $0.348B | 0.00 |
Sohu (SOHU) | China | $0.271B | 0.00 |
Sify Technologies (SIFY) | India | $0.265B | 0.00 |
Yirendai (YRD) | China | $0.254B | 0.90 |
TrueCar (TRUE) | United States | $0.253B | 0.00 |
LivePerson (LPSN) | United States | $0.230B | 0.00 |
Cango (CANG) | China | $0.139B | 0.00 |
Sunlands Technology Group (STG) | China | $0.130B | 1.38 |
Xunlei (XNET) | China | $0.099B | 7.97 |
RumbleON (RMBL) | United States | $0.099B | 0.00 |
Focus Universal (FCUV) | United States | $0.099B | 0.00 |
Yatra Online (YTRA) | India | $0.095B | 0.00 |
Crexendo (CXDO) | United States | $0.077B | 32.67 |
Marchex (MCHX) | United States | $0.065B | 0.00 |
Viomi Technology (VIOT) | China | $0.064B | 0.00 |
Uxin (UXIN) | China | $0.051B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.035B | 0.00 |
Wilhelmina (WHLM) | United States | $0.024B | 46.60 |
Data Storage (DTST) | United States | $0.022B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.008B | 0.00 |
Senmiao Technology (AIHS) | China | $0.003B | 0.00 |
Taoping (TAOP) | China | $0.003B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Trivago ADS (TRVG) | Germany | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |