TrueCar Operating Margin 2012-2024 | TRUE
TrueCar Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-06-30 | $0.17B | $-0.04B | -21.82% |
2024-03-31 | $0.16B | $-0.04B | -26.54% |
2023-12-31 | $0.16B | $-0.06B | -36.08% |
2023-09-30 | $0.15B | $-0.07B | -46.75% |
2023-06-30 | $0.15B | $-0.14B | -92.11% |
2023-03-31 | $0.16B | $-0.13B | -85.16% |
2022-12-31 | $0.16B | $-0.13B | -77.16% |
2022-09-30 | $0.17B | $-0.12B | -68.42% |
2022-06-30 | $0.19B | $-0.05B | -24.60% |
2022-03-31 | $0.21B | $-0.04B | -18.48% |
2021-12-31 | $0.23B | $-0.03B | -14.66% |
2021-09-30 | $0.25B | $-0.03B | -12.00% |
2021-06-30 | $0.27B | $-0.01B | -4.78% |
2021-03-31 | $0.27B | $-0.02B | -6.42% |
2020-12-31 | $0.28B | $-0.02B | -6.81% |
2020-09-30 | $0.29B | $-0.02B | -8.25% |
2020-06-30 | $0.30B | $-0.04B | -14.33% |
2020-03-31 | $0.33B | $-0.06B | -17.33% |
2019-12-31 | $0.34B | $-0.06B | -18.15% |
2019-09-30 | $0.33B | $-0.06B | -18.02% |
2019-06-30 | $0.34B | $-0.06B | -17.01% |
2019-03-31 | $0.34B | $-0.04B | -11.73% |
2018-12-31 | $0.34B | $-0.03B | -10.12% |
2018-09-30 | $0.35B | $-0.03B | -9.83% |
2018-06-30 | $0.33B | $-0.04B | -10.78% |
2018-03-31 | $0.33B | $-0.04B | -10.98% |
2017-12-31 | $0.32B | $-0.03B | -10.22% |
2017-09-30 | $0.31B | $-0.03B | -9.24% |
2017-06-30 | $0.31B | $-0.03B | -8.79% |
2017-03-31 | $0.29B | $-0.03B | -11.68% |
2016-12-31 | $0.28B | $-0.04B | -14.08% |
2016-09-30 | $0.27B | $-0.06B | -22.10% |
2016-06-30 | $0.26B | $-0.06B | -23.86% |
2016-03-31 | $0.26B | $-0.06B | -24.33% |
2015-12-31 | $0.26B | $-0.06B | -24.62% |
2015-09-30 | $0.25B | $-0.05B | -18.73% |
2015-06-30 | $0.24B | $-0.05B | -21.19% |
2015-03-31 | $0.22B | $-0.05B | -22.62% |
2014-12-31 | $0.21B | $-0.05B | -23.79% |
2014-09-30 | $0.19B | $-0.05B | -24.08% |
2014-06-30 | $0.17B | $-0.04B | -20.93% |
2014-03-31 | $0.15B | $-0.02B | -15.69% |
2013-12-31 | $0.13B | $-0.02B | -16.42% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $0.351B | $0.159B |
TrueCar Inc. engages in developing and publishing an online automotive information and communications platform. The Company operates its company-branded platform on its TrueCar.com Website. It enables users to obtain market-based pricing data on new and used cars, as well as to connect with its network of TrueCar certified dealers. TrueCar, Inc. is based in Santa Monica, California. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2125.322B | 22.90 |
Alphabet (GOOGL) | United States | $2108.580B | 22.72 |
Tencent Holding (TCEHY) | China | $497.388B | 21.88 |
Uber Technologies (UBER) | United States | $153.894B | 36.44 |
Shopify (SHOP) | Canada | $101.928B | 108.21 |
DoorDash (DASH) | United States | $64.061B | 0.00 |
Trade Desk (TTD) | United States | $58.591B | 238.38 |
Baidu (BIDU) | China | $31.565B | 9.31 |
Zscaler (ZS) | United States | $27.843B | 0.00 |
Akamai Technologies (AKAM) | United States | $15.239B | 23.07 |
Rakuten (RKUNY) | Japan | $12.748B | 0.00 |
Bilibili (BILI) | China | $9.075B | 0.00 |
Dropbox (DBX) | United States | $8.454B | 18.83 |
Lyft (LYFT) | United States | $5.529B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $4.450B | 0.00 |
CyberAgent (CYGIY) | Japan | $3.484B | 24.57 |
Autohome (ATHM) | China | $3.394B | 12.47 |
Internet Initiative Japan (IIJIY) | Japan | $3.379B | 24.92 |
JOYY (YY) | Singapore | $1.890B | 8.09 |
Upwork (UPWK) | United States | $1.845B | 25.42 |
Sprout Social (SPT) | United States | $1.539B | 0.00 |
HealthStream (HSTM) | United States | $0.892B | 45.12 |
Vnet Group (VNET) | China | $0.875B | 0.00 |
Yirendai (YRD) | China | $0.502B | 1.82 |
Sohu (SOHU) | China | $0.454B | 0.00 |
Eventbrite (EB) | United States | $0.322B | 0.00 |
Liberty TripAdvisor Holdings (LTRPB) | United States | $0.319B | 0.44 |
Cango (CANG) | China | $0.310B | 142.50 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.156B | 0.00 |
Crexendo (CXDO) | United States | $0.151B | 27.00 |
Xunlei (XNET) | China | $0.122B | 8.30 |
Trivago ADS (TRVG) | Germany | $0.117B | 9.88 |
LivePerson (LPSN) | United States | $0.108B | 0.00 |
Sify Technologies (SIFY) | India | $0.096B | 0.00 |
Viomi Technology (VIOT) | China | $0.092B | 0.00 |
Sunlands Technology Group (STG) | China | $0.091B | 1.36 |
Yatra Online (YTRA) | India | $0.086B | 0.00 |
Marchex (MCHX) | United States | $0.077B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.048B | 0.00 |
Data Storage (DTST) | United States | $0.024B | 169.50 |
Uxin (UXIN) | China | $0.018B | 0.00 |
Wilhelmina (WHLM) | United States | $0.017B | 25.54 |
Focus Universal (FCUV) | United States | $0.017B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.016B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.012B | 0.00 |
Senmiao Technology (AIHS) | China | $0.009B | 0.00 |
Taoping (TAOP) | China | $0.001B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |