Tower Semiconductor Price to Book Ratio 2010-2024 | TSEM
Historical price to book ratio values for Tower Semiconductor (TSEM) over the last 10 years. The current price to book ratio for Tower Semiconductor as of November 01, 2024 is 1.85.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Tower Semiconductor Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-11-01 | 41.94 | inf | |
2024-06-30 | 39.31 | 0.00 | |
2024-03-31 | 33.45 | 0.00 | |
2023-12-31 | 30.52 | 0.00 | |
2023-09-30 | 24.56 | 0.00 | |
2023-06-30 | 37.52 | 0.00 | |
2023-03-31 | 42.47 | 0.00 | |
2022-12-31 | 43.20 | $17.18 | 2.52 |
2022-09-30 | 43.94 | 0.00 | |
2022-06-30 | 46.18 | $15.45 | 2.99 |
2022-03-31 | 48.40 | 0.00 | |
2021-12-31 | 39.68 | $14.84 | 2.67 |
2021-09-30 | 29.90 | 0.00 | |
2021-06-30 | 29.43 | $14.02 | 2.10 |
2021-03-31 | 28.04 | 0.00 | |
2020-12-31 | 25.82 | $13.48 | 1.92 |
2020-09-30 | 18.22 | 0.00 | |
2020-06-30 | 19.09 | $12.97 | 1.47 |
2020-03-31 | 15.92 | 0.00 | |
2019-12-31 | 24.06 | $12.61 | 1.91 |
2019-09-30 | 19.24 | 0.00 | |
2019-06-30 | 15.77 | $12.17 | 1.30 |
2019-03-31 | 16.56 | 0.00 | |
2018-12-31 | 14.74 | $11.78 | 1.25 |
2018-09-30 | 21.76 | 0.00 | |
2018-06-30 | 22.01 | $11.10 | 1.98 |
2018-03-31 | 26.91 | 0.00 | |
2017-12-31 | 34.08 | $10.46 | 3.26 |
2017-09-30 | 30.75 | 0.00 | |
2017-06-30 | 23.85 | $8.31 | 2.87 |
2017-03-31 | 23.05 | 0.00 | |
2016-12-31 | 19.03 | $7.34 | 2.59 |
2016-09-30 | 15.18 | $7.04 | 2.16 |
2016-06-30 | 12.42 | $6.47 | 1.92 |
2015-12-31 | 14.06 | $4.70 | 2.99 |
2015-09-30 | 12.87 | 0.00 | |
2015-06-30 | 15.44 | 0.00 | |
2015-03-31 | 16.98 | 0.00 | |
2014-12-31 | 13.33 | $3.37 | 3.96 |
2014-09-30 | 10.17 | 0.00 | |
2014-06-30 | 9.08 | 0.00 | |
2014-03-31 | 9.14 | 0.00 | |
2013-12-31 | 5.84 | 0.00 | |
2013-09-30 | 4.87 | 0.00 | |
2013-06-30 | 4.78 | 0.00 | |
2013-03-31 | 7.04 | 0.00 | |
2012-12-31 | 7.95 | 0.00 | |
2012-09-30 | 8.84 | 0.00 | |
2012-06-30 | 9.98 | 0.00 | |
2012-03-31 | 13.20 | 0.00 | |
2011-12-31 | 9.45 | 0.00 | |
2011-09-30 | 9.90 | 0.00 | |
2011-06-30 | 17.55 | 0.00 | |
2011-03-31 | 19.95 | 0.00 | |
2010-12-31 | 21.15 | 0.00 | |
2010-09-30 | 20.25 | 0.00 | |
2010-06-30 | 21.15 | 0.00 | |
2010-03-31 | 25.20 | 0.00 | |
2009-12-31 | 14.55 | 0.00 | |
2009-09-30 | 13.95 | 0.00 | |
2009-06-30 | 5.70 | 0.00 | |
2009-03-31 | 3.15 | 0.00 | |
2016-03-31 | 12.12 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $4.648B | $1.423B |
Tower Semiconductor Ltd. is an independent manufacturer and service provider of semiconductor integrated circuits on silicon wafers. They provide IC design, manufacturing and turnkey services using advanced production capabilities and the proprietary IC designs of their customers, and are specializing in providing solutions for embedded non-volatile memory devices and CMOS image sensors. (press release) |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $788.954B | 45.36 |
ASE Technology Holding (ASX) | Taiwan | $21.687B | 21.96 |
GlobalFoundries (GFS) | United States | $20.211B | 23.63 |
United Microelectronics (UMC) | Taiwan | $17.692B | 10.86 |
Astera Labs (ALAB) | United States | $11.381B | 0.00 |
Lattice Semiconductor (LSCC) | United States | $7.201B | 45.85 |
Amkor Technology (AMKR) | United States | $6.412B | 17.57 |
Cirrus Logic (CRUS) | United States | $5.891B | 19.70 |
Impinj (PI) | United States | $5.508B | 0.00 |
Nova (NVMI) | Israel | $5.373B | 37.07 |
Rambus (RMBS) | United States | $5.110B | 30.54 |
Rohm (ROHCY) | Japan | $4.381B | 0.00 |
Allegro MicroSystems (ALGM) | United States | $4.092B | 44.89 |
FormFactor (FORM) | United States | $2.999B | 58.71 |
Synaptics (SYNA) | United States | $2.803B | 0.00 |
Diodes (DIOD) | United States | $2.787B | 26.74 |
Ambarella (AMBA) | United States | $2.389B | 0.00 |
Himax Technologies (HIMX) | Taiwan | $1.006B | 13.40 |
Alpha And Omega Semiconductor (AOSL) | United States | $0.986B | 0.00 |
Ams-OSRAM AG (AMSSY) | Austria | $0.961B | 48.10 |
Ichor Holdings (ICHR) | United States | $0.921B | 0.00 |
Indie Semiconductor (INDI) | United States | $0.689B | 0.00 |
Applied Optoelectronics (AAOI) | United States | $0.689B | 0.00 |
NLight (LASR) | United States | $0.590B | 0.00 |
Ceva (CEVA) | United States | $0.561B | 0.00 |
Navitas Semiconductor (NVTS) | United States | $0.472B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.465B | 0.00 |
NVE (NVEC) | United States | $0.367B | 22.73 |
POET Technologies (POET) | Canada | $0.260B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.186B | 0.00 |
Silvaco (SVCO) | United States | $0.165B | 0.00 |
Atomera (ATOM) | United States | $0.129B | 0.00 |
GCT Semiconductor Holding (GCTS) | United States | $0.120B | 0.00 |
Quantum-Si (QSI) | United States | $0.109B | 0.00 |
QuickLogic (QUIK) | United States | $0.109B | 62.75 |
IQE (IQEPF) | United Kingdom | $0.101B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.095B | 31.52 |
AXT Inc (AXTI) | United States | $0.094B | 0.00 |
Sono-Tek (SOTK) | United States | $0.067B | 47.44 |
Sequans Communications S.A (SQNS) | France | $0.065B | 0.00 |
Pixelworks (PXLW) | United States | $0.041B | 0.00 |
Nano Labs (NA) | China | $0.029B | 0.00 |
Mobix Labs (MOBX) | United States | $0.019B | 0.00 |
SemiLEDS (LEDS) | Taiwan | $0.008B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.006B | 0.00 |
SmartKem (SMTK) | United Kingdom | $0.005B | 0.00 |