Viper Energy Gross Margin 2014-2024 | VNOM
Viper Energy Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-06-30 | $0.92B | $0.92B | 100.00% |
2024-03-31 | $0.86B | $0.86B | 100.00% |
2023-12-31 | $0.83B | $0.83B | 100.00% |
2023-09-30 | $0.83B | $0.83B | 100.00% |
2023-06-30 | $0.76B | $0.76B | 100.00% |
2023-03-31 | $0.83B | $0.83B | 100.00% |
2022-12-31 | $0.87B | $0.87B | 100.00% |
2022-09-30 | $0.83B | $0.83B | 100.00% |
2022-06-30 | $0.74B | $0.74B | 100.00% |
2022-03-31 | $0.61B | $0.61B | 100.00% |
2021-12-31 | $0.51B | $0.51B | 100.00% |
2021-09-30 | $0.42B | $0.42B | 100.00% |
2021-06-30 | $0.35B | $0.35B | 100.00% |
2021-03-31 | $0.27B | $0.27B | 100.00% |
2020-12-31 | $0.25B | $0.25B | 100.00% |
2020-09-30 | $0.27B | $0.27B | 100.00% |
2020-06-30 | $0.28B | $0.28B | 100.00% |
2020-03-31 | $0.32B | $0.32B | 100.00% |
2019-12-31 | $0.30B | $0.30B | 100.00% |
2019-09-30 | $0.28B | $0.28B | 100.00% |
2019-06-30 | $0.29B | $0.29B | 100.00% |
2019-03-31 | $0.29B | $0.29B | 100.00% |
2018-12-31 | $0.29B | $0.29B | 100.00% |
2018-09-30 | $0.27B | $0.27B | 100.00% |
2018-06-30 | $0.24B | $0.24B | 100.00% |
2018-03-31 | $0.20B | $0.20B | 100.00% |
2017-12-31 | $0.17B | $0.17B | 100.00% |
2017-09-30 | $0.14B | $0.14B | 100.00% |
2017-06-30 | $0.12B | $0.12B | 100.00% |
2017-03-31 | $0.10B | $0.10B | 100.00% |
2016-12-31 | $0.08B | $0.08B | 100.00% |
2016-09-30 | $0.07B | $0.07B | 100.00% |
2016-06-30 | $0.07B | $0.07B | 100.00% |
2016-03-31 | $0.07B | $0.07B | 100.00% |
2015-12-31 | $0.08B | $0.08B | 100.00% |
2015-09-30 | $0.08B | $0.08B | 100.00% |
2015-06-30 | $0.08B | $0.08B | 100.00% |
2015-03-31 | $0.08B | $0.08B | 100.00% |
2014-12-31 | $0.08B | $0.08B | 100.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $9.226B | $0.828B |
Viper Energy Partners LP is a variable distribution MLP and is a subsidiary of Diamondback Energy - an independent oil & gas exploration and production company. The partnership has mineral interest in prolific oil-rich shale plays like the Eagle Ford and Permian Basin. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.710B | 9.67 |
Diamondback Energy (FANG) | United States | $51.819B | 9.13 |
Cheniere Energy (LNG) | United States | $42.438B | 11.98 |
Devon Energy (DVN) | United States | $23.996B | 6.81 |
Coterra Energy (CTRA) | United States | $16.789B | 13.85 |
EQT (EQT) | United States | $15.730B | 26.58 |
Permian Resources (PR) | United States | $10.762B | 8.82 |
APA (APA) | United States | $8.541B | 5.21 |
Antero Resources (AR) | United States | $7.947B | 0.00 |
Chord Energy (CHRD) | United States | $7.661B | 6.17 |
Range Resources (RRC) | United States | $7.196B | 13.74 |
Matador Resources (MTDR) | United States | $6.437B | 6.75 |
CNX Resources (CNX) | United States | $5.066B | 17.86 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.978B | 12.08 |
Civitas Resources (CIVI) | United States | $4.751B | 5.64 |
SM Energy (SM) | United States | $4.609B | 6.25 |
Murphy Oil (MUR) | United States | $4.537B | 7.50 |
Northern Oil And Gas (NOG) | United States | $3.588B | 5.89 |
California Resources (CRC) | United States | $3.525B | 15.74 |
Comstock Resources (CRK) | United States | $3.259B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.491B | 17.16 |
Talos Energy (TALO) | United States | $1.816B | 0.00 |
HighPeak Energy (HPK) | United States | $1.602B | 7.08 |
Mach Natural Resources LP (MNR) | United States | $1.497B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.758B | 8.79 |
Vitesse Energy (VTS) | United States | $0.728B | 17.77 |
Geopark (GPRK) | Colombia | $0.431B | 4.03 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.307B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.286B | 8.78 |
Amplify Energy (AMPY) | United States | $0.260B | 9.91 |
VOC Energy Trust (VOC) | United States | $0.084B | 6.09 |
U.S Energy (USEG) | United States | $0.037B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |