California Resources Gross Margin 2014-2024 | CRC
California Resources Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-06-30 | $2.15B | $1.21B | 56.17% |
2024-03-31 | $2.23B | $1.27B | 57.10% |
2023-12-31 | $2.80B | $1.66B | 59.09% |
2023-09-30 | $2.76B | $1.50B | 54.41% |
2023-06-30 | $3.42B | $2.06B | 60.23% |
2023-03-31 | $3.58B | $2.15B | 60.17% |
2022-12-31 | $2.71B | $1.48B | 54.75% |
2022-09-30 | $2.66B | $1.53B | 57.47% |
2022-06-30 | $2.12B | $1.07B | 50.57% |
2022-03-31 | $1.68B | $0.70B | 41.93% |
2021-12-31 | $1.89B | $0.89B | 47.22% |
2021-09-30 | $1.56B | $0.54B | 34.45% |
2021-06-30 | $1.38B | $0.47B | 34.20% |
2021-03-31 | $1.35B | $0.52B | 38.40% |
2020-12-31 | $1.56B | $0.77B | 49.33% |
2020-09-30 | $1.87B | $0.90B | 48.13% |
2020-06-30 | $2.14B | $1.09B | 50.93% |
2020-03-31 | $2.52B | $1.38B | 54.75% |
2019-12-31 | $2.63B | $1.47B | 55.81% |
2019-09-30 | $3.10B | $2.11B | 67.89% |
2019-06-30 | $3.25B | $2.26B | 69.44% |
2019-03-31 | $3.15B | $2.15B | 68.39% |
2018-12-31 | $3.06B | $2.09B | 68.24% |
2018-09-30 | $2.44B | $1.54B | 62.88% |
2018-06-30 | $2.06B | $1.17B | 56.66% |
2018-03-31 | $2.03B | $1.15B | 56.69% |
2017-12-31 | $2.01B | $1.13B | 56.33% |
2017-09-30 | $2.00B | $1.14B | 56.76% |
2017-06-30 | $2.01B | $1.16B | 57.55% |
2017-03-31 | $1.82B | $0.99B | 54.44% |
2016-12-31 | $1.55B | $0.75B | 48.29% |
2016-09-30 | $1.66B | $0.86B | 51.60% |
2016-06-30 | $1.83B | $0.99B | 54.18% |
2016-03-31 | $2.15B | $1.26B | 58.43% |
2015-12-31 | $2.40B | $1.45B | 60.42% |
2015-09-30 | $2.66B | $1.67B | 62.74% |
2015-06-30 | $3.12B | $2.11B | 67.50% |
2015-03-31 | $3.63B | $2.59B | 71.26% |
2014-12-31 | $4.17B | $3.12B | 74.67% |
2014-09-30 | $4.46B | $3.42B | 76.66% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $3.525B | $2.801B |
California Resources Corporation is an exploration and production company as well as producer of oil and natural gas principally in California. California Resources Corporation is based in Santa Clarita. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.710B | 9.67 |
Diamondback Energy (FANG) | United States | $51.819B | 9.13 |
Cheniere Energy (LNG) | United States | $42.438B | 11.98 |
Devon Energy (DVN) | United States | $23.996B | 6.81 |
Coterra Energy (CTRA) | United States | $16.789B | 13.85 |
EQT (EQT) | United States | $15.730B | 26.58 |
Permian Resources (PR) | United States | $10.762B | 8.82 |
Viper Energy (VNOM) | United States | $9.226B | 17.99 |
APA (APA) | United States | $8.541B | 5.21 |
Antero Resources (AR) | United States | $7.947B | 0.00 |
Chord Energy (CHRD) | United States | $7.661B | 6.17 |
Range Resources (RRC) | United States | $7.196B | 13.74 |
Matador Resources (MTDR) | United States | $6.437B | 6.75 |
CNX Resources (CNX) | United States | $5.066B | 17.86 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.978B | 12.08 |
Civitas Resources (CIVI) | United States | $4.751B | 5.64 |
SM Energy (SM) | United States | $4.609B | 6.25 |
Murphy Oil (MUR) | United States | $4.537B | 7.50 |
Northern Oil And Gas (NOG) | United States | $3.588B | 5.89 |
Comstock Resources (CRK) | United States | $3.259B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.491B | 17.16 |
Talos Energy (TALO) | United States | $1.816B | 0.00 |
HighPeak Energy (HPK) | United States | $1.602B | 7.08 |
Mach Natural Resources LP (MNR) | United States | $1.497B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.758B | 8.79 |
Vitesse Energy (VTS) | United States | $0.728B | 17.77 |
Geopark (GPRK) | Colombia | $0.431B | 4.03 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.307B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.286B | 8.78 |
Amplify Energy (AMPY) | United States | $0.260B | 9.91 |
VOC Energy Trust (VOC) | United States | $0.084B | 6.09 |
U.S Energy (USEG) | United States | $0.037B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |