California Resources Net Profit Margin 2014-2024 | CRC
California Resources Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-06-30 | $2.15B | $0.16B | 7.61% |
2024-03-31 | $2.23B | $0.25B | 11.34% |
2023-12-31 | $2.80B | $0.56B | 20.14% |
2023-09-30 | $2.76B | $0.46B | 16.65% |
2023-06-30 | $3.42B | $0.91B | 26.50% |
2023-03-31 | $3.58B | $1.00B | 27.95% |
2022-12-31 | $2.71B | $0.52B | 19.36% |
2022-09-30 | $2.66B | $1.16B | 43.44% |
2022-06-30 | $2.12B | $0.83B | 39.21% |
2022-03-31 | $1.68B | $0.53B | 31.63% |
2021-12-31 | $1.89B | $0.61B | 32.40% |
2021-09-30 | $1.56B | $3.62B | 232.78% |
2021-06-30 | $1.38B | $3.63B | 263.47% |
2021-03-31 | $1.35B | $3.47B | 257.08% |
2020-12-31 | $1.56B | $1.77B | 113.28% |
2020-09-30 | $1.87B | $-2.03B | -108.40% |
2020-06-30 | $2.14B | $-2.04B | -95.33% |
2020-03-31 | $2.52B | $-1.76B | -69.81% |
2019-12-31 | $2.63B | $-0.03B | -1.06% |
2019-09-30 | $3.10B | $0.39B | 12.44% |
2019-06-30 | $3.25B | $0.36B | 10.99% |
2019-03-31 | $3.15B | $0.26B | 8.36% |
2018-12-31 | $3.06B | $0.33B | 10.70% |
2018-09-30 | $2.44B | $-0.16B | -6.43% |
2018-06-30 | $2.06B | $-0.36B | -17.25% |
2018-03-31 | $2.03B | $-0.32B | -15.85% |
2017-12-31 | $2.01B | $-0.27B | -13.26% |
2017-09-30 | $2.00B | $-0.19B | -9.54% |
2017-06-30 | $2.01B | $0.47B | 23.54% |
2017-03-31 | $1.82B | $0.38B | 21.05% |
2016-12-31 | $1.55B | $0.28B | 18.03% |
2016-09-30 | $1.66B | $-2.94B | -177.00% |
2016-06-30 | $1.83B | $-3.58B | -195.30% |
2016-03-31 | $2.15B | $-3.50B | -163.13% |
2015-12-31 | $2.40B | $-3.55B | -147.90% |
2015-09-30 | $2.66B | $-2.36B | -88.63% |
2015-06-30 | $3.12B | $-2.06B | -66.06% |
2015-03-31 | $3.63B | $-1.75B | -48.31% |
2014-12-31 | $4.17B | $-1.43B | -34.36% |
2014-09-30 | $4.46B | $0.88B | 19.82% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $3.525B | $2.801B |
California Resources Corporation is an exploration and production company as well as producer of oil and natural gas principally in California. California Resources Corporation is based in Santa Clarita. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.710B | 9.67 |
Diamondback Energy (FANG) | United States | $51.819B | 9.13 |
Cheniere Energy (LNG) | United States | $42.438B | 11.98 |
Devon Energy (DVN) | United States | $23.996B | 6.81 |
Coterra Energy (CTRA) | United States | $16.789B | 13.85 |
EQT (EQT) | United States | $15.730B | 26.58 |
Permian Resources (PR) | United States | $10.762B | 8.82 |
Viper Energy (VNOM) | United States | $9.226B | 17.99 |
APA (APA) | United States | $8.541B | 5.21 |
Antero Resources (AR) | United States | $7.947B | 0.00 |
Chord Energy (CHRD) | United States | $7.661B | 6.17 |
Range Resources (RRC) | United States | $7.196B | 13.74 |
Matador Resources (MTDR) | United States | $6.437B | 6.75 |
CNX Resources (CNX) | United States | $5.066B | 17.86 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.978B | 12.08 |
Civitas Resources (CIVI) | United States | $4.751B | 5.64 |
SM Energy (SM) | United States | $4.609B | 6.25 |
Murphy Oil (MUR) | United States | $4.537B | 7.50 |
Northern Oil And Gas (NOG) | United States | $3.588B | 5.89 |
Comstock Resources (CRK) | United States | $3.259B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.491B | 17.16 |
Talos Energy (TALO) | United States | $1.816B | 0.00 |
HighPeak Energy (HPK) | United States | $1.602B | 7.08 |
Mach Natural Resources LP (MNR) | United States | $1.497B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.758B | 8.79 |
Vitesse Energy (VTS) | United States | $0.728B | 17.77 |
Geopark (GPRK) | Colombia | $0.431B | 4.03 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.307B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.286B | 8.78 |
Amplify Energy (AMPY) | United States | $0.260B | 9.91 |
VOC Energy Trust (VOC) | United States | $0.084B | 6.09 |
U.S Energy (USEG) | United States | $0.037B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |