California Resources Current Ratio 2014-2024 | CRC
California Resources Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $1.44B | $0.59B | 2.43 |
2024-03-31 | $0.84B | $0.59B | 1.41 |
2023-12-31 | $0.93B | $0.62B | 1.51 |
2023-09-30 | $0.93B | $0.69B | 1.34 |
2023-06-30 | $0.87B | $0.58B | 1.49 |
2023-03-31 | $0.97B | $0.72B | 1.36 |
2022-12-31 | $0.86B | $0.89B | 0.97 |
2022-09-30 | $0.88B | $0.93B | 0.95 |
2022-06-30 | $0.85B | $1.21B | 0.70 |
2022-03-31 | $0.83B | $1.21B | 0.69 |
2021-12-31 | $0.75B | $0.85B | 0.88 |
2021-09-30 | $0.66B | $0.96B | 0.69 |
2021-06-30 | $0.58B | $0.89B | 0.65 |
2021-03-31 | $0.46B | $0.62B | 0.74 |
2020-12-31 | $0.33B | $0.47B | 0.70 |
2020-09-30 | $0.42B | $1.19B | 0.35 |
2020-06-30 | $0.40B | $5.76B | 0.07 |
2020-03-31 | $0.36B | $0.54B | 0.66 |
2019-12-31 | $0.49B | $0.71B | 0.69 |
2019-09-30 | $0.51B | $0.72B | 0.71 |
2019-06-30 | $0.52B | $0.61B | 0.86 |
2019-03-31 | $0.58B | $0.69B | 0.84 |
2018-12-31 | $0.64B | $0.61B | 1.05 |
2018-09-30 | $0.55B | $0.87B | 0.63 |
2018-06-30 | $0.56B | $0.89B | 0.63 |
2018-03-31 | $0.95B | $0.81B | 1.18 |
2017-12-31 | $0.48B | $0.73B | 0.66 |
2017-09-30 | $0.45B | $0.75B | 0.61 |
2017-06-30 | $0.39B | $0.61B | 0.64 |
2017-03-31 | $0.41B | $0.69B | 0.59 |
2016-12-31 | $0.43B | $0.73B | 0.59 |
2016-09-30 | $0.36B | $0.66B | 0.54 |
2016-06-30 | $0.39B | $0.59B | 0.65 |
2016-03-31 | $0.43B | $0.64B | 0.68 |
2015-12-31 | $0.44B | $0.61B | 0.72 |
2015-09-30 | $0.60B | $0.75B | 0.81 |
2015-06-30 | $0.66B | $0.69B | 0.96 |
2015-03-31 | $0.65B | $0.74B | 0.89 |
2014-12-31 | $0.70B | $0.92B | 0.76 |
2014-09-30 | $0.90B | $0.85B | 1.05 |
2014-06-30 | $0.00B | 0.00 | |
2014-03-31 | $0.00B | 0.00 | |
2013-09-30 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $3.525B | $2.801B |
California Resources Corporation is an exploration and production company as well as producer of oil and natural gas principally in California. California Resources Corporation is based in Santa Clarita. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.710B | 9.67 |
Diamondback Energy (FANG) | United States | $51.819B | 9.13 |
Cheniere Energy (LNG) | United States | $42.438B | 11.98 |
Devon Energy (DVN) | United States | $23.996B | 6.81 |
Coterra Energy (CTRA) | United States | $16.789B | 13.85 |
EQT (EQT) | United States | $15.730B | 26.58 |
Permian Resources (PR) | United States | $10.762B | 8.82 |
Viper Energy (VNOM) | United States | $9.226B | 17.99 |
APA (APA) | United States | $8.541B | 5.21 |
Antero Resources (AR) | United States | $7.947B | 0.00 |
Chord Energy (CHRD) | United States | $7.661B | 6.17 |
Range Resources (RRC) | United States | $7.196B | 13.74 |
Matador Resources (MTDR) | United States | $6.437B | 6.75 |
CNX Resources (CNX) | United States | $5.066B | 17.86 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.978B | 12.08 |
Civitas Resources (CIVI) | United States | $4.751B | 5.64 |
SM Energy (SM) | United States | $4.609B | 6.25 |
Murphy Oil (MUR) | United States | $4.537B | 7.50 |
Northern Oil And Gas (NOG) | United States | $3.588B | 5.89 |
Comstock Resources (CRK) | United States | $3.259B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.491B | 17.16 |
Talos Energy (TALO) | United States | $1.816B | 0.00 |
HighPeak Energy (HPK) | United States | $1.602B | 7.08 |
Mach Natural Resources LP (MNR) | United States | $1.497B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.758B | 8.79 |
Vitesse Energy (VTS) | United States | $0.728B | 17.77 |
Geopark (GPRK) | Colombia | $0.431B | 4.03 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.307B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.286B | 8.78 |
Amplify Energy (AMPY) | United States | $0.260B | 9.91 |
VOC Energy Trust (VOC) | United States | $0.084B | 6.09 |
U.S Energy (USEG) | United States | $0.037B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |