California Resources Return on Investment 2014-2024 | CRC
California Resources ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-06-30 | $0.30B | $3.21B | 10.74% |
2024-03-31 | $0.41B | $2.63B | 15.31% |
2023-12-31 | $0.81B | $2.76B | 29.97% |
2023-09-30 | $0.66B | $2.64B | 25.07% |
2023-06-30 | $1.26B | $2.70B | 49.10% |
2023-03-31 | $1.39B | $2.68B | 57.52% |
2022-12-31 | $0.81B | $2.46B | 35.96% |
2022-09-30 | $1.01B | $2.45B | 45.81% |
2022-06-30 | $0.55B | $2.11B | 27.08% |
2022-03-31 | $0.18B | $2.02B | 9.51% |
2021-12-31 | $0.29B | $2.28B | 16.53% |
2021-09-30 | $-0.15B | $1.64B | -9.04% |
2021-06-30 | $-0.28B | $1.50B | -22.94% |
2021-03-31 | $-0.31B | $1.67B | -35.85% |
2020-12-31 | $-1.89B | $1.78B | -165.93% |
2020-09-30 | $-1.68B | -89.43% | |
2020-06-30 | $-1.51B | -49.72% | |
2020-03-31 | $-1.28B | $2.77B | -30.12% |
2019-12-31 | $0.43B | $4.73B | 9.00% |
2019-09-30 | $0.79B | $4.69B | 16.37% |
2019-06-30 | $0.83B | $4.78B | 17.30% |
2019-03-31 | $0.72B | $4.88B | 15.26% |
2018-12-31 | $0.77B | $5.00B | 16.88% |
2018-09-30 | $0.27B | $4.50B | 5.98% |
2018-06-30 | $0.04B | $4.43B | 0.81% |
2018-03-31 | $0.07B | $4.29B | 1.47% |
2017-12-31 | $0.07B | $4.59B | 1.60% |
2017-09-30 | $0.12B | $4.47B | 2.66% |
2017-06-30 | $0.15B | $4.58B | 3.19% |
2017-03-31 | $-0.04B | $4.57B | -0.75% |
2016-12-31 | $-0.29B | $4.61B | -6.17% |
2016-09-30 | $-5.33B | $4.68B | -109.11% |
2016-06-30 | $-5.36B | $4.80B | -90.99% |
2016-03-31 | $-5.22B | $4.92B | -75.42% |
2015-12-31 | $-5.14B | $5.13B | -64.77% |
2015-09-30 | $-3.68B | $8.70B | -41.33% |
2015-06-30 | $-3.27B | $8.93B | -48.64% |
2015-03-31 | $-2.83B | $9.00B | -63.03% |
2014-12-31 | $-2.35B | $8.97B | -104.74% |
2014-09-30 | $1.64B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $3.525B | $2.801B |
California Resources Corporation is an exploration and production company as well as producer of oil and natural gas principally in California. California Resources Corporation is based in Santa Clarita. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.710B | 9.67 |
Diamondback Energy (FANG) | United States | $51.819B | 9.13 |
Cheniere Energy (LNG) | United States | $42.438B | 11.98 |
Devon Energy (DVN) | United States | $23.996B | 6.81 |
Coterra Energy (CTRA) | United States | $16.789B | 13.85 |
EQT (EQT) | United States | $15.730B | 26.58 |
Permian Resources (PR) | United States | $10.762B | 8.82 |
Viper Energy (VNOM) | United States | $9.226B | 17.99 |
APA (APA) | United States | $8.541B | 5.21 |
Antero Resources (AR) | United States | $7.947B | 0.00 |
Chord Energy (CHRD) | United States | $7.661B | 6.17 |
Range Resources (RRC) | United States | $7.196B | 13.74 |
Matador Resources (MTDR) | United States | $6.437B | 6.75 |
CNX Resources (CNX) | United States | $5.066B | 17.86 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.978B | 12.08 |
Civitas Resources (CIVI) | United States | $4.751B | 5.64 |
SM Energy (SM) | United States | $4.609B | 6.25 |
Murphy Oil (MUR) | United States | $4.537B | 7.50 |
Northern Oil And Gas (NOG) | United States | $3.588B | 5.89 |
Comstock Resources (CRK) | United States | $3.259B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.491B | 17.16 |
Talos Energy (TALO) | United States | $1.816B | 0.00 |
HighPeak Energy (HPK) | United States | $1.602B | 7.08 |
Mach Natural Resources LP (MNR) | United States | $1.497B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.758B | 8.79 |
Vitesse Energy (VTS) | United States | $0.728B | 17.77 |
Geopark (GPRK) | Colombia | $0.431B | 4.03 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.307B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.286B | 8.78 |
Amplify Energy (AMPY) | United States | $0.260B | 9.91 |
VOC Energy Trust (VOC) | United States | $0.084B | 6.09 |
U.S Energy (USEG) | United States | $0.037B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |