Geopark Return on Investment 2012-2024 | GPRK
Geopark ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-06-30 | $0.30B | $0.66B | 44.83% |
2024-03-31 | $0.28B | $0.69B | 42.28% |
2023-12-31 | $0.27B | $0.66B | 42.38% |
2023-09-30 | $0.31B | $0.65B | 49.54% |
2023-06-30 | $0.37B | $0.63B | 61.89% |
2023-03-31 | $0.45B | $0.62B | 75.35% |
2022-12-31 | $0.43B | $0.60B | 72.84% |
2022-09-30 | $0.42B | $0.57B | 70.84% |
2022-06-30 | $0.35B | $0.59B | 59.94% |
2022-03-31 | $0.23B | $0.60B | 39.74% |
2021-12-31 | $0.19B | $0.59B | 31.56% |
2021-09-30 | $0.03B | $0.57B | 5.48% |
2021-06-30 | $-0.02B | $0.54B | -3.06% |
2021-03-31 | $-0.06B | $0.65B | -8.43% |
2020-12-31 | $-0.11B | $0.66B | -14.85% |
2020-09-30 | $0.00B | $0.77B | 0.55% |
2020-06-30 | $0.03B | $0.77B | 4.79% |
2020-03-31 | $0.13B | $0.79B | 21.04% |
2019-12-31 | $0.21B | $0.55B | 37.28% |
2019-09-30 | $0.26B | $0.56B | 45.90% |
2019-06-30 | $0.28B | $0.57B | 47.66% |
2019-03-31 | $0.25B | $0.58B | 43.45% |
2018-12-31 | $0.26B | $0.57B | 44.43% |
2018-09-30 | $0.19B | $0.60B | 33.71% |
2018-06-30 | $0.14B | $0.57B | 24.59% |
2018-03-31 | $0.10B | $0.57B | 19.01% |
2017-12-31 | $0.08B | $0.55B | 15.68% |
2017-09-30 | $0.05B | $0.55B | 11.19% |
2017-06-30 | $0.02B | $0.46B | 5.14% |
2017-03-31 | $0.01B | $0.46B | 2.28% |
2016-12-31 | $-0.03B | $0.46B | -5.62% |
2016-09-30 | $-0.22B | $0.49B | -42.97% |
2016-06-30 | $-0.22B | $0.52B | -38.52% |
2016-03-31 | $-0.23B | $0.52B | -35.17% |
2015-12-31 | $-0.23B | $0.54B | -32.75% |
2015-09-30 | $-0.09B | $0.74B | -12.03% |
2015-06-30 | $-0.04B | $0.78B | -5.06% |
2015-03-31 | $0.00B | $0.79B | 0.12% |
2014-12-31 | $0.04B | $0.82B | 4.89% |
2014-09-30 | $0.00B | $0.86B | 0.00% |
2014-06-30 | $0.05B | $0.85B | 6.99% |
2014-03-31 | $0.08B | $0.82B | 11.79% |
2013-12-31 | $0.09B | $0.66B | 13.40% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.431B | $0.757B |
GeoPark Ltd is an explorer, operator and consolidator of oil and gas. The company operates primarily in Chile, Colombia, Brazil and Argentina. GeoPark Ltd is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.710B | 9.67 |
Diamondback Energy (FANG) | United States | $51.819B | 9.13 |
Cheniere Energy (LNG) | United States | $42.438B | 11.98 |
Devon Energy (DVN) | United States | $23.996B | 6.81 |
Coterra Energy (CTRA) | United States | $16.789B | 13.85 |
EQT (EQT) | United States | $15.730B | 26.58 |
Permian Resources (PR) | United States | $10.762B | 8.82 |
Viper Energy (VNOM) | United States | $9.226B | 17.99 |
APA (APA) | United States | $8.541B | 5.21 |
Antero Resources (AR) | United States | $7.947B | 0.00 |
Chord Energy (CHRD) | United States | $7.661B | 6.17 |
Range Resources (RRC) | United States | $7.196B | 13.74 |
Matador Resources (MTDR) | United States | $6.437B | 6.75 |
CNX Resources (CNX) | United States | $5.066B | 17.86 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.978B | 12.08 |
Civitas Resources (CIVI) | United States | $4.751B | 5.64 |
SM Energy (SM) | United States | $4.609B | 6.25 |
Murphy Oil (MUR) | United States | $4.537B | 7.50 |
Northern Oil And Gas (NOG) | United States | $3.588B | 5.89 |
California Resources (CRC) | United States | $3.525B | 15.74 |
Comstock Resources (CRK) | United States | $3.259B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.491B | 17.16 |
Talos Energy (TALO) | United States | $1.816B | 0.00 |
HighPeak Energy (HPK) | United States | $1.602B | 7.08 |
Mach Natural Resources LP (MNR) | United States | $1.497B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.758B | 8.79 |
Vitesse Energy (VTS) | United States | $0.728B | 17.77 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.307B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.286B | 8.78 |
Amplify Energy (AMPY) | United States | $0.260B | 9.91 |
VOC Energy Trust (VOC) | United States | $0.084B | 6.09 |
U.S Energy (USEG) | United States | $0.037B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |