Geopark Current Ratio 2012-2024 | GPRK
Geopark Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $0.21B | $0.18B | 1.17 |
2024-03-31 | $0.25B | $0.21B | 1.20 |
2023-12-31 | $0.27B | $0.23B | 1.17 |
2023-09-30 | $0.21B | $0.19B | 1.09 |
2023-06-30 | $0.19B | $0.17B | 1.08 |
2023-03-31 | $0.24B | $0.22B | 1.14 |
2022-12-31 | $0.24B | $0.23B | 1.04 |
2022-09-30 | $0.19B | $0.21B | 0.92 |
2022-06-30 | $0.26B | $0.27B | 0.96 |
2022-03-31 | $0.25B | $0.26B | 0.98 |
2021-12-31 | $0.23B | $0.20B | 1.14 |
2021-09-30 | $0.20B | $0.20B | 0.97 |
2021-06-30 | $0.16B | $0.20B | 0.80 |
2021-03-31 | $0.28B | $0.20B | 1.44 |
2020-12-31 | $0.29B | $0.20B | 1.48 |
2020-09-30 | $0.28B | $0.16B | 1.70 |
2020-06-30 | $0.28B | $0.19B | 1.49 |
2020-03-31 | $0.31B | $0.22B | 1.40 |
2019-12-31 | $0.23B | $0.22B | 1.05 |
2019-09-30 | $0.17B | $0.16B | 1.06 |
2019-06-30 | $0.18B | $0.18B | 0.99 |
2019-03-31 | $0.26B | $0.23B | 1.12 |
2018-12-31 | $0.26B | $0.22B | 1.19 |
2018-09-30 | $0.25B | $0.19B | 1.32 |
2018-06-30 | $0.18B | $0.15B | 1.22 |
2018-03-31 | $0.19B | $0.17B | 1.11 |
2017-12-31 | $0.22B | $0.17B | 1.29 |
2017-09-30 | $0.19B | $0.11B | 1.80 |
2017-06-30 | $0.13B | $0.12B | 1.09 |
2017-03-31 | $0.13B | $0.11B | 1.11 |
2016-12-31 | $0.12B | $0.10B | 1.22 |
2016-09-30 | $0.11B | $0.07B | 1.47 |
2016-06-30 | $0.12B | $0.08B | 1.58 |
2016-03-31 | $0.12B | $0.08B | 1.49 |
2015-12-31 | $0.13B | $0.08B | 1.62 |
2015-09-30 | $0.13B | $0.09B | 1.48 |
2015-06-30 | $0.16B | $0.09B | 1.85 |
2015-03-31 | $0.16B | $0.09B | 1.75 |
2014-12-31 | $0.20B | $0.12B | 1.62 |
2014-09-30 | $0.26B | $0.15B | 1.81 |
2014-06-30 | $0.25B | $0.13B | 1.91 |
2014-03-31 | $0.26B | $0.14B | 1.85 |
2013-12-31 | $0.22B | $0.13B | 1.71 |
2013-09-30 | $0.20B | $0.12B | 1.72 |
2013-06-30 | $0.23B | $0.13B | 1.74 |
2013-03-31 | $0.27B | $0.14B | 1.88 |
2012-12-31 | $0.14B | $0.11B | 1.28 |
2012-09-30 | $0.16B | $0.11B | 1.55 |
2011-12-31 | $0.24B | $0.06B | 3.70 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.431B | $0.757B |
GeoPark Ltd is an explorer, operator and consolidator of oil and gas. The company operates primarily in Chile, Colombia, Brazil and Argentina. GeoPark Ltd is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.710B | 9.67 |
Diamondback Energy (FANG) | United States | $51.819B | 9.13 |
Cheniere Energy (LNG) | United States | $42.438B | 11.98 |
Devon Energy (DVN) | United States | $23.996B | 6.81 |
Coterra Energy (CTRA) | United States | $16.789B | 13.85 |
EQT (EQT) | United States | $15.730B | 26.58 |
Permian Resources (PR) | United States | $10.762B | 8.82 |
Viper Energy (VNOM) | United States | $9.226B | 17.99 |
APA (APA) | United States | $8.541B | 5.21 |
Antero Resources (AR) | United States | $7.947B | 0.00 |
Chord Energy (CHRD) | United States | $7.661B | 6.17 |
Range Resources (RRC) | United States | $7.196B | 13.74 |
Matador Resources (MTDR) | United States | $6.437B | 6.75 |
CNX Resources (CNX) | United States | $5.066B | 17.86 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.978B | 12.08 |
Civitas Resources (CIVI) | United States | $4.751B | 5.64 |
SM Energy (SM) | United States | $4.609B | 6.25 |
Murphy Oil (MUR) | United States | $4.537B | 7.50 |
Northern Oil And Gas (NOG) | United States | $3.588B | 5.89 |
California Resources (CRC) | United States | $3.525B | 15.74 |
Comstock Resources (CRK) | United States | $3.259B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.491B | 17.16 |
Talos Energy (TALO) | United States | $1.816B | 0.00 |
HighPeak Energy (HPK) | United States | $1.602B | 7.08 |
Mach Natural Resources LP (MNR) | United States | $1.497B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.758B | 8.79 |
Vitesse Energy (VTS) | United States | $0.728B | 17.77 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.307B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.286B | 8.78 |
Amplify Energy (AMPY) | United States | $0.260B | 9.91 |
VOC Energy Trust (VOC) | United States | $0.084B | 6.09 |
U.S Energy (USEG) | United States | $0.037B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |