Viper Energy Return on Investment 2014-2024 | VNOM
Viper Energy ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-06-30 | $0.67B | $3.87B | 18.14% |
2024-03-31 | $0.64B | $3.96B | 18.29% |
2023-12-31 | $0.62B | $3.94B | 19.14% |
2023-09-30 | $0.64B | $3.09B | 21.35% |
2023-06-30 | $0.57B | $2.94B | 19.21% |
2023-03-31 | $0.64B | $2.99B | 21.81% |
2022-12-31 | $0.68B | $2.90B | 23.11% |
2022-09-30 | $0.65B | $2.96B | 21.78% |
2022-06-30 | $0.57B | $2.95B | 19.97% |
2022-03-31 | $0.46B | $2.96B | 16.97% |
2021-12-31 | $0.36B | $3.01B | 14.17% |
2021-09-30 | $0.21B | $2.42B | 8.59% |
2021-06-30 | $0.15B | $2.38B | 5.96% |
2021-03-31 | $0.07B | $2.38B | 2.82% |
2020-12-31 | $0.05B | $2.42B | 2.04% |
2020-09-30 | $0.14B | $2.55B | 5.23% |
2020-06-30 | $0.15B | $2.57B | 6.16% |
2020-03-31 | $0.20B | $2.65B | 8.61% |
2019-12-31 | $0.19B | $2.77B | 9.29% |
2019-09-30 | $0.19B | $2.00B | 10.34% |
2019-06-30 | $0.20B | $1.82B | 11.48% |
2019-03-31 | $0.20B | $1.77B | 12.72% |
2018-12-31 | $0.20B | $1.65B | 14.43% |
2018-09-30 | $0.20B | $1.56B | 15.72% |
2018-06-30 | $0.17B | $1.31B | 15.39% |
2018-03-31 | $0.14B | $1.13B | 14.13% |
2017-12-31 | $0.11B | $1.01B | 16.61% |
2017-09-30 | $0.09B | $0.95B | 14.60% |
2017-06-30 | $0.07B | $0.77B | 13.91% |
2017-03-31 | $0.04B | 7.99% | |
2016-12-31 | $-0.01B | $0.67B | -1.60% |
2016-09-30 | $-0.02B | $0.60B | -3.98% |
2016-06-30 | $-0.03B | $0.48B | -4.89% |
2016-03-31 | $-0.00B | $0.50B | -0.77% |
2015-12-31 | $0.03B | $0.53B | 9.40% |
2015-09-30 | $0.03B | $0.53B | 23.22% |
2015-06-30 | $0.04B | inf% | |
2015-03-31 | $0.04B | inf% | |
2014-12-31 | $0.04B | 35.79% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $9.226B | $0.828B |
Viper Energy Partners LP is a variable distribution MLP and is a subsidiary of Diamondback Energy - an independent oil & gas exploration and production company. The partnership has mineral interest in prolific oil-rich shale plays like the Eagle Ford and Permian Basin. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.710B | 9.67 |
Diamondback Energy (FANG) | United States | $51.819B | 9.13 |
Cheniere Energy (LNG) | United States | $42.438B | 11.98 |
Devon Energy (DVN) | United States | $23.996B | 6.81 |
Coterra Energy (CTRA) | United States | $16.789B | 13.85 |
EQT (EQT) | United States | $15.730B | 26.58 |
Permian Resources (PR) | United States | $10.762B | 8.82 |
APA (APA) | United States | $8.541B | 5.21 |
Antero Resources (AR) | United States | $7.947B | 0.00 |
Chord Energy (CHRD) | United States | $7.661B | 6.17 |
Range Resources (RRC) | United States | $7.196B | 13.74 |
Matador Resources (MTDR) | United States | $6.437B | 6.75 |
CNX Resources (CNX) | United States | $5.066B | 17.86 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.978B | 12.08 |
Civitas Resources (CIVI) | United States | $4.751B | 5.64 |
SM Energy (SM) | United States | $4.609B | 6.25 |
Murphy Oil (MUR) | United States | $4.537B | 7.50 |
Northern Oil And Gas (NOG) | United States | $3.588B | 5.89 |
California Resources (CRC) | United States | $3.525B | 15.74 |
Comstock Resources (CRK) | United States | $3.259B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.491B | 17.16 |
Talos Energy (TALO) | United States | $1.816B | 0.00 |
HighPeak Energy (HPK) | United States | $1.602B | 7.08 |
Mach Natural Resources LP (MNR) | United States | $1.497B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.758B | 8.79 |
Vitesse Energy (VTS) | United States | $0.728B | 17.77 |
Geopark (GPRK) | Colombia | $0.431B | 4.03 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.307B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.286B | 8.78 |
Amplify Energy (AMPY) | United States | $0.260B | 9.91 |
VOC Energy Trust (VOC) | United States | $0.084B | 6.09 |
U.S Energy (USEG) | United States | $0.037B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |