Geopark Net Profit Margin 2012-2024 | GPRK
Geopark Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-06-30 | $0.75B | $0.11B | 14.29% |
2024-03-31 | $0.74B | $0.12B | 15.52% |
2023-12-31 | $0.76B | $0.11B | 14.68% |
2023-09-30 | $0.79B | $0.14B | 17.41% |
2023-06-30 | $0.85B | $0.19B | 21.69% |
2023-03-31 | $0.98B | $0.22B | 22.30% |
2022-12-31 | $1.05B | $0.22B | 21.35% |
2022-09-30 | $1.02B | $0.21B | 20.49% |
2022-06-30 | $0.94B | $0.17B | 18.48% |
2022-03-31 | $0.79B | $0.10B | 13.02% |
2021-12-31 | $0.69B | $0.06B | 9.00% |
2021-09-30 | $0.59B | $-0.09B | -15.82% |
2021-06-30 | $0.52B | $-0.14B | -26.06% |
2021-03-31 | $0.41B | $-0.15B | -37.50% |
2020-12-31 | $0.39B | $-0.23B | -59.14% |
2020-09-30 | $0.45B | $-0.11B | -25.62% |
2020-06-30 | $0.50B | $-0.10B | -20.68% |
2020-03-31 | $0.61B | $-0.05B | -8.50% |
2019-12-31 | $0.63B | $0.06B | 9.22% |
2019-09-30 | $0.62B | $0.09B | 14.63% |
2019-06-30 | $0.64B | $0.11B | 16.46% |
2019-03-31 | $0.63B | $0.07B | 11.64% |
2018-12-31 | $0.60B | $0.07B | 11.81% |
2018-09-30 | $0.56B | $0.03B | 6.12% |
2018-06-30 | $0.47B | $-0.01B | -1.49% |
2018-03-31 | $0.39B | $-0.01B | -2.33% |
2017-12-31 | $0.33B | $-0.02B | -6.97% |
2017-09-30 | $0.28B | $-0.04B | -13.73% |
2017-06-30 | $0.25B | $-0.04B | -14.68% |
2017-03-31 | $0.22B | $-0.04B | -15.70% |
2016-12-31 | $0.19B | $-0.05B | -24.87% |
2016-09-30 | $0.18B | $-0.19B | -104.49% |
2016-06-30 | $0.18B | $-0.20B | -115.91% |
2016-03-31 | $0.19B | $-0.21B | -109.90% |
2015-12-31 | $0.21B | $-0.24B | -112.44% |
2015-09-30 | $0.25B | $-0.11B | -43.27% |
2015-06-30 | $0.33B | $-0.06B | -18.54% |
2015-03-31 | $0.40B | $-0.03B | -7.79% |
2014-12-31 | $0.43B | $0.01B | 2.10% |
2014-09-30 | $0.44B | $0.04B | 10.09% |
2014-06-30 | $0.39B | $0.04B | 10.66% |
2014-03-31 | $0.33B | $0.02B | 6.59% |
2013-12-31 | $0.34B | $0.02B | 6.19% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.431B | $0.757B |
GeoPark Ltd is an explorer, operator and consolidator of oil and gas. The company operates primarily in Chile, Colombia, Brazil and Argentina. GeoPark Ltd is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.710B | 9.67 |
Diamondback Energy (FANG) | United States | $51.819B | 9.13 |
Cheniere Energy (LNG) | United States | $42.438B | 11.98 |
Devon Energy (DVN) | United States | $23.996B | 6.81 |
Coterra Energy (CTRA) | United States | $16.789B | 13.85 |
EQT (EQT) | United States | $15.730B | 26.58 |
Permian Resources (PR) | United States | $10.762B | 8.82 |
Viper Energy (VNOM) | United States | $9.226B | 17.99 |
APA (APA) | United States | $8.541B | 5.21 |
Antero Resources (AR) | United States | $7.947B | 0.00 |
Chord Energy (CHRD) | United States | $7.661B | 6.17 |
Range Resources (RRC) | United States | $7.196B | 13.74 |
Matador Resources (MTDR) | United States | $6.437B | 6.75 |
CNX Resources (CNX) | United States | $5.066B | 17.86 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.978B | 12.08 |
Civitas Resources (CIVI) | United States | $4.751B | 5.64 |
SM Energy (SM) | United States | $4.609B | 6.25 |
Murphy Oil (MUR) | United States | $4.537B | 7.50 |
Northern Oil And Gas (NOG) | United States | $3.588B | 5.89 |
California Resources (CRC) | United States | $3.525B | 15.74 |
Comstock Resources (CRK) | United States | $3.259B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.491B | 17.16 |
Talos Energy (TALO) | United States | $1.816B | 0.00 |
HighPeak Energy (HPK) | United States | $1.602B | 7.08 |
Mach Natural Resources LP (MNR) | United States | $1.497B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.758B | 8.79 |
Vitesse Energy (VTS) | United States | $0.728B | 17.77 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.307B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.286B | 8.78 |
Amplify Energy (AMPY) | United States | $0.260B | 9.91 |
VOC Energy Trust (VOC) | United States | $0.084B | 6.09 |
U.S Energy (USEG) | United States | $0.037B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |