Geopark Operating Margin 2012-2024 | GPRK
Geopark Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-06-30 | $0.75B | $0.30B | 39.79% |
2024-03-31 | $0.74B | $0.28B | 37.52% |
2023-12-31 | $0.76B | $0.27B | 35.85% |
2023-09-30 | $0.79B | $0.31B | 39.26% |
2023-06-30 | $0.85B | $0.37B | 43.85% |
2023-03-31 | $0.98B | $0.45B | 45.52% |
2022-12-31 | $1.05B | $0.43B | 40.90% |
2022-09-30 | $1.02B | $0.42B | 40.78% |
2022-06-30 | $0.94B | $0.35B | 37.61% |
2022-03-31 | $0.79B | $0.23B | 28.82% |
2021-12-31 | $0.69B | $0.19B | 26.85% |
2021-09-30 | $0.59B | $0.03B | 5.56% |
2021-06-30 | $0.52B | $-0.02B | -3.86% |
2021-03-31 | $0.41B | $-0.06B | -14.71% |
2020-12-31 | $0.39B | $-0.11B | -28.17% |
2020-09-30 | $0.45B | $0.00B | 0.90% |
2020-06-30 | $0.50B | $0.03B | 6.43% |
2020-03-31 | $0.61B | $0.13B | 21.24% |
2019-12-31 | $0.63B | $0.21B | 33.55% |
2019-09-30 | $0.62B | $0.26B | 42.12% |
2019-06-30 | $0.64B | $0.28B | 43.42% |
2019-03-31 | $0.63B | $0.25B | 40.19% |
2018-12-31 | $0.60B | $0.26B | 42.60% |
2018-09-30 | $0.56B | $0.19B | 34.53% |
2018-06-30 | $0.47B | $0.14B | 29.09% |
2018-03-31 | $0.39B | $0.10B | 26.10% |
2017-12-31 | $0.33B | $0.08B | 23.94% |
2017-09-30 | $0.28B | $0.05B | 19.01% |
2017-06-30 | $0.25B | $0.02B | 9.52% |
2017-03-31 | $0.22B | $0.01B | 4.93% |
2016-12-31 | $0.19B | $-0.03B | -14.51% |
2016-09-30 | $0.18B | $-0.22B | -125.28% |
2016-06-30 | $0.18B | $-0.22B | -127.27% |
2016-03-31 | $0.19B | $-0.23B | -118.23% |
2015-12-31 | $0.21B | $-0.23B | -111.48% |
2015-09-30 | $0.25B | $-0.09B | -38.37% |
2015-06-30 | $0.33B | $-0.04B | -12.46% |
2015-03-31 | $0.40B | $0.00B | 0.25% |
2014-12-31 | $0.43B | $0.04B | 9.56% |
2014-09-30 | $0.44B | $0.00B | 0.00% |
2014-06-30 | $0.39B | $0.05B | 13.20% |
2014-03-31 | $0.33B | $0.08B | 24.25% |
2013-12-31 | $0.34B | $0.09B | 25.07% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.431B | $0.757B |
GeoPark Ltd is an explorer, operator and consolidator of oil and gas. The company operates primarily in Chile, Colombia, Brazil and Argentina. GeoPark Ltd is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.710B | 9.67 |
Diamondback Energy (FANG) | United States | $51.819B | 9.13 |
Cheniere Energy (LNG) | United States | $42.438B | 11.98 |
Devon Energy (DVN) | United States | $23.996B | 6.81 |
Coterra Energy (CTRA) | United States | $16.789B | 13.85 |
EQT (EQT) | United States | $15.730B | 26.58 |
Permian Resources (PR) | United States | $10.762B | 8.82 |
Viper Energy (VNOM) | United States | $9.226B | 17.99 |
APA (APA) | United States | $8.541B | 5.21 |
Antero Resources (AR) | United States | $7.947B | 0.00 |
Chord Energy (CHRD) | United States | $7.661B | 6.17 |
Range Resources (RRC) | United States | $7.196B | 13.74 |
Matador Resources (MTDR) | United States | $6.437B | 6.75 |
CNX Resources (CNX) | United States | $5.066B | 17.86 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.978B | 12.08 |
Civitas Resources (CIVI) | United States | $4.751B | 5.64 |
SM Energy (SM) | United States | $4.609B | 6.25 |
Murphy Oil (MUR) | United States | $4.537B | 7.50 |
Northern Oil And Gas (NOG) | United States | $3.588B | 5.89 |
California Resources (CRC) | United States | $3.525B | 15.74 |
Comstock Resources (CRK) | United States | $3.259B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.491B | 17.16 |
Talos Energy (TALO) | United States | $1.816B | 0.00 |
HighPeak Energy (HPK) | United States | $1.602B | 7.08 |
Mach Natural Resources LP (MNR) | United States | $1.497B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.758B | 8.79 |
Vitesse Energy (VTS) | United States | $0.728B | 17.77 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.307B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.286B | 8.78 |
Amplify Energy (AMPY) | United States | $0.260B | 9.91 |
VOC Energy Trust (VOC) | United States | $0.084B | 6.09 |
U.S Energy (USEG) | United States | $0.037B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |