Viper Energy Price to Free Cash Flow Ratio 2014-2024 | VNOM
Viper Energy Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-10-31 | 51.90 | 0.00 | |
2024-06-30 | 37.53 | $-2.30 | 0.00 |
2024-03-31 | 38.46 | $-2.45 | 0.00 |
2023-12-31 | 31.38 | $-2.63 | 0.00 |
2023-09-30 | 27.36 | $8.27 | 3.31 |
2023-06-30 | 26.01 | $9.06 | 2.87 |
2023-03-31 | 26.81 | $8.61 | 3.12 |
2022-12-31 | 29.95 | $9.88 | 3.03 |
2022-09-30 | 26.61 | $4.49 | 5.93 |
2022-06-30 | 24.11 | $3.85 | 6.27 |
2022-03-31 | 26.10 | $2.55 | 10.22 |
2021-12-31 | 18.51 | $1.72 | 10.74 |
2021-09-30 | 18.67 | $4.76 | 3.92 |
2021-03-31 | 12.06 | $2.87 | 4.19 |
2020-12-31 | 9.54 | $2.50 | 3.81 |
2020-09-30 | 6.11 | $4.15 | 1.47 |
2020-06-30 | 8.39 | $4.58 | 1.83 |
2020-03-31 | 5.31 | $3.99 | 1.33 |
2019-12-31 | 19.36 | $9.10 | 2.13 |
2019-03-31 | 24.85 | $3.76 | 6.61 |
2018-12-31 | 19.23 | $3.35 | 5.73 |
2018-09-30 | 30.56 | $1.42 | 21.46 |
2018-06-30 | 22.80 | $-3.87 | 0.00 |
2018-03-31 | 17.85 | $-3.73 | 0.00 |
2017-12-31 | 16.08 | $-3.99 | 0.00 |
2017-03-31 | 11.76 | $-1.58 | 0.00 |
2016-12-31 | 10.31 | $-1.65 | 0.00 |
2016-09-30 | 10.26 | $1.17 | 8.80 |
2016-06-30 | 11.71 | $1.18 | 9.95 |
2016-03-31 | 10.16 | $1.28 | 7.93 |
2015-12-31 | 8.56 | $1.28 | 6.68 |
2015-03-31 | 10.78 | $0.40 | 26.95 |
2014-12-31 | 10.56 | $-1.39 | 0.00 |
2014-09-30 | 13.35 | $2.80 | 4.78 |
2014-06-30 | 19.43 | $-1.51 | 0.00 |
2015-06-30 | 11.74 | $-0.47 | 0.00 |
2021-06-30 | 15.81 | $2.62 | 6.04 |
2019-09-30 | 21.31 | $-3.06 | 0.00 |
2019-06-30 | 23.37 | $1.62 | 14.39 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $9.226B | $0.828B |
Viper Energy Partners LP is a variable distribution MLP and is a subsidiary of Diamondback Energy - an independent oil & gas exploration and production company. The partnership has mineral interest in prolific oil-rich shale plays like the Eagle Ford and Permian Basin. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.710B | 9.67 |
Diamondback Energy (FANG) | United States | $51.819B | 9.13 |
Cheniere Energy (LNG) | United States | $42.438B | 11.98 |
Devon Energy (DVN) | United States | $23.996B | 6.81 |
Coterra Energy (CTRA) | United States | $16.789B | 13.85 |
EQT (EQT) | United States | $15.730B | 26.58 |
Permian Resources (PR) | United States | $10.762B | 8.82 |
APA (APA) | United States | $8.541B | 5.21 |
Antero Resources (AR) | United States | $7.947B | 0.00 |
Chord Energy (CHRD) | United States | $7.661B | 6.17 |
Range Resources (RRC) | United States | $7.196B | 13.74 |
Matador Resources (MTDR) | United States | $6.437B | 6.75 |
CNX Resources (CNX) | United States | $5.066B | 17.86 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.978B | 12.08 |
Civitas Resources (CIVI) | United States | $4.751B | 5.64 |
SM Energy (SM) | United States | $4.609B | 6.25 |
Murphy Oil (MUR) | United States | $4.537B | 7.50 |
Northern Oil And Gas (NOG) | United States | $3.588B | 5.89 |
California Resources (CRC) | United States | $3.525B | 15.74 |
Comstock Resources (CRK) | United States | $3.259B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.491B | 17.16 |
Talos Energy (TALO) | United States | $1.816B | 0.00 |
HighPeak Energy (HPK) | United States | $1.602B | 7.08 |
Mach Natural Resources LP (MNR) | United States | $1.497B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.758B | 8.79 |
Vitesse Energy (VTS) | United States | $0.728B | 17.77 |
Geopark (GPRK) | Colombia | $0.431B | 4.03 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.307B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.286B | 8.78 |
Amplify Energy (AMPY) | United States | $0.260B | 9.91 |
VOC Energy Trust (VOC) | United States | $0.084B | 6.09 |
U.S Energy (USEG) | United States | $0.037B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |